>Sahil193319 No edit summary |
No edit summary Tags: Visual edit Mobile edit Mobile web edit |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{short description| | {{short description|Wikipedia list article}} | ||
{{Infobox official post | {{Infobox official post | ||
| post = Governor | | post = Governor | ||
| native_name = | | native_name = | ||
| insignia = Emblem of India.svg | | insignia = Emblem of India.svg | ||
| insigniasize = 50px | | insigniasize = 50px | ||
| Line 10: | Line 10: | ||
| flagcaption = [[Flag of India]] | | flagcaption = [[Flag of India]] | ||
| flagborder = yes | | flagborder = yes | ||
| incumbent = [[ | | incumbent = [[Jishnu Dev Varma]] | ||
| incumbentsince = | | incumbentsince = 10 March 2026 | ||
| image_size = 180px | |||
| style = [[The Honourable]] {{small|(formal)}}<br />[[Mister|Mr.Governor]] {{small|(informal)}}<br/>[[Excellency|His/Her Excellency]] | | style = [[The Honourable]] {{small|(formal)}}<br />[[Mister|Mr.Governor]] {{small|(informal)}}<br/>[[Excellency|His/Her Excellency]] | ||
| residence = Raj Bhavan, Mumbai | | residence = Raj Bhavan, Mumbai | ||
| Line 23: | Line 24: | ||
| inaugural = [[ Raja Maharaj Singh]] | | inaugural = [[ Raja Maharaj Singh]] | ||
| website = {{URL|http://rajbhavan-maharashtra.gov.in/|Raj Bhavan Maharashtra}} | | website = {{URL|http://rajbhavan-maharashtra.gov.in/|Raj Bhavan Maharashtra}} | ||
| image = | | image = Jishnu Dev Varma.png | ||
| body = Maharashtra | |||
}} | }} | ||
| Line 43: | Line 45: | ||
==Governors of Maharashtra== | ==Governors of Maharashtra== | ||
*legend2="wheat"| additional charge | |||
This is a list of governors of [[Maharashtra]]:<ref>{{cite web |url=http://rajbhavan-maharashtra.gov.in/rajbhavan/Pages/frm_prevgoverner.aspx |title=Previous Governors |work=Rajbhavan, [[Government of Maharashtra]] |access-date=7 December 2017 |url-status=dead |archive-url=https://web.archive.org/web/20090206050259/http://rajbhavan.maharashtra.gov.in/previous/default.htm |archive-date=6 February 2009 }}</ref> | This is a list of governors of [[Maharashtra]]:<ref>{{cite web |url=http://rajbhavan-maharashtra.gov.in/rajbhavan/Pages/frm_prevgoverner.aspx |title=Previous Governors |work=Rajbhavan, [[Government of Maharashtra]] |access-date=7 December 2017 |url-status=dead |archive-url=https://web.archive.org/web/20090206050259/http://rajbhavan.maharashtra.gov.in/previous/default.htm |archive-date=6 February 2009 }}</ref> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! {{Abbr|#}} | ||
! class="unsortable"|Portrait | |||
! Name | ! Name | ||
!colspan=2| Term of office | !colspan=2| Term of office | ||
!scope=col| | !scope=col|Time in office | ||
! | ! Appointed by | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|1 | |1 | ||
|[[File: Raja Maharaj Singh.jpg|100px]] | |||
|[[Raja Maharaj Singh|Raja Sir Maharaj Singh, CIE]] | |[[Raja Maharaj Singh|Raja Sir Maharaj Singh, CIE]] | ||
| 6 January 1948 | | 6 January 1948 | ||
| 30 May 1952 | | 30 May 1952 | ||
| Line 63: | Line 66: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|2 | |2 | ||
|[[File: Girja Shankar Bajpai.jpg|100px]] | |||
|[[Girija Shankar Bajpai|Sir Girija Shankar Bajpai, KCSI, KBE, CIE]] | |[[Girija Shankar Bajpai|Sir Girija Shankar Bajpai, KCSI, KBE, CIE]] | ||
| 30 May 1952 | | 30 May 1952 | ||
| 5 December 1954 | | 5 December 1954 | ||
| Line 71: | Line 74: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|3 | |3 | ||
| [[File:Harekrushna Mahatab 2000 stamp of India.jpg|100px]] | |||
| Dr. [[Harekrushna Mahatab]] | | Dr. [[Harekrushna Mahatab]] | ||
| 2 March 1955 | | 2 March 1955 | ||
| 14 October 1956 | | 14 October 1956 | ||
| Line 78: | Line 81: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|4 | |4 | ||
|[[File:Sri Prakasa 1991 stamp of India.jpg|100px]] | |||
|[[Sri Prakasa]] | |[[Sri Prakasa]] | ||
| 10 December 1956 | | 10 December 1956 | ||
| 16 April 1962 | | 16 April 1962 | ||
| Line 86: | Line 89: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|5 | |5 | ||
| [[File:P Subbarayan 1989 stamp of India.jpg|100px]] | |||
| Dr [[P. Subbarayan]] | | Dr [[P. Subbarayan]] | ||
| 17 April 1962 | | 17 April 1962 | ||
| 6 October 1962 | | 6 October 1962 | ||
| Line 93: | Line 96: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|6 | |6 | ||
|[[File:Vijaya Lakshmi Pandit 1965b.jpg|100px]] | |||
|[[Vijaya Lakshmi Pandit]] | |[[Vijaya Lakshmi Pandit]] | ||
| 28 November 1962 | | 28 November 1962 | ||
| 18 October 1964 | | 18 October 1964 | ||
| Line 101: | Line 104: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|7 | |7 | ||
| | |||
| Dr. [[P V Cherian]] | | Dr. [[P V Cherian]] | ||
| 14 November 1964 | | 14 November 1964 | ||
| 8 November 1969 | | 8 November 1969 | ||
| Line 108: | Line 111: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|8 | |8 | ||
| | |||
|[[Ali Yavar Jung]] | |[[Ali Yavar Jung]] | ||
| 26 February 1970 | | 26 February 1970 | ||
| 11 December 1976 | | 11 December 1976 | ||
| Line 116: | Line 119: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|9 | |9 | ||
| | |||
|[[Sri Sadiq Ali]] | |[[Sri Sadiq Ali]] | ||
| 30 April 1977 | | 30 April 1977 | ||
| 3 November 1980 | | 3 November 1980 | ||
| Line 124: | Line 127: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|10 | |10 | ||
| | |||
| [[O P Mehra]] | | [[O P Mehra]] | ||
| 3 November 1980 | | 3 November 1980 | ||
| 5 March 1982 | | 5 March 1982 | ||
| Line 132: | Line 135: | ||
|-style="text-align:center" | |-style="text-align:center" | ||
|11 | |11 | ||
| [[File:ACM IH Latif.jpg|100px]] | |||
| [[Idris Hasan Latif]] | | [[Idris Hasan Latif]] | ||
| 6 March 1982 | | 6 March 1982 | ||
| 16 April 1985 | | 16 April 1985 | ||
|{{age in years and days|1982|3|6|1985|4|16}} | |{{age in years and days|1982|3|6|1985|4|16}} | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | | 12 | ||
| [[File:Acting Governor PM.png|100px]] | | [[File:Acting Governor PM.png|100px]] | ||
| [[Peer Mohammed (Maharashtra politician)|Peer Mohammed]] ''(acting)'' | |||
| 19 April 1985 | | 19 April 1985 | ||
| 30 May 1985 | | 30 May 1985 | ||
|{{age in years and days|1985|4|19|1985|5|30}} | |{{age in years and days|1985|4|19|1985|5|30}} | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |13 | ||
| | |||
|[[Kona Prabhakara Rao]] | |[[Kona Prabhakara Rao]] | ||
| 31 May 1985 | | 31 May 1985 | ||
| 2 April 1986 | | 2 April 1986 | ||
| Line 153: | Line 156: | ||
|rowspan="2" |[[Zail Singh]] | |rowspan="2" |[[Zail Singh]] | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |14 | ||
|[[File:Shankar Dayal Sharma 36.jpg|100px]] | |||
| Dr. [[Shankar Dayal Sharma]] | | Dr. [[Shankar Dayal Sharma]] | ||
| 3 April 1986 | | 3 April 1986 | ||
| 2 September 1987 | | 2 September 1987 | ||
|{{age in years and days|1986|4|3|1987|9|2}} | |{{age in years and days|1986|4|3|1987|9|2}} | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |15 | ||
|[[File:Kasu Brahmananda Reddy 2011 stamp of India.jpg|100px]] | |||
|[[Kasu Brahmananda Reddy]] | |[[Kasu Brahmananda Reddy]] | ||
| 20 February 1988 | | 20 February 1988 | ||
| 18 January 1990 | | 18 January 1990 | ||
| Line 168: | Line 171: | ||
|rowspan="2" |[[Ramaswamy Venkataraman|R. Venkataraman]] | |rowspan="2" |[[Ramaswamy Venkataraman|R. Venkataraman]] | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |16 | ||
| [[File:Chidambaram Subramaniam.jpg|100px]] | |||
| Dr. [[C Subramaniam]] | | Dr. [[C Subramaniam]] | ||
| 15 February 1990 | | 15 February 1990 | ||
| 9 January 1993 | | 9 January 1993 | ||
|{{age in years and days|1990|2|15|1993|1|9}} | |{{age in years and days|1990|2|15|1993|1|9}} | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |17 | ||
| | |||
| Dr. [[P.C. Alexander]] | | Dr. [[P.C. Alexander]] | ||
| 12 January 1993 | | 12 January 1993 | ||
| 13 July 2002 | | 13 July 2002 | ||
| Line 183: | Line 186: | ||
|[[Shankar Dayal Sharma]] | |[[Shankar Dayal Sharma]] | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |18 | ||
| | |||
|[[Mohammed Fazal]] | |[[Mohammed Fazal]] | ||
| 10 October 2002 | | 10 October 2002 | ||
| 5 December 2004 | | 5 December 2004 | ||
| Line 191: | Line 194: | ||
|rowspan="2" |[[A. P. J. Abdul Kalam]] | |rowspan="2" |[[A. P. J. Abdul Kalam]] | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |19 | ||
|[[File:Somanahalli Mallaiah Krishna (cropped).jpg|100px]] | |||
|[[S.M. Krishna]] | |[[S.M. Krishna]] | ||
| 12 December 2004 | | 12 December 2004 | ||
| 5 March 2008 | | 5 March 2008 | ||
|{{age in years and days|sortable=table|2004|12|12|2008|03|05}} | |{{age in years and days|sortable=table|2004|12|12|2008|03|05}} | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |20 | ||
|[[File:Governor S. C. Jamir with CM Naveen Patnaik and President Kovind (cropped).jpg|100px]] | |||
|[[S.C. Jamir]] | |[[S.C. Jamir]] | ||
| 9 March 2008 | | 9 March 2008 | ||
| 22 January 2010 | | 22 January 2010 | ||
| Line 206: | Line 209: | ||
|rowspan="2" |[[Pratibha Patil]] | |rowspan="2" |[[Pratibha Patil]] | ||
|- style="text-align:center" | |- style="text-align:center" | ||
| | |21 | ||
|[[File:K. Sankaranarayanan.jpg|75px]] | |||
|[[Kateekal Sankaranarayanan]] | |[[Kateekal Sankaranarayanan]] | ||
| 22 January 2010 | | 22 January 2010 | ||
| 24 August 2014 | | 24 August 2014 | ||
|{{age in years and days|sortable=table|2010|01|22|2014|08|24}} | |{{age in years and days|sortable=table|2010|01|22|2014|08|24}} | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |22 | ||
|[[ | | [[File:Vidhyasagar Rao.jpg|131x131px]] | ||
| [[ | |[[C. Vidyasagar Rao|Chennamaneni Vidyasagar Rao]] | ||
| 30 August 2014 | | 30 August 2014 | ||
| 4 September 2019 | | 4 September 2019 | ||
| Line 221: | Line 224: | ||
| [[Pranab Mukherjee]] | | [[Pranab Mukherjee]] | ||
|-style="text-align:center" | |-style="text-align:center" | ||
| | |23 | ||
! | |||
|[[Bhagat Singh Koshyari]] | |[[Bhagat Singh Koshyari]] | ||
| 5 September 2019 | | 5 September 2019 | ||
| | | 18 February 2023 | ||
|{{age in years and days|sortable=table|2019|09|05}} | |{{age in years and days|sortable=table|2019|09|05|2023|2|18}} | ||
| [[ | | [[Ram Nath Kovind]] | ||
|- | |||
|24 | |||
|[[File:Ramesh Bais in 2023 (cropped).jpg|133x133px]] | |||
|[[Ramesh Bais]] | |||
|18 February 2023 | |||
|29 July 2024 | |||
|{{ayd|18 Feb 2023|29 Jul 2024}} | |||
|rowspan="4"|[[Droupadi Murmu]] | |||
|- | |||
|25 | |||
|[[File:Shri C P Radhakrishnan, Honourable Vice President of India.jpg|120x120px]] | |||
|[[C. P. Radhakrishnan]] | |||
|31 July 2024 | |||
|11 September 2025 <small>(resigned to become the [[List of vice presidents of India|Vice- President of India]])</small> | |||
|{{ayd|31 Jul 2024|11 Sep 2025}} | |||
|- bgcolor="wheat"| | |||
|26 | |||
|[[File:Acharya Devvrat.png|70px]] | |||
|[[Acharya Devvrat]] | |||
<small>(Additional charge)</small> | |||
|15 September 2025 | |||
|10 March 2026 | |||
|{{ayd|15 Sep 2025|10 Mar 2026}} | |||
|- | |||
|27 | |||
|[[File:Jishnu Dev Varma.png|70px]] | |||
|'''[[Jishnu Dev Varma]]''' | |||
|10 March 2026 | |||
|Incumbent | |||
|{{ayd|10 Mar 2026}} | |||
|} | |} | ||
== | ==Seen also== | ||
*List of governors of Maharashtra | |||
*[[List of chief ministers of Maharashtra]] | *[[List of chief ministers of Maharashtra]] | ||
*[[List of Chairman of the Maharashtra Legislative Council]] | *[[List of Chairman of the Maharashtra Legislative Council]] | ||
*[[List of speakers of the Maharashtra Legislative Assembly]] | |||
* [[ | |||
* [[Governors of India]] | *[[List of Deputy Speakers of the Maharashtra Legislative Assembly]] | ||
*[[List of Deputy Chairman of the Maharashtra Legislative Council]] | |||
*[[List of Leader of the House of the Maharashtra Legislative Assembly]] | |||
*[[List of Leaders of the House of the Maharashtra Legislative Council]] | |||
* [[List of Deputy Leader of the House of the Maharashtra Legislative Assembly]] | |||
*[[List of Deputy Leader of the House of the Maharashtra Legislative Council]] | |||
*[[List of Leader of the Opposition of the Maharashtra Legislative Assembly]] | |||
*[[List of Leader of the Opposition of the Maharashtra Legislative Council]] | |||
*List of Deputy Leaders of the Opposition of the Maharashtra Legislative Assembly | |||
*List of Deputy Leader of the Opposition of the Maharashtra Legislative Council | |||
*[[Governors of India]] | |||
==References== | ==References== | ||
Latest revision as of 21:47, 7 August 2026
| Governor of Maharashtra | |
|---|---|
Raj Bhavan | |
| Style | The Honourable (formal) Mr.Governor (informal) His/Her Excellency |
| Residence | Raj Bhavan, Mumbai
Raj Bhavan, Nagpur Raj Bhavan, Pune Raj Bhavan, Mahabaleshwar |
| Appointer | President of India |
| Term length | Five years |
| Precursor | Governor of Bombay |
| Inaugural holder | Raja Maharaj Singh |
| Formation | 24 March 1943 |
| Website | Raj Bhavan Maharashtra |
The Governor of Maharashtra is the ceremonial head of the state of Maharashtra. The Constitution of India confers the executive powers of the state to the Governor, however the de facto executive powers lie with the Council of Ministers.[1]
Bhagat Singh Koshiyari is the governor of Maharashtra since September 5, 2019.[2]
Powers and duties[edit | edit source]
The Governor appoints many top authorities as follows:
- Advocate General of Maharashtra.
- Lokayukta and Upa Lokayukta
- State Election Commissioner
- Chairman and Members of the Maharashtra Administrative Tribunal
- Chairman and Members of the Maharashtra State Human Rights Commission
- Chairman and Members of the Maharashtra Public Service Commission (MPSC)
- Chairmen and Members of the 3 Development Boards
- Sheriff of Mumbai
- State Chief Information Commissioner
Governors of Maharashtra[edit | edit source]
- legend2="wheat"| additional charge
This is a list of governors of Maharashtra:[3]
| # | Portrait | Name | Term of office | Time in office | Appointed by | |
|---|---|---|---|---|---|---|
| 1 | Raja Sir Maharaj Singh, CIE | 6 January 1948 | 30 May 1952 | 4 years, 145 days | L. Mountbatten (Governor General) | |
| 2 | Sir Girija Shankar Bajpai, KCSI, KBE, CIE | 30 May 1952 | 5 December 1954 | 2 years, 189 days | Dr. Rajendra Prasad | |
| 3 | Dr. Harekrushna Mahatab | 2 March 1955 | 14 October 1956 | 1 year, 226 days | ||
| 4 | Sri Prakasa | 10 December 1956 | 16 April 1962 | 5 years, 127 days | Dr. Rajendra Prasad | |
| 5 | Dr P. Subbarayan | 17 April 1962 | 6 October 1962 | 172 days | ||
| 6 | Vijaya Lakshmi Pandit | 28 November 1962 | 18 October 1964 | 1 year, 325 days | Sarvepalli Radhakrishnan | |
| 7 | Dr. P V Cherian | 14 November 1964 | 8 November 1969 | 4 years, 359 days | ||
| 8 | Ali Yavar Jung | 26 February 1970 | 11 December 1976 | 6 years, 289 days | V. V. Giri | |
| 9 | Sri Sadiq Ali | 30 April 1977 | 3 November 1980 | 3 years, 187 days | B. D. Jatti (acting President) | |
| 10 | O P Mehra | 3 November 1980 | 5 March 1982 | 1 year, 122 days | Neelam Sanjiva Reddy | |
| 11 | Idris Hasan Latif | 6 March 1982 | 16 April 1985 | 3 years, 41 days | ||
| 12 | Peer Mohammed (acting) | 19 April 1985 | 30 May 1985 | 41 days | ||
| 13 | Kona Prabhakara Rao | 31 May 1985 | 2 April 1986 | 306 days | Zail Singh | |
| 14 | Dr. Shankar Dayal Sharma | 3 April 1986 | 2 September 1987 | 1 year, 152 days | ||
| 15 | Kasu Brahmananda Reddy | 20 February 1988 | 18 January 1990 | 1 year, 332 days | R. Venkataraman | |
| 16 | Dr. C Subramaniam | 15 February 1990 | 9 January 1993 | 2 years, 329 days | ||
| 17 | Dr. P.C. Alexander | 12 January 1993 | 13 July 2002 | 9 years, 182 days | Shankar Dayal Sharma | |
| 18 | Mohammed Fazal | 10 October 2002 | 5 December 2004 | 2 years, 56 days | A. P. J. Abdul Kalam | |
| 19 | S.M. Krishna | 12 December 2004 | 5 March 2008 | 3 years, 84 days | ||
| 20 | S.C. Jamir | 9 March 2008 | 22 January 2010 | 1 year, 319 days | Pratibha Patil | |
| 21 | Kateekal Sankaranarayanan | 22 January 2010 | 24 August 2014 | 4 years, 214 days | ||
| 22 | Chennamaneni Vidyasagar Rao | 30 August 2014 | 4 September 2019 | 5 years, 5 days | Pranab Mukherjee | |
| 23 | Bhagat Singh Koshyari | 5 September 2019 | 18 February 2023 | 3 years, 166 days | Ram Nath Kovind | |
| 24 | Ramesh Bais | 18 February 2023 | 29 July 2024 | 1 year, 162 days | Droupadi Murmu | |
| 25 | C. P. Radhakrishnan | 31 July 2024 | 11 September 2025 (resigned to become the Vice- President of India) | 1 year, 42 days | ||
| 26 | Acharya Devvrat
(Additional charge) |
15 September 2025 | 10 March 2026 | 176 days | ||
| 27 | Jishnu Dev Varma | 10 March 2026 | Incumbent | 160 days | ||
Seen also[edit | edit source]
- List of governors of Maharashtra
- List of Deputy Leaders of the Opposition of the Maharashtra Legislative Assembly
- List of Deputy Leader of the Opposition of the Maharashtra Legislative Council
- Governors of India
References[edit | edit source]
- ↑ "Governor - Information under RTI Act" (PDF). p. 1. Archived from the original (PDF) on 20 February 2014. Retrieved 16 March 2013.
- ↑ "Bhagat Singh Koshyari sworn in as new governor of Maharashtra". Free Press Journal. Retrieved 5 September 2019.
- ↑ "Previous Governors". Rajbhavan, Government of Maharashtra. Archived from the original on 6 February 2009. Retrieved 7 December 2017.