No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|native_name = | |native_name = | ||
|native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | |native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
|settlement_type = | |settlement_type =Taluka | ||
|image_skyline = | |image_skyline = | ||
|imagesize = | |imagesize = | ||
| Line 34: | Line 34: | ||
|subdivision_name1 = Maharashtra | |subdivision_name1 = Maharashtra | ||
|subdivision_type2 =[[List of districts of Maharashtra|District]] | |subdivision_type2 =[[List of districts of Maharashtra|District]] | ||
|subdivision_name2 = Latur district | |subdivision_name2 = [[Latur district|Latur]] | ||
|subdivision_type3 =[[divisions of Maharashtra|Division]] | |subdivision_type3 =[[divisions of Maharashtra|Division]] | ||
|subdivision_name3 =[[Aurangabad division]] | |subdivision_name3 =[[Aurangabad division|Chhatrapati Sambhajinagar division]] | ||
|established_title = | |established_title = | ||
|established_date = | |established_date = | ||
| Line 43: | Line 43: | ||
|seat =[[Udgir]] | |seat =[[Udgir]] | ||
|government_footnotes = | |government_footnotes = | ||
|government_type = | |government_type =[[Panchayat samiti]] | ||
|governing_body =Udgir | |governing_body =Panchayat Samiti, Udgir | ||
|leader_party = | |leader_party = | ||
|leader_title = | |leader_title = | ||
| Line 97: | Line 97: | ||
|population_note = | |population_note = | ||
|population_demonym = | |population_demonym = | ||
|timezone1 = | |timezone1 = [[Indian Standard Time]] | ||
|utc_offset1 = | |utc_offset1 =+5:30 | ||
|timezone1_DST = | |timezone1_DST = | ||
|utc_offset1_DST = | |utc_offset1_DST = | ||
| Line 112: | Line 112: | ||
}} | }} | ||
'''Udgir Taluka''' is a [[taluka]] and administrative subdivision of [[Latur District]] in the [[India]]n state of [[Maharashtra]].<ref>{{Cite web|title=Reports of National Panchayat Directory: Blocks of Latur, Maharashtra|publisher=Ministry of Panchayati Raj, Government of India|url=http://panchayatdirectory.gov.in/adminreps/viewAdminLocations.asp?selstate=481&parenttype=D&ptype=B|archiveurl=https://web.archive.org/web/20111113235525/http://panchayatdirectory.gov.in/adminreps/viewAdminLocations.asp?selstate=481&parenttype=D&ptype=B|archivedate=13 November 2011|url-status=dead|df=dmy-all}}</ref> The administrative center for the taluka is the town of [[Udgir]]. In the 2011 census there were eighty-seven [[panchayat village]]s in Udgir Taluka.<ref name="NPD-Latur-Udgir">{{Cite web|title=Reports of National Panchayat Directory: Village Panchayat Names of Udgir, Latur, Maharashtra|publisher=Ministry of Panchayati Raj, Government of India|url=http://panchayatdirectory.gov.in/adminreps/viewpansumSQL.asp?selstate=4440&parenttype=B&ptype=V}}</ref> | '''Udgir Taluka''', officially known as, '''Udayagiri Taluka''', is a [[taluka]] and administrative subdivision of [[Latur District]] in the [[India]]n state of [[Maharashtra]].<ref>{{Cite web|title=Reports of National Panchayat Directory: Blocks of Latur, Maharashtra|publisher=Ministry of Panchayati Raj, Government of India|url=http://panchayatdirectory.gov.in/adminreps/viewAdminLocations.asp?selstate=481&parenttype=D&ptype=B|archiveurl=https://web.archive.org/web/20111113235525/http://panchayatdirectory.gov.in/adminreps/viewAdminLocations.asp?selstate=481&parenttype=D&ptype=B|archivedate=13 November 2011|url-status=dead|df=dmy-all}}</ref> The administrative center for the taluka is the town of [[Udgir]]. In the 2011 census there were eighty-seven [[panchayat village]]s in Udgir Taluka.<ref name="NPD-Latur-Udgir">{{Cite web|title=Reports of National Panchayat Directory: Village Panchayat Names of Udgir, Latur, Maharashtra|publisher=Ministry of Panchayati Raj, Government of India|url=http://panchayatdirectory.gov.in/adminreps/viewpansumSQL.asp?selstate=4440&parenttype=B&ptype=V}}</ref> | ||
==Demographics== | ==Demographics== | ||
Latest revision as of 23:26, 11 November 2024
Udgir Taluka | |
|---|---|
Taluka | |
| Country | |
| State | Maharashtra |
| District | Latur |
| Division | Chhatrapati Sambhajinagar division |
| Headquarters | Udgir |
| Government | |
| • Type | Panchayat samiti |
| • Body | Panchayat Samiti, Udgir |
| Area | |
| • Total | 861.9 km2 (332.8 sq mi) |
| Population (2021) | |
| • Total | 361,984 |
| • Density | 420/km2 (1,100/sq mi) |
| Time zone | UTC+5:30 (Indian Standard Time) |
Udgir Taluka, officially known as, Udayagiri Taluka, is a taluka and administrative subdivision of Latur District in the Indian state of Maharashtra.[1] The administrative center for the taluka is the town of Udgir. In the 2011 census there were eighty-seven panchayat villages in Udgir Taluka.[2]
Demographics[edit | edit source]
From 2001 to 2011 the population of Udgir Taluka rose from 263,989 to 311,457 for an increase of 17.98%.[3] The female/male gender ratio worsened from 929 (females per thousand males) in 2001 to 911 (females per thousand males) in 2011.[3] Literacy increased from 74.21% in 2001 to 80.18% in 2011.[3]
Notes[edit | edit source]
- ↑ "Reports of National Panchayat Directory: Blocks of Latur, Maharashtra". Ministry of Panchayati Raj, Government of India. Archived from the original on 13 November 2011.
- ↑ "Reports of National Panchayat Directory: Village Panchayat Names of Udgir, Latur, Maharashtra". Ministry of Panchayati Raj, Government of India.
- ↑ 3.0 3.1 3.2 "Census of India 2011, Tahsil Profil: District Latur: Tahsil Udgir" (PDF). Latur District.
External links[edit | edit source]
- "Census of India 2011, Tehsil Profil: District Latur: Tehsil Udgir" (PDF). Latur District.