Gitanjali Express: Difference between revisions
(Loco) |
(robot: Update article (please report if you notice any mistake or error in this edit)) |
||
Line 2: | Line 2: | ||
{{About|Indian Railways train between Howrah and Mumbai||Geetanjali (disambiguation)}} | {{About|Indian Railways train between Howrah and Mumbai||Geetanjali (disambiguation)}} | ||
{{Use dmy dates|date=January 2016}} | {{Use dmy dates|date=January 2016}} | ||
{{italic title}} | |||
{{Use Indian English|date=January 2016}} | {{Use Indian English|date=January 2016}} | ||
{{More citations needed|date=March 2011}} | {{More citations needed|date=March 2011}} | ||
{{Infobox rail service | {{Infobox rail service | ||
| name= Gitanjali Express | | name= ''Gitanjali Express'' | ||
| image=File:12859 Geetangali Express.jpg | | image=File:12859 Geetangali Express.jpg | ||
| caption= | | caption= | ||
Line 11: | Line 12: | ||
| locale = [[West Bengal]], [[Jharkhand]], [[Odisha]], [[Chhattisgarh]] & [[Maharashtra]] | | locale = [[West Bengal]], [[Jharkhand]], [[Odisha]], [[Chhattisgarh]] & [[Maharashtra]] | ||
| first={{start date and age|df=yes|1977|11|04}} | | first={{start date and age|df=yes|1977|11|04}} | ||
| operator=[[South Eastern Railway zone|South Eastern Railways]] | | operator=[[South Eastern Railway zone|South Eastern Railways]] | ||
| start = [[Chhatrapati Shivaji Terminus railway station|Chhatrapati Shivaji Maharaj Terminus]] (CSMT) | | start = [[Chhatrapati Shivaji Terminus railway station|Chhatrapati Shivaji Maharaj Terminus]] (CSMT) | ||
| stops= | | stops= 24 as 12860 <br /> 26 as 12859 | ||
| end = {{stnlnk|Howrah Junction}} (HWH) | | end = {{stnlnk|Howrah Junction}} (HWH) | ||
| distance= {{convert| | | distance= {{convert|1963|km|miles}} | ||
| journeytime= 30 hrs 30 mins as 12859 & 31 hrs | | journeytime= 30 hrs 30 mins as 12859 & 31 hrs 15 mins as 12860 | ||
| frequency = Daily | | frequency = Daily | ||
| class= [[Indian Railways coaching stock|AC 2 | | class= [[Indian Railways coaching stock|AC 2 Tier]], [[Indian Railways coaching stock|AC 3 Tier]], [[Indian Railways coaching stock|AC 3 Tier Economy]], [[Indian Railways coaching stock|Sleeper class]], [[Indian Railways coaching stock|Unreserved/General]] | ||
| seating=Yes | | seating=Yes | ||
| sleeping=Yes | | sleeping=Yes | ||
Line 26: | Line 26: | ||
| stock = [[LHB coaches]] | | stock = [[LHB coaches]] | ||
| trainnumber = 12859 / 12860 | | trainnumber = 12859 / 12860 | ||
| speed = {{convert| | | speed = {{convert|130|km/h|0|abbr=on}} maximum, <br />{{convert|64|km/h|0|abbr=on}} average including halts | ||
| map =[[File:(Howrah - Mumbai) Express and Gitanjali Express Route map.jpg|thumb|Gitanjali Express Route map]] | | map =[[File:(Howrah - Mumbai) Express and Gitanjali Express Route map.jpg|thumb|Gitanjali Express Route map]] | ||
}} | }} | ||
The 12859 / 12860 '''Gitanjali Express''' is a daily train running between two metro cities, [[Kolkata]], ({{stnlnk|Howrah Junction}}) in [[West Bengal]] and [[Mumbai]], ([[Chhatrapati Shivaji Terminus railway station|Chhatrapati Shivaji Maharaj Terminus]]) in [[Maharashtra]] connecting the East with the West. Numbered 12859/60 this train belongs to the [[Superfast Express trains in India|Superfast]] category. This train takes 30½ hrs to cover the distance of 1968 km between Mumbai and Howrah while the return takes 31.5 hrs. This is first train which depart behind pure AC Loco from Mumbai | The 12859 / 12860 '''''Gitanjali Express''''' is a daily train running between two metro cities, [[Kolkata]], ({{stnlnk|Howrah Junction}}) in [[West Bengal]] and [[Mumbai]], ([[Chhatrapati Shivaji Terminus railway station|Chhatrapati Shivaji Maharaj Terminus]]) in [[Maharashtra]] connecting the East with the West. Numbered 12859/60 this train belongs to the [[Superfast Express trains in India|Superfast]] category. This train takes 30½ hrs to cover the distance of 1968 km between Mumbai and Howrah while the return takes 31.5 hrs. This is first train which depart behind pure AC Loco from Mumbai CSMT after conversion of Mumbai CSMT to Thane from DC to AC. It has the top most priority in Howrah Mumbai route. | ||
==Relevance== | ==Relevance== | ||
[[Rabindranath Tagore]], a famous poet of India, wrote the book ''[[Gitanjali]]''.<ref>{{cite web|url=http://www.sacred-texts.com/hin/tagore/gitnjali.htm |title= Rabindranath Tagore wrote the book Geetanjali|publisher=sacred-texts.com |date= |accessdate=8 July 2016}}</ref> Since this train, too, starts from [[Bengal]] this train has the same name | [[Rabindranath Tagore]], a famous poet of India, wrote the book ''[[Gitanjali]]''.<ref>{{cite web|url=http://www.sacred-texts.com/hin/tagore/gitnjali.htm |title= Rabindranath Tagore wrote the book Geetanjali|publisher=sacred-texts.com |date= |accessdate=8 July 2016}}</ref> Since this train, too, starts from [[Bengal]] this train has the same name. This is the first Classless train in India introduced by Ex Railway Minister Prof. Madhu Dandvate on 26 December 1977.<ref>{{cite book|url=https://books.google.com/books?id=qmoiCCN2AK0C |title=''Dialogue with Life'' by Madhu Dandvate |accessdate=2011-11-17|isbn=9788177648560 |last1=Dandavate |first1=Madhu |year=2005 }}</ref> | ||
== | ==Train Schedule== | ||
'''From Chhatrapati Shivaji Maharaj Terminus to Howrah - 12859'''. The train starts from Chhatrapati Shivaji Maharaj Terminus everyday.<ref>{{Cite web |last=telang |first=Kamlesh |title=12859/Gitanjali Express (PT) - Chhatrapati Shivaji Maharaj Terminus to Howrah SER/South Eastern Zone - Railway Enquiry |url=https://indiarailinfo.com/train/-train-gitanjali-express-12859/517/12282/1 |access-date=2022-06-11 |website=indiarailinfo.com}}</ref> | |||
{| class="wikitable" | |||
|- | |||
! style="background:gold;" | Station code | |||
! style="background:gold;" ! | Station name | |||
! style="background:gold;" ! | Arrival | |||
! style="background:gold;" ! | Departure | |||
|- | |||
| '''CSMT'''|| '''Chhatrapati Shivaji Maharaj Terminus'''|| --- || '''06:00''' | |||
|- | |||
|DR | |||
|Dadar Central | |||
|06:12 | |||
|06:15 | |||
|- | |||
| KYN || Kalyan Junction || 06:52 || 06:55 | |||
|- | |||
| {{Red|KSRA}}|| {{Red|Kasara}}|| {{Red|08:00}}|| {{Red|08:03}} | |||
|- | |||
| {{Red|IGP}}|| {{Red|Igatpuri}}|| {{Red|08:30}}|| {{Red|08:32}} | |||
|- | |||
|NK | |||
|Nashik Road | |||
|09:25 | |||
|09:30 | |||
|- | |||
|JL | |||
|Jalgaon | |||
|11:58 | |||
|12:00 | |||
|- | |||
| BSL || Bhusaval Junction || 12:40 || 12:45 | |||
|- | |||
|MKU | |||
|Malkapur | |||
|13:29 | |||
|13:30 | |||
|- | |||
|SEG | |||
|Shegaon | |||
|14:14 | |||
|14:15 | |||
|- | |||
| AK || Akola || 14:45 || 14:50 | |||
|- | |||
| BD || Badnera || 16:12 || 16:15 | |||
|- | |||
|WR | |||
|Wardha Junction | |||
|17:18 | |||
|17:20 | |||
|- | |||
| NGP || Nagpur Junction || 18:55 || 19:00 | |||
|- | |||
|BRD | |||
|Bhandara Road | |||
|19:51 | |||
|19:53 | |||
|- | |||
| G || Gondia || 20:48 || 20:50 | |||
|- | |||
| RJN || Raj Nandgaon || 22:07 || 22:09 | |||
|- | |||
| DURG || Durg Junction || 22:50 || 22:55 | |||
|- | |||
| R || Raipur Junction || 23:30 || 23:35 | |||
|- | |||
|BSP | |||
|Bilaspur Junction | |||
|01:20 | |||
|01:35 | |||
|- | |||
|RIG | |||
|Raigarh | |||
|03:11 | |||
|03:13 | |||
|- | |||
|JSG | |||
|Jharsuguda | |||
|04:28 | |||
|04:30 | |||
|- | |||
|ROU | |||
|Rourkela Junction | |||
|05:44 | |||
|05:52 | |||
|- | |||
|CKP | |||
|Chakradhapur | |||
|07:13 | |||
|07:15 | |||
|- | |||
|TATA | |||
|Tatanagar Junction | |||
|08:15 | |||
|08:25 | |||
|- | |||
|KGP | |||
|Kharagpur | |||
|10:23 | |||
|10:28 | |||
|- | |||
|SRC | |||
|Santragachi Junction | |||
|11:47 | |||
|11:48 | |||
|- | |||
| '''HWH'''|| '''Howrah'''|| '''12:30''' || --- | |||
|} | |||
Note : Train stops at [[Kasara railway station|Kasara]] & [[Igatpuri railway station|Igatpuri Railway Station]] only for Bankers Loco attachment & removal at the back of the Train. There is no Commercial halt at these Stations. | |||
The | '''From Howrah to Chhatrapati Shivaji Maharaj Terminus - 12860'''. The train starts from Howrah everyday.<ref>{{Cite web |last=Kumar |first=Vikas |title=12860/Gitanjali Express (PT) - Howrah to Chhatrapati Shivaji Maharaj Terminus SER/South Eastern Zone - Railway Enquiry |url=https://indiarailinfo.com/train/-train-gitanjali-express-12860/518/1/12282 |access-date=2022-06-11 |website=indiarailinfo.com}}</ref> | ||
{| class="wikitable" | |||
|- | |||
! style="background:gold;" | Station code | |||
! style="background:gold;" ! | Station name | |||
! style="background:gold;" ! | Arrival | |||
! style="background:gold;" ! | Departure | |||
|- | |||
| '''HWH'''|| '''Howrah'''|| --- || '''14:05''' | |||
|- | |||
|KGP | |||
|Kharagpur | |||
|15:40 | |||
|15:45 | |||
|- | |||
| TATA || Tatanagar Junction || 17:41 || 17:48 | |||
|- | |||
|CKP | |||
|Chakradharpur | |||
|18:45 | |||
|18:47 | |||
|- | |||
|ROU | |||
|Rourkela Junction | |||
|20:12 | |||
|20:20 | |||
|- | |||
| JSG || Jharsuguda || 21:53 || 21:55 | |||
|- | |||
|RIG | |||
|Raigarh | |||
|22:58 | |||
|23:00 | |||
|- | |||
|BSP | |||
|Bilaspur Junction | |||
|01:00 | |||
|01:15 | |||
|- | |||
| R || Raipur Junction || 02:45 || 02:50 | |||
|- | |||
| DURG || Durg Junction || 03:45 || 03:50 | |||
|- | |||
|RJN | |||
|Raj Nandgaon | |||
|04:12 | |||
|04:14 | |||
|- | |||
| G || Gondia || 05:40 || 05:42 | |||
|- | |||
|BRD | |||
|Bhandara Road | |||
|06:29 | |||
|06:31 | |||
|- | |||
| NGP || Nagpur Junction || 07:40 || 07:45 | |||
|- | |||
| WR || Wardha Junction || 08:48 || 08:50 | |||
|- | |||
| BD || Badnera || 10:32 || 10:35 | |||
|- | |||
| AK || Akola || 11:30 || 11:35 | |||
|- | |||
|SEG | |||
|Shegaon | |||
|12:03 | |||
|12:05 | |||
|- | |||
|MKU | |||
|Malkapur | |||
|12:43 | |||
|12:45 | |||
|- | |||
|BSL | |||
|Bhusaval Junction | |||
|13:45 | |||
|13:50 | |||
|- | |||
|JL | |||
|Jalgaon | |||
|14:18 | |||
|14:20 | |||
|- | |||
|NK | |||
|Nashik Road | |||
|17:05 | |||
|17:10 | |||
|- | |||
| {{Red|IGP}}|| {{Red|Igatpuri}}|| {{Red|17:57}}|| {{Red|18:00}} | |||
|- | |||
|KYN | |||
|Kalyan Junction | |||
|20:02 | |||
|20:05 | |||
|- | |||
|DR | |||
|Dadar Central | |||
|20:47 | |||
|20:50 | |||
|- | |||
| '''CSMT'''|| '''Chhatrapati Shivaji Maharaj Terminus'''|| '''21:20''' || --- | |||
|} | |||
== Arrival & Departure == | == Arrival & Departure == | ||
Train No.12859 leaves source point, Chhatrapati Shivaji Maharaj Terminus at 6:00 am and reaches its destination station Howrah Junction at 12:30 noon the next day.<ref>{{cite web|url=https://www.cleartrip.com/trains/12859 |title= Gitanjali Express 12859 Schedule |publisher=cleartrip.com |date= |accessdate=8 July 2016}}</ref> | Train No.12859 leaves source point, Chhatrapati Shivaji Maharaj Terminus at 6:00 am and reaches its destination station Howrah Junction at 12:30 noon the next day.<ref>{{cite web|url=https://www.cleartrip.com/trains/12859 |title= Gitanjali Express 12859 Schedule |publisher=cleartrip.com |date= |accessdate=8 July 2016}}</ref> | ||
Train No.12860 leaves Howrah Junction at | Train No.12860 leaves Howrah Junction at 2:05 pm and reach its destination, Chhatrapati Shivaji Maharaj Terminus at 9:20 pm next day.<ref>{{Cite web |last=Kumar |first=Vikas |title=12860/Gitanjali Express (PT) - Howrah to Chhatrapati Shivaji Maharaj Terminus SER/South Eastern Zone - Railway Enquiry |url=https://indiarailinfo.com/train/-train-gitanjali-express-12860/518/1/12282 |access-date=2022-05-03 |website=indiarailinfo.com}}</ref> | ||
==Traction== | ==Traction== | ||
It is hauled by a | It is hauled by a [[Santragachhi|Santragachi]] based [[Indian locomotive class WAP-7|WAP-7]] Locomotive (End to End). Top speed permissible is 130km/h. | ||
==Coach composition== | ==Coach composition== | ||
Line 77: | Line 283: | ||
!scope="col" rowspan="1" style="background:lightskyblue;"| 22 | !scope="col" rowspan="1" style="background:lightskyblue;"| 22 | ||
|- | |- | ||
|[[File:BSicon LDER.svg|25px]] || | |[[File:BSicon LDER.svg|25px]] ||SLR||GEN||S1||S2||S3||S4||S5||S6||S7||PC||M1||M2||M3||B1||B2||B3||B4||B5||A1||A2||GEN||EOG | ||
|} | |} | ||
Latest revision as of 12:12, 14 June 2022
This article needs additional citations for verification. (March 2011) |
![]() | |||||
Overview | |||||
---|---|---|---|---|---|
Service type | Superfast | ||||
Locale | West Bengal, Jharkhand, Odisha, Chhattisgarh & Maharashtra | ||||
First service | 4 November 1977 | ||||
Current operator(s) | South Eastern Railways | ||||
Route | |||||
Start | Chhatrapati Shivaji Maharaj Terminus (CSMT) | ||||
Stops | 24 as 12860 26 as 12859 | ||||
End | Howrah Junction (HWH) | ||||
Distance travelled | 1,963 kilometres (1,220 mi) | ||||
Average journey time | 30 hrs 30 mins as 12859 & 31 hrs 15 mins as 12860 | ||||
Service frequency | Daily | ||||
Train number(s) | 12859 / 12860 | ||||
On-board services | |||||
Class(es) | AC 2 Tier, AC 3 Tier, AC 3 Tier Economy, Sleeper class, Unreserved/General | ||||
Seating arrangements | Yes | ||||
Sleeping arrangements | Yes | ||||
Catering facilities | Available | ||||
Technical | |||||
Rolling stock | LHB coaches | ||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||
Operating speed | 130 km/h (81 mph) maximum, 64 km/h (40 mph) average including halts | ||||
|
The 12859 / 12860 Gitanjali Express is a daily train running between two metro cities, Kolkata, (Howrah Junction) in West Bengal and Mumbai, (Chhatrapati Shivaji Maharaj Terminus) in Maharashtra connecting the East with the West. Numbered 12859/60 this train belongs to the Superfast category. This train takes 30½ hrs to cover the distance of 1968 km between Mumbai and Howrah while the return takes 31.5 hrs. This is first train which depart behind pure AC Loco from Mumbai CSMT after conversion of Mumbai CSMT to Thane from DC to AC. It has the top most priority in Howrah Mumbai route.
Relevance[edit]
Rabindranath Tagore, a famous poet of India, wrote the book Gitanjali.[1] Since this train, too, starts from Bengal this train has the same name. This is the first Classless train in India introduced by Ex Railway Minister Prof. Madhu Dandvate on 26 December 1977.[2]
Train Schedule[edit]
From Chhatrapati Shivaji Maharaj Terminus to Howrah - 12859. The train starts from Chhatrapati Shivaji Maharaj Terminus everyday.[3]
Station code | Station name | Arrival | Departure |
---|---|---|---|
CSMT | Chhatrapati Shivaji Maharaj Terminus | --- | 06:00 |
DR | Dadar Central | 06:12 | 06:15 |
KYN | Kalyan Junction | 06:52 | 06:55 |
KSRA | Kasara | 08:00 | 08:03 |
IGP | Igatpuri | 08:30 | 08:32 |
NK | Nashik Road | 09:25 | 09:30 |
JL | Jalgaon | 11:58 | 12:00 |
BSL | Bhusaval Junction | 12:40 | 12:45 |
MKU | Malkapur | 13:29 | 13:30 |
SEG | Shegaon | 14:14 | 14:15 |
AK | Akola | 14:45 | 14:50 |
BD | Badnera | 16:12 | 16:15 |
WR | Wardha Junction | 17:18 | 17:20 |
NGP | Nagpur Junction | 18:55 | 19:00 |
BRD | Bhandara Road | 19:51 | 19:53 |
G | Gondia | 20:48 | 20:50 |
RJN | Raj Nandgaon | 22:07 | 22:09 |
DURG | Durg Junction | 22:50 | 22:55 |
R | Raipur Junction | 23:30 | 23:35 |
BSP | Bilaspur Junction | 01:20 | 01:35 |
RIG | Raigarh | 03:11 | 03:13 |
JSG | Jharsuguda | 04:28 | 04:30 |
ROU | Rourkela Junction | 05:44 | 05:52 |
CKP | Chakradhapur | 07:13 | 07:15 |
TATA | Tatanagar Junction | 08:15 | 08:25 |
KGP | Kharagpur | 10:23 | 10:28 |
SRC | Santragachi Junction | 11:47 | 11:48 |
HWH | Howrah | 12:30 | --- |
Note : Train stops at Kasara & Igatpuri Railway Station only for Bankers Loco attachment & removal at the back of the Train. There is no Commercial halt at these Stations.
From Howrah to Chhatrapati Shivaji Maharaj Terminus - 12860. The train starts from Howrah everyday.[4]
Station code | Station name | Arrival | Departure |
---|---|---|---|
HWH | Howrah | --- | 14:05 |
KGP | Kharagpur | 15:40 | 15:45 |
TATA | Tatanagar Junction | 17:41 | 17:48 |
CKP | Chakradharpur | 18:45 | 18:47 |
ROU | Rourkela Junction | 20:12 | 20:20 |
JSG | Jharsuguda | 21:53 | 21:55 |
RIG | Raigarh | 22:58 | 23:00 |
BSP | Bilaspur Junction | 01:00 | 01:15 |
R | Raipur Junction | 02:45 | 02:50 |
DURG | Durg Junction | 03:45 | 03:50 |
RJN | Raj Nandgaon | 04:12 | 04:14 |
G | Gondia | 05:40 | 05:42 |
BRD | Bhandara Road | 06:29 | 06:31 |
NGP | Nagpur Junction | 07:40 | 07:45 |
WR | Wardha Junction | 08:48 | 08:50 |
BD | Badnera | 10:32 | 10:35 |
AK | Akola | 11:30 | 11:35 |
SEG | Shegaon | 12:03 | 12:05 |
MKU | Malkapur | 12:43 | 12:45 |
BSL | Bhusaval Junction | 13:45 | 13:50 |
JL | Jalgaon | 14:18 | 14:20 |
NK | Nashik Road | 17:05 | 17:10 |
IGP | Igatpuri | 17:57 | 18:00 |
KYN | Kalyan Junction | 20:02 | 20:05 |
DR | Dadar Central | 20:47 | 20:50 |
CSMT | Chhatrapati Shivaji Maharaj Terminus | 21:20 | --- |
Arrival & Departure[edit]
Train No.12859 leaves source point, Chhatrapati Shivaji Maharaj Terminus at 6:00 am and reaches its destination station Howrah Junction at 12:30 noon the next day.[5] Train No.12860 leaves Howrah Junction at 2:05 pm and reach its destination, Chhatrapati Shivaji Maharaj Terminus at 9:20 pm next day.[6]
Traction[edit]
It is hauled by a Santragachi based WAP-7 Locomotive (End to End). Top speed permissible is 130km/h.
Coach composition[edit]
Loco | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SLR | GEN | S1 | S2 | S3 | S4 | S5 | S6 | S7 | PC | M1 | M2 | M3 | B1 | B2 | B3 | B4 | B5 | A1 | A2 | GEN | EOG |
See also[edit]
References[edit]
- ↑ "Rabindranath Tagore wrote the book Geetanjali". sacred-texts.com. Retrieved 8 July 2016.
- ↑ Dandavate, Madhu (2005). Dialogue with Life by Madhu Dandvate. ISBN 9788177648560. Retrieved 17 November 2011.
- ↑ telang, Kamlesh. "12859/Gitanjali Express (PT) - Chhatrapati Shivaji Maharaj Terminus to Howrah SER/South Eastern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 11 June 2022.
- ↑ Kumar, Vikas. "12860/Gitanjali Express (PT) - Howrah to Chhatrapati Shivaji Maharaj Terminus SER/South Eastern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 11 June 2022.
- ↑ "Gitanjali Express 12859 Schedule". cleartrip.com. Retrieved 8 July 2016.
- ↑ Kumar, Vikas. "12860/Gitanjali Express (PT) - Howrah to Chhatrapati Shivaji Maharaj Terminus SER/South Eastern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 3 May 2022.