Mandawa (Rajasthan Assembly constituency): Difference between revisions

Created by SdkbBot
Last edited May 12, 2022
>SdkbBot
m top: General fixes, removed erroneous space
 
UpdateBot (talk | contribs)
robot: Update article (please report if you notice any mistake or error in this edit)
 
Line 1: Line 1:
{{Use dmy dates|date=May 2018}}
#REDIRECT [[Mandawa Assembly constituency]]
{{Use Indian English|date=May 2018}}
{{Infobox Vidhan Sabha constituency
| name              = Mandawa
| map                = Mandawa Rajasthan Assembly Map.svg
| state              = [[Rajasthan]]
| union_territory    =
| district          = [[Jhunjhunu district]]
| electorate        =
| year              = 1957
| reserved          =
| mla                = [[Rita Choudhary]]
| party              = [[Indian National Congress]]
}}
 
'''Mandawa Assembly constituency''' is one of [[List of constituencies of Rajasthan Vidhan Sabha|constituencies]] of [[Rajasthan Legislative Assembly]] in the [[Jhunjhunu (Lok Sabha constituency)]].
 
Mandawa Constituency covers all voters from parts of [[Jhunjhunu|Jhunjhunu tehsil]] and [[Malsisar|Malsisar tehisil]], which include [[Mandawa|ILRC Mandawa]] including Mandawa Municipal Board, [[Bissau, Rajasthan|ILRC Bissau]] including Bisau Municipal Board, [[Malsisar|ILRC Malsisar]] and [[Alsisar|ILRC Alsisar]].<ref>[http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf Delimitation of Parliamentary and Assembly Constituencies Order 2008]</ref>
 
{| class="wikitable"
|-
! Sr. No. !! Year!!Name of Elected M.L.A. !!Party Affiliation
|-
| 1 || 1957 || Lachhu Ram || [[Communist Party of India]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_Rajasthan_1957.pdf 1957 Rajasthan Assembly results]</ref>
|-
| 2 || 1962 || Raghuvir Singh || [[Swatantra Party]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_Rajasthan_1962.pdf 1962 Rajasthan Assembly results]</ref>
|-
| 3 || 1967 || Ram Narain Choudhary || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Rajasthan%201967.pdf 1967 Rajasthan Assembly results]</ref>
|-
| 4 || 1972 || Ram Narain Choudhary || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_RJ_72.pdf 1972 Rajasthan Assembly results]</ref>
|-
| 5 || 1977 || Ram Narain Choudhary || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1977/Statistical%20Report%201977%20Rajasthan.pdf 1977 Rajasthan Assembly results]</ref>
|-
| 6 || 1980 || Lachhu Ram|| [[Janata Party (Secular)]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Rajasthan.pdf 1980 Rajasthan Assembly results]</ref>
|-
| 7 || 1985 || Sudha Devi || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%201985%20Rajasthan.pdf 1985 Rajasthan Assembly results]</ref>
|-
| 8 || 1990 || Chandra Bhan || [[Janata Dal]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_RJ_90.pdf 1990 Rajasthan Assembly results]</ref>
|-
| 9 || 1993 || Ram Narain Choudhary || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1993/StatRep_RJ_93.pdf 1993 Rajasthan Assembly results]</ref>
|-
| 10 || 1998 || Ram Narain Choudhary || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_1998/StatisticalReport-RAJ98.pdf 1998 Rajasthan Assembly results]</ref>
|-
| 11 || 2003 || Ram Narain Choudhary || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/SE_NOV_2003/StatisticalReports_RAJ_Nov2003.pdf 2003 Rajasthan Assembly results]</ref>
|-
| 12 || 2008 || [[Rita Choudhary]] || [[Indian National Congress]]<ref>[http://eci.nic.in/eci_main/StatisticalReports/AE2008/Stats_report_RJ2008.pdf 2008 Rajasthan Assembly results]</ref>
|-
| 13 || 2013 || [[Narendra Kumar (politician)|Narendra Kumar]] || [[Independent (politician)|Independent]]
|-
| 14 || 2018 || [[Narendra Kumar (politician)|Narendra Kumar]] || [[Bharatiya Janata Party]]
|-
| 15 || 2019 Bye Election || [[Rita Choudhary]] || [[Indian National Congress]]<ref>{{cite web |title=Election Commission of India |url=http://results.eci.gov.in/ACBYEOCT2019/statewiseS201.htm?st=S201 |website=results.eci.gov.in |accessdate=24 October 2019}}</ref>
|}


==Election results==
{{Redirect category shell|
{{Election box begin|
{{R from move}}
title=Bye-election, 2019: Mandawa}}
{{Election box candidate with party link|
  |party          = Indian National Congress
  |candidate  =[[Rita Choudhary]]
  |votes          = 94,196
  |percentage =
  |change      =
}}
{{Election box candidate with party link|
  |party          = Bharatiya Janata Party
  |candidate  = Sushila Sigra
  |votes          = 60,492
  |percentage =
  |change      =
}}
{{Election box candidate with party link|
  |party          = Independent politician
  |candidate  = Satyaveer Singh Krishnia
  |votes          = 1,111
  |percentage =
  |change      =
}}
{{Election box candidate with party link|
  |party          = None of the above
  |candidate  = [[None of the above]]
  |votes          = 915
  |percentage =
  |change      =
}}
}}
{{Election box majority|
|votes          =33,704
|percentage =
|change      =
}}
{{Election box turnout|
|votes          = 1,58,864
|percentage =68.96
|change      =
}}
{{Election box gain with party link|
|winner        = Indian National Congress
|loser= Bharatiya Janata Party
|swing          =
}}
{{Election box end}}
==References==
{{reflist}}
== See also ==
* [[Member of the Legislative Assembly (India)]]
{{Assembly constituencies of Rajasthan}}
{{coord missing|Rajasthan}}
[[Category:Jhunjhunu district]]
[[Category:Assembly constituencies of Rajasthan]]

Latest revision as of 17:34, 12 May 2022