Mangalkot (Vidhan Sabha constituency): Difference between revisions

From Bharatpedia, an open encyclopedia
->Chandan Guha
(→‎2016: Deleted district election table)
 
(robot: Update article (please report if you notice any mistake or error in this edit))
 
Line 1: Line 1:
{{Use Indian English|date=January 2021}}
#REDIRECT [[Mangalkot Assembly constituency]]
{{Use dmy dates|date=January 2021}}{{Infobox settlement
<!--See Template:Infobox Settlement for additional fields that may be available-->
<!--See the Table at Infobox Settlement for all fields and descriptions of usage-->
<!-- Basic info  ---------------->
|name                = Mangalkot <!-- at least one of the first two fields must be filled in -->
|official_name        =
|other_name          =
|native_name          = <!-- if different from the English name -->
|settlement_type      = Vidhan Sabha constituency <!-- e.g. Town, Village, City, etc.-->
|total_type          = <!-- to set a non-standard label for total area and population rows -->
|motto                =
<!-- images and maps  ----------->
|pushpin_map          = India West Bengal#India
|map_caption          = Location in West Bengal
|coordinates          = {{coord|23|33|N|87|54|E|region:IN-{{IndAbbr|[[West Bengal]]}}|display=inline}}
<!-- Location ------------------>
|subdivision_type    = Country
|subdivision_name    = {{IND}}
|subdivision_type1    = [[States and territories of India|State]]
|subdivision_name1    = [[West Bengal]]
|subdivision_type2    = [[List of districts of West Bengal|District]]
|subdivision_name2    = [[Purba Bardhaman district|Purba Bardhaman]]
|subdivision_type3    = [[List of constituencies of the West Bengal Vidhan Sabha|Constituency No.]]
|subdivision_name3    = 272
|subdivision_type4    = Type
|subdivision_name4    = Open
|subdivision_type5    = [[Lok Sabha]] constituency
|subdivision_name5    = [[Bolpur (Lok Sabha constituency)|41. Bolpur (SC)]]
|subdivision_type6    = Electorate(year)
|subdivision_name6    = 202,581
|government_footnotes =
|leader_title        = Incumbent MLA
|leader_name          = [[Siddiqullah Chowdhury]]
|leader_party        =
|leader_title1        = Political Party
|leader_name1        = {{Party index link|All India Trinamool Congress}}
<!-- Area/postal codes & others -------->
|area_code            =
|website              =
|footnotes            =
}}
 
'''Mangalkot (Vidhan Sabha constituency)''' is an [[Vidhan Sabha|assembly]] constituency in [[Purba Bardhaman district]] in the [[India]]n [[States and territories of India|state]] of [[West Bengal]].
 
==Overview==
As per orders of the Delimitation Commission, No. 272 Mangalkot assembly constituency covers [[Mongalkote (community development block)|Mongalkote]] community development block  and Saragram, Gidhgram and Alampur gram panchayats of [[Katwa I (community development block)|Katwa I]] CD Block.<ref name=delimitation>{{cite web|url=http://ceowestbengal.nic.in/news_pdf/gazette123.pdf |title=Delimitation Commission Order No. 18 |access-date=2010-08-21 |publisher=Government of West Bengal |url-status=dead |archive-url=https://web.archive.org/web/20110813092204/http://ceowestbengal.nic.in/news_pdf/gazette123.pdf |archive-date=2011-08-13 }}</ref>
 
[[Mangalkot]] assembly constituency is part of No. 41 [[Bolpur (Lok Sabha constituency)]].<ref name =delimitation/>
 
The West Bengal political scenario has changed dramatically over the years. In the early years after independence it was a scene of fluctuating fortunes between the Congress and the Left wing parties, till the latter captured power in the late seventies. The [[United News of India]] in a candid analysis says, “The green surge swept Bengal to demolish the red bastion in 2011 Assembly elections… Moreover, as the Left still remained cornered in state politics, their neutralised voters are increasingly migrating to the BJP for a viable alternative.”<ref>{{cite web| url = http://www.uniindia.com/eng/electiondisplay.php?sid=803&ngsystemtask=3325weare24olym54hrt56u6755uwere21archives| title = Close fight in Asansol| publisher = UNI, 28 April 2014| access-date = 13 June 2014| archive-url = https://web.archive.org/web/20140714124038/http://www.uniindia.com/eng/electiondisplay.php?sid=803&ngsystemtask=3325weare24olym54hrt56u6755uwere21archives| archive-date = 14 July 2014| url-status = dead}}</ref>
 
==Members of Legislative Assembly==
{| class="wikitable"ìÍĦĤĠčw
|-
! Election<br/> Year!!Constituency!!Name of M.L.A.!!Party Affiliation
|-
|[[1951 West Bengal Legislative Assembly election|1951]]||Mangalkot||Bhakta Chandra Roy||[[Indian National Congress]]<ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1951/STATISTICALREPORTS_51_WestBengal.pdf | title = Statistcal Report on General Elections 1951 to the Legislative Assembly of West Bengal | work = Detailed Results P 221 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20120114095211/http://eci.nic.in/eci_main/StatisticalReports/SE_1951/STATISTICALREPORTS_51_WestBengal.pdf |access-date = 18 May 2021| archive-date = 14 January 2012 }}</ref>
|-
|[[1957 West Bengal Legislative Assembly election|1957]]||||No seat||<ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_WB_1957.pdf| title = Statistcal Report on General Elections 1957 to the Legislative Assembly of West Bengal | work = Detailed Results P 218 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101006032945/http://eci.nic.in/eci_main/StatisticalReports/SE_1957/StatRep_WB_1957.pdf |access-date = 18 May 2021| archive-date = 6 October 2010 }}</ref>
|-
|[[1962 West Bengal Legislative Assembly election|1962]]||||Narayandas Das||[[Communist Party of India]]<ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_WB_1962.pdf | title = Statistcal Report on General Elections 1962 to the Legislative Assembly of West Bengal | work = Detailed Results P 299 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101006192934/http://eci.nic.in/eci_main/StatisticalReports/SE_1962/StatRep_WB_1962.pdf |access-date = 18 May 2021| archive-date = 6 October 2010 }}</ref>
|-
|[[1967 West Bengal Legislative Assembly election|1967]]||||N.Sattar||Indian National Congress <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20report%20WB1967.pdf | title = Statistcal Report on General Elections 1967 to the Legislative Assembly of West Bengal | work = Detailed Results P 330 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101006080357/http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20report%20WB1967.pdf |access-date = 18 May 2021| archive-date = 6 October 2010 }}</ref>
|-
|[[1969 West Bengal Legislative Assembly election|1969]]||||Nikhilannanda Sar||[[Communist Party of India (Marxist)]]<ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1969/StatReport_WB_69.pdf| title = Statistcal Report on General Elections 1969 to the Legislative Assembly of West Bengal | work = Detailed Results P 330 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20120112051819/http://eci.nic.in/eci_main/StatisticalReports/SE_1969/StatReport_WB_69.pdf |access-date = 18 May 2021| archive-date = 12 January 2012 }}</ref>
|-
|[[1971 West Bengal Legislative Assembly election|1971]]||||Nikhilananda Sar||Communist Party of India (Marxist) <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_WB_71.pdf| title = Statistcal Report on General Elections 1971 to the Legislative Assembly of West Bengal | work = Detailed Results P 334 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20120112052412/http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_WB_71.pdf |access-date = 18 May 2021| archive-date = 12 January 2012 }}</ref>
|-
|[[1972 West Bengal Legislative Assembly election|1972]]||||Jyotirmoy Mojumdar||Indian National Congress <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_WB_72.pdf | title = Statistcal Report on General Elections 1972 to the Legislative Assembly of West Bengal | work = Detailed Results P 324 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101007094829/http://eci.nic.in/eci_main/StatisticalReports/SE_1972/StatReport_WB_72.pdf |access-date = 18 May 2021| archive-date = 7 October 2010 }}</ref>
|-
|[[1977 West Bengal Legislative Assembly election|1977]]||||Nikhilananda Sar||Communist Party of India (Marxist) <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportWestBengal77.pdf | title = Statistcal Report on General Elections 1977 to the Legislative Assembly of West Bengal | work = Detailed Results P 355 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101007062834/http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportWestBengal77.pdf |access-date = 18 May 2021| archive-date = 7 October 2010 }}</ref>
|-
|[[1982 West Bengal Legislative Assembly election|1982]]||||Nikhilananda Sar||Communist Party of India (Marxist) <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1982/StatisticalReportWestBengal82.pdf | title = Statistcal Report on General Elections 1982 to the Legislative Assembly of West Bengal | work = Detailed Results P 347 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101006142613/http://eci.nic.in/eci_main/StatisticalReports/SE_1982/StatisticalReportWestBengal82.pdf |access-date = 18 May 2021| archive-date = 6 October 2010 }}</ref>
|-
|[[1987 West Bengal Legislative Assembly election|1987]]||||Nikhilananda Sar||Communist Party of India (Marxist) <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1987/StatisticalReportWestBengal87.pdf | title = Statistcal Report on General Elections 1987 to the Legislative Assembly of West Bengal | work = Detailed Results P 354-55 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101006063052/http://eci.nic.in/eci_main/StatisticalReports/SE_1987/StatisticalReportWestBengal87.pdf |access-date = 18 May 2021| archive-date = 6 October 2010 }}</ref>
|-
|[[1991 West Bengal Legislative Assembly election|1991]]||||Samar Baora||Communist Party of India (Marxist) <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-West%20Bengal91.pdf| title = Statistcal Report on General Elections 1991 to the Legislative Assembly of West Bengal | work = Detailed Results P 364 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101006200136/http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-West%20Bengal91.pdf |access-date = 18 May 2021| archive-date = 6 October 2010 }}</ref>
|-
|[[1996 West Bengal Legislative Assembly election|1996]]||||Sadhana Mallick||Communist Party of India (Marxist) <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-WB96.pdf | title = Statistcal Report on General Elections 1996 to the Legislative Assembly of West Bengal | work = Detailed Results P 373 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101007113156/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-WB96.pdf |access-date = 18 May 2021| archive-date = 7 October 2010 }}</ref>
|-
|[[2001 West Bengal Legislative Assembly election|2001]]||||Sadhana Mallick||Communist Party of India (Marxist) <ref>{{cite web | url = http://eci.nic.in/eci_main/StatisticalReports/SE_2001/StatRept_WB_2001.pdf| title = Statistcal Report on General Elections 2001 to the Legislative Assembly of West Bengal | work = Detailed Results P 363 | publisher = Election Commission of India | archive-url = https://web.archive.org/web/20101007212034/http://eci.nic.in/eci_main/StatisticalReports/SE_2001/StatRept_WB_2001.pdf |access-date = 18 May 2021| archive-date = 7 October 2010 }}</ref>
|-
|[[2006 West Bengal Legislative Assembly election|2006]]||||Sadhana Mallick||Communist Party of India (Marxist) <ref>{{cite web | url = http://in.rediff.com/election/wbdetail06.htm | title = List of Successful Candidates in West Bengal Assembly Election in 2006 | work = Mangalkot| publisher = rediff.com |access-date = 13 May 2021}}</ref><ref>{{cite web | url = https://web.archive.org/web/20060520105555if_/http://eci.gov.in/States%20Htmls/WestBengalResults.htm | title = List of successful candidates - West Bengal Assembly Election  | work= Mangalkot| publisher = Elections.in |access-date  =18 May 2021}}</ref>
|-
|[[2011 West Bengal Legislative Assembly election|2011]]||||Sahajahan Choudhary||Communist Party of India (Marxist)<ref>{{cite web | url = https://www.elections.in/west-bengal/assembly-constituencies/2011-election-results.html | title = West Bengal Assembly Election Results in 2011 | work= Mangalkot| publisher = Elections.in |access-date  =18 May 2021}}</ref>
|-
|[[2016 West Bengal Legislative Assembly election|2016]]||||[[Siddiqullah Chowdhury]]||[[All India Trinamool Congress]]<ref name=1vidhansabha2016>{{cite web | url = https://.com/election/mangalkot-west-bengal-assembly-constituency | title= Mangalkot| work= 2016 Legislative Assembly Election| publisher = Result University |access-date  =18 May 2021}}</ref><ref name=2vidhansabha2016>{{cite web | url = http://infoelections.com/infoelection/electionresult/index.php/home/state-assembly-constituency/west-bengal-election-result/894-Mangalkotassembly_election_result_2016.html| title = Mangalkot| work = Assembly Election Result 2016 Live| publisher = InfoElections |access-date = 18 May 2021}}</ref>
|-
|[[2021 West Bengal Legislative Assembly election|2021]]||||Apurba Chowdhury (Achal)||All India Trinamool Congress <ref name=1vidhansabha2021>{{cite web | url = https://www.timesnownews.com/elections/mangalkot-west-bengal-election-result-2021| title = Mangalkot Election Result 2021 | publisher = Times Now News.com |access-date = 18 May 2021 }}</ref><ref name=2vidhansabha2021>{{cite web | url = https://results.eci.gov.in/Result2021/ConstituencywiseS25272.htm?ac=272| title = Assembly Election Result 2021 – West Bengal, Mongalkote | publisher = Election Commission of India |access-date  =18 May 2021 }}</ref>
|}
 
==Election results==
===2021===
{{Election box begin | title=[[2021 West Bengal Legislative Assembly election|West Bengal assembly elections, 2021]]: Mangalkot <ref name=1vidhansabha2021/><ref name=2vidhansabha2021/>}}
 
{{Election box candidate with party link||party=All India Trinamool Congress|candidate= Apurba Chowdhury (Achal) |votes=107,596|percentage=49.51|change=+20.98}}
{{Election box candidate with party link||party=Bharatiya Janata Party|candidate= Rana Protap Goswami |votes=85,259|percentage=39.23|change=+310.29}}
{{Election box candidate with party link||party= Communist Party of India (Marxist)|candidate=Sahajahan Chowdhury |votes=16,783|percentage= 7.72|change=-78.59}}
{{Election box candidate with party link||party= Bahujan Samaj Party||candidate=Abdus Sabur Sk. |votes=2,476|percentage=1.14|change=}}
{{Election box candidate with party link||party= Socialist Unity Centre of India (Communist)||candidate= Rasik Saren|votes=1,389|percentage=0.64|change=}}
{{Election box candidate||party=NOTA|candidate=None of the above|votes=3,826|percentage=1.76|change=}}
{{Election box turnout||votes=217,329 |percentage=|change=}}
{{Election box hold with party link
  |winner = All India Trinamool Congress
  |swing  =
}}
{{Election box end}}
 
===2016===
{{Election box begin | title=[[2016 West Bengal state assembly election|West Bengal assembly elections, 2016]]:Mangalkot constituency<ref>{{cite web| url = https://eci.gov.in/files/file/3469-west-bangal-general-legislative-election-2016/|title = West Bengal Assembly Election 2016 |work = Mangalkot | publisher =Election Commission Of India|access-date = 11 April 2021}}</ref><ref name=1vidhansabha2016/><ref name=2vidhansabha2016/>}}
 
{{Election box candidate with party link
  |party      = All India Trinamool Congress
  |candidate  = [[Siddiqullah Chowdhury]]
  |votes      = 89,812
  |percentage = 45.87
  |change    = -0.28
}}
{{Election box candidate with party link
  |party      = Communist Party of India (Marxist)
  |candidate  = Sahajahan Chowdhury
  |votes      = 77,938
  |percentage = 39.81
  |change    = -6.41
}}
{{Election box candidate with party link
  |party      = Bharatiya Janata Party
  |candidate  = Gopal Chattopadhyay
  |votes      = 20,780
  |percentage = 10.61
  |change    = +6.5
}}
{{Election box candidate with party link
  |party      = Bahujan Samaj Party
  |candidate  = Ramkrishna Malik
  |votes      = 3,315
  |percentage = 1.69
  |change    = +0.2
}}
{{Election box candidate with party link
  |party      = None of the above
  |candidate  = [[None of the above]]
  |votes      = 2,210
  |percentage = 1.13
  |change    =
}}
{{Election box candidate with party link
  |party      = Socialist Unity Centre of India (Communist)
  |candidate  = Rasik Saren
  |votes      = 1,731
  |percentage = 0.88
  |change    =
}}
{{Election box turnout
  |votes      = 195,786
  |percentage = 85.75
  |change    = -1.09
}}
{{Election box gain with party link
|winner = All India Trinamool Congress
|loser = Communist Party of India (Marxist)
|swing  =
}}
{{Election box end}}
 
===2011===
{{Election box begin | title=[[2011 West Bengal state assembly election|West Bengal assembly elections, 2011]]: Mangalkot <ref>{{cite web| url = http://eciresults.nic.in/ConstituencywiseS25272.htm|title = Mangalkot |work = Assembly Elections May 2011 Results| publisher = Election Commission of India |access-date = 2011-05-28 }}</ref><ref>{{cite web| url = http://www.empoweringindia.org/new/constituency.aspx?eid=736&cid=272|title = West Bengal Assembly Election 2011 |work = Mangalkot| publisher =Empowering India |access-date = 2011-05-10 }}</ref><ref>{{cite web|url=http://www.ceowestbengal.nic.in/mis_pdf/election_2011/canddtl_4th_phase.pdf |title=West Bengal Assembly Election 2011 |work=Mangalkot |publisher=Election Commission of India |access-date=2011-05-10 |url-status=dead |archive-url=https://web.archive.org/web/20110912030612/http://www.ceowestbengal.nic.in/mis_pdf/election_2011/canddtl_4th_phase.pdf |archive-date=2011-09-12 }}</ref>  }}


{{Election box candidate with party link
{{Redirect category shell|
  |party      = Communist Party of India (Marxist)
{{R from move}}
  |candidate  = Sajahan Choudhury
  |votes      = 81,316
  |percentage = 46.22
  |change    = -13.02
}}
{{Election box candidate with party link
  |party      = All India Trinamool Congress
  |candidate  = Apurba Chaudhuri
  |votes      = 81,190
  |percentage = 46.15
  |change    = +9.01#
}}
{{Election box candidate with party link
  |party      = Bharatiya Janata Party
  |candidate  = Alok Taranga Goswami
  |votes      = 7,224
  |percentage = 4.11
  |change    =
}}
{{Election box candidate with party link
  |party      = Jharkhand Disom Party
  |candidate  = Anil Kumar Mardi
  |votes      = 3,567
  |percentage =
  |change    =
}}
}}
{{Election box candidate with party link
  |party      = Bahujan Samaj Party
  |candidate  = Sukumar Malik
  |votes      = 2,630
  |percentage =
  |change    =
}}
{{Election box turnout
  |votes      = 175,927
  |percentage = 86.84
  |change    =
}}
{{Election box hold with party link
|winner = Communist Party of India (Marxist)
|swing  = -22.03#
}}
{{Election box end}}
<small>.# Swing calculated on Congress+Trinamool Congress vote percentages in 2006 taken together.</small>
===1977-2006===
Sadhana Mallik of [[Communist Party of India (Marxist)|CPI(M)]] won the Mangalkot assembly seat in [[2006 West Bengal state assembly election|2006]], 2001, and 1996 defeating Abdul Based Shekh of [[All India Trinamool Congress|Trinamool Congress]]  in 2006, Chandranath Mukherjee of Trinamool Congress in 2001, and Absar Nurul Mondal of [[Indian National Congress|Congress]] in 1996. Contests in most years were multi cornered but only winners and runners are being mentioned. Samar Baora of CPI(M) defeated Hriday Kishan Sar of Congress in 1991. [[Nikhilananda Sar]] of CPI(M) defeated Jagadish Dutta of in 1987, Seikh Borshed of Congress in 1982, and Madan Chowdhury of Congress in 1977.<ref>{{cite web| url =http://eci.nic.in/archive/ElectionAnalysis/AE/S25/Partycomp281.htm | title = 281 - Mangalkot Assembly Constituency | work = Partywise Comparison Since 1977| publisher = Election Commission of India| access-date = 2009-08-29 }}</ref>
===1951-1972===
Jyotirmoy Majumder of [[Congress]] won in 1972. Nikhilananda Sar of [[Communist Party of India (Marxist)|CPI(M)]] won in 1971 and 1969. N.Sattar of Congress won in 1967. Narayan Das of [[Communist Party of India|CPI]] won in [[1962 West Bengal state assembly election|1962]]. The Mangalkot seat was not there in 1957. In [[1952 West Bengal state assembly election|independent India's first election in 1951]], Bhakta Chandra Roy of Congress won the Mangalkot seat.<ref>{{cite web
|url=http://eci.nic.in/eci_main/statisticalreports/electionstatistics.asp
|title=Statistical Reports of Assembly Elections
|access-date=2010-10-30
|work=General Election Results and Statistics
|publisher=Election Commission of India
|url-status=dead
|archive-url=https://web.archive.org/web/20101005110118/http://eci.nic.in/eci_main/StatisticalReports/ElectionStatistics.asp
|archive-date=2010-10-05
}}</ref>
==References==
{{reflist}}
{{Purba Bardhaman topics}}
{{Vidhan Sabha constituencies of West Bengal}}
{{West Bengal elections}}
[[Category:Assembly constituencies of West Bengal]]
[[Category:Politics of Purba Bardhaman district]]

Latest revision as of 15:53, 22 May 2022