imported>Nahtrav |
m robot: Update article (please report if you notice any mistake or error in this edit) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
{{Infobox Lok Sabha Constituency | {{Infobox Lok Sabha Constituency | ||
| name = Koppal | | name = Koppal | ||
| image = | | image = {{Annotated image | ||
| image = Koppal Lok Sabha Constituency Map (2009 - Present).pdf | |||
| image-width = 500 <!-- choose any width, as you like it. It doesn't matter the factual width of the image--> | |||
| image-left = -130 <!-- crop the left part. Be aware of the "-" minus symbol --> | |||
| image-top = -120 <!-- crop the upper part. Be aware of the "-" minus symbol --> | |||
| width = 300 <!-- crop the right part. That will be the width of the image in the article --> | |||
| height = 240 <!-- crop the below part. That will be the height of the image in the article --> | |||
| float = right | |||
| annotations = <!-- empty or not, this parameter must be included --> | |||
| caption = Lok Sabha Constituency Map | |||
| icon = none | |||
}} | |||
| State =[[Karnataka]] | | State =[[Karnataka]] | ||
| UnionTerritory = | | UnionTerritory = | ||
| Existence =1952 | | Existence =1952 | ||
| AssemblyConstituencies = [[Sindhanur (Karnataka Assembly constituency)|Sindhanur]]<br>[[Maski (Karnataka Assembly constituency)|Maski]]<br>[[Kushtagi (Karnataka Assembly constituency)|Kushtagi]]<br>[[Kanakagiri (Karnataka Assembly constituency)|Kanakagiri]]<br>[[Gangawati (Karnataka Assembly constituency)|Gangawati]]<br>[[Yelburga (Karnataka Assembly constituency)|Yelburga]]<br>[[Koppal (Karnataka Assembly constituency)|Koppal]]<br>[[Siruguppa (Karnataka Assembly constituency)|Siruguppa]] | | AssemblyConstituencies = [[Sindhanur (Karnataka Assembly constituency)|Sindhanur]]<br>[[Maski (Karnataka Assembly constituency)|Maski]]<br>[[Kushtagi (Karnataka Assembly constituency)|Kushtagi]]<br>[[Kanakagiri (Karnataka Assembly constituency)|Kanakagiri]]<br>[[Gangawati (Karnataka Assembly constituency)|Gangawati]]<br>[[Yelburga (Karnataka Assembly constituency)|Yelburga]]<br>[[Koppal (Karnataka Assembly constituency)|Koppal]]<br>[[Siruguppa (Karnataka Assembly constituency)|Siruguppa]] | ||
| Electorate = | | Electorate = | ||
| Line 68: | Line 79: | ||
==Members of Parliament== | ==Members of Parliament== | ||
[[Hyderabad State]] ([[Kushtagi (Lok Sabha constituency)|Kustagi Lok Sabha Constituency]]) | '''[[Hyderabad State]]''' ([[Kushtagi (Lok Sabha constituency)|Kustagi Lok Sabha Constituency]]) | ||
*1951: | *1951: Shivamurthyswamy Alawandi, Independent | ||
[[Mysore State]]: | '''[[Mysore State]]''': | ||
*1957: | *1957: Sanganna Andanappa Agadi, [[Indian National Congress]] | ||
*1962: | *1962: Shivamurthyswamy Alawandi, [[Lok Sewak Sangh]] | ||
*1967: | *1967: Sanganna Andanappa Agadi, [[Indian National Congress]]<ref>http://kla.kar.nic.in/council/LCmem1952tilldate.pdf KARNATAKA LEGISLATIVE COUNCIL OATH REGISTER</ref> | ||
*1971: Sidrameshwara Swamy Basayya, [[Indian National Congress]] | *1971: Sidrameshwara Swamy Basayya, [[Indian National Congress]] | ||
[[Karnataka State]]: | '''[[Karnataka State]]''': | ||
*1977: Sidrameshwara Swamy Basayya, [[Indian National Congress]] | *1977: Sidrameshwara Swamy Basayya, [[Indian National Congress]] | ||
*1980: [[H G Ramulu|H.G. Ramulu]], [[Indian National Congress]] | *1980: [[H G Ramulu|H.G. Ramulu]], [[Indian National Congress]] | ||
Latest revision as of 12:12, 21 April 2022
| Koppal | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Karadi Sanganna Amarappa |
| Parliamentary Party | Bharatiya Janata Party |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952 |
| Reservation | None |
| State | Karnataka |
| Assembly Constituencies | Sindhanur Maski Kushtagi Kanakagiri Gangawati Yelburga Koppal Siruguppa |
Koppal Lok Sabha constituency (Kannada: ಕೊಪ್ಪಳ ಲೋಕ ಸಭೆ ಚುನಾವಣಾ ಕ್ಷೇತ್ರ) is one of the 28 Lok Sabha (parliamentary) constituencies in Karnataka state in southern India.[1] This constituency covers the entire Koppal district and parts of Raichur and Bellary districts.
Assembly segments[edit | edit source]
Koppal Lok Sabha constituency presently comprises the following eight Legislative Assembly segments:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 58 | Sindhanur | None | Raichur |
| 59 | Maski | ST | Raichur |
| 60 | Kushtagi | None | Koppal |
| 61 | Kanakagiri | SC | Koppal |
| 62 | Gangawati | None | Koppal |
| 63 | Yelburga | None | Koppal |
| 64 | Koppal | None | Koppal |
| 92 | Siruguppa | ST | Ballari |
Members of Parliament[edit | edit source]
Hyderabad State (Kustagi Lok Sabha Constituency)
- 1951: Shivamurthyswamy Alawandi, Independent
- 1957: Sanganna Andanappa Agadi, Indian National Congress
- 1962: Shivamurthyswamy Alawandi, Lok Sewak Sangh
- 1967: Sanganna Andanappa Agadi, Indian National Congress[2]
- 1971: Sidrameshwara Swamy Basayya, Indian National Congress
- 1977: Sidrameshwara Swamy Basayya, Indian National Congress
- 1980: H.G. Ramulu, Indian National Congress
- 1984: H.G. Ramulu, Indian National Congress
- 1989: Basavraj Patil, Janata Dal
- 1991: Anwari Basavraj Patil, Indian National Congress
- 1996: Basavaraj Raya Reddy, Janata Dal
- 1998: H.G. Ramulu, Indian National Congress
- 1999: H.G. Ramulu, Indian National Congress
- 2004: K. Virupaxappa, Indian National Congress
- 2009: Shivaramagouda Shivanagouda, Bharatiya Janata Party
- 2014: Karadi Sanganna, Bharatiya Janata Party
- 2019: Karadi Sanganna, Bharatiya Janata Party
Election results[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Karadi Sanganna Amarappa | 5,84,997 | 49.25 | ||
| INC | K. Rajashekar Basavaraj Hitnal | 5,47,573 | 46.10 | ||
| NOTA | None of the above | 10,800 | 0.91 | ||
| BSP | Shivaputrappa. Gumagera | 9,469 | 0.80 | ||
| Majority | 38,397 | 3.23 | |||
| Turnout | 11,90,627 | 68.56 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Karadi Sanganna Amarappa | 4,86,383 | 48.32 | ||
| INC | Basavaraj Hitnal | 4,53,969 | 45.10 | ||
| NOTA | None of the above | 12,947 | 1.29 | ||
| BSP | Syed Arif | 9,529 | 0.95 | ||
| Margin of victory | 32,414 | 3.22 | |||
| Turnout | 10,07,430 | 65.63 | |||
| BJP hold | Swing | ||||
See also[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 206.
- ↑ http://kla.kar.nic.in/council/LCmem1952tilldate.pdf KARNATAKA LEGISLATIVE COUNCIL OATH REGISTER
- ↑ "Koppal Lok Sabha constituency results 2014".