imported>Arjayay m Reverted edits by 122.179.220.89 (talk) to last version by Walrus Ji |
->Citation bot Add: title. Changed bare reference to CS1/2. | Use this bot. Report bugs. | Suggested by BrownHairedGirl | Linked from User:BrownHairedGirl/Articles_with_bare_links | #UCB_webform_linked 1501/2193 |
||
| Line 54: | Line 54: | ||
==Demographics== | ==Demographics== | ||
{{As of|2011}} India [[census]],<ref>http://www.census2011.co.in/data/town/800705-ujhari-uttar-pradesh.html</ref> Ujhari has a population of 24,488. Males constitute 51% of the population and females 49%. Ujhari has an average literacy rate of 58.20% lower than state average of 67.68%: male literacy is 66.28%, and female literacy is 49.62%. In Ujhari, 18.69% of the population is under 6 years of age. | {{As of|2011}} India [[census]],<ref>{{Cite web|url=http://www.census2011.co.in/data/town/800705-ujhari-uttar-pradesh.html|title = Ujhari Nagar Panchayat City Population Census 2011-2021 | Uttar Pradesh}}</ref> Ujhari has a population of 24,488. Males constitute 51% of the population and females 49%. Ujhari has an average literacy rate of 58.20% lower than state average of 67.68%: male literacy is 66.28%, and female literacy is 49.62%. In Ujhari, 18.69% of the population is under 6 years of age. | ||
==Notable residents== | ==Notable residents== | ||
Latest revision as of 12:55, 9 October 2021
Ujhari | |
|---|---|
Town | |
| Nickname: Dhakka Ujhari | |
| Coordinates: 28°39′35″N 78°21′26″E / 28.65972°N 78.35722°E | |
| Country | |
| State | Uttar Pradesh |
| District | Amroha |
| Population (2011) | |
| • Total | 24,488 |
| Languages | |
| • Urdu | Hindi |
| Time zone | UTC+5:30 (IST) |
| Vehicle registration | UP-23 |
| Website | up |
Ujhari is a town and a nagar panchayat in Amroha district in the Indian state of Uttar Pradesh.
Demographics[edit | edit source]
As of 2011[update] India census,[1] Ujhari has a population of 24,488. Males constitute 51% of the population and females 49%. Ujhari has an average literacy rate of 58.20% lower than state average of 67.68%: male literacy is 66.28%, and female literacy is 49.62%. In Ujhari, 18.69% of the population is under 6 years of age.
Notable residents[edit | edit source]
References[edit | edit source]