Siwana (Rajasthan Assembly constituency): Difference between revisions
>GünniX m (v2.04 - Fix errors for CW project (Reference list missing - Whitespace characters after heading)) |
->PrimeBOT |
||
Line 1: | Line 1: | ||
{{short description|Legislative Assembly constituency in Rajasthan State, India}} | |||
{{Use Indian English|date=September 2018}} | |||
{{Use dmy dates|date=September 2018}} | {{Use dmy dates|date=September 2018}} | ||
{{ | {{Infobox Vidhan Sabha constituency | ||
|name = Siwana | |||
|parl_name = [[Rajasthan Legislative Assembly]] | |||
|district = [[Barmer district|Barmer]] | |||
|state = [[Rajasthan]] | |||
|electorate = {{formatnum:253187}}<ref name=electors2021>{{cite web |url=https://ceorajasthan.nic.in/Elector%20Statics/District%20wise%20Electors%20With%20AC.pdf |title=District and Assembly Constituency wise no. of Electors as on 18.01.2021 |website=ceorajasthan.nic.in |date=18 January 2021 |accessdate= 12 February 2021}}</ref>{{update after|2023}} | |||
|lok_sabha_constituency = [[Barmer (Lok Sabha constituency)|Barmer]] | |||
|year = [[2018 Rajasthan Legislative Assembly election|2018]] | |||
|party = [[Bharatiya Janata Party]] | |||
|mla = [[Hameersingh Bhayal]] | |||
|reserved = None | |||
|map4 = | |||
|map_size = | |||
}} | |||
'''Siwana | '''Siwana''' is one of the 200 [[Rajasthan Legislative Assembly|Legislative Assembly]] constituencies of [[Rajasthan]] state in [[India]].<ref name=delimitation2008>{{cite web |url=https://eci.gov.in/files/file/3931-delimitation-of-parliamentary-assembly-constituencies-order-2008/ |title=Delimitation of Parliamentary & Assembly Constituencies Order - 2008 |website=Election Commission of India |date=26 November 2008 |accessdate= 12 February 2021}}</ref><ref name=ceomap>{{cite web |url=https://ceorajasthan.nic.in/map/RAJASTHAN_ACS_MAP/RAJASTHAN_ACS_MAP.pdf |title=New Assembly Constituencies |website=ceorajasthan.nic.in |date=25 January 2006| access-date=12 February 2021}}</ref> It is in [[Barmer district|Barmer]] district.<ref>"[https://ceorajasthan.nic.in/map/RAJASTHAN_ACS_MAP/RAJASTHAN_ACS_MAP.pdf New Assembly Constituencies]" (PDF). ''ceorajasthan.nic.in''. 25 January 2006. Retrieved 29 March 2021.</ref> | ||
== Members of the Legislative Assembly == | == Members of the Legislative Assembly == | ||
{| class="wikitable sortable" | |||
|- | |||
!Year | |||
!Member | |||
!Picture | |||
!colspan="2"|Party | |||
|- | |||
|[[2018 Rajasthan Legislative Assembly election|2018]] | |||
| [[Hameersingh Bhayal]]<ref name=election2018/> || | |||
|style="background-color: {{party color|Bharatiya Janata Party}}" | | |||
| [[Bharatiya Janata Party]] | |||
|- | |||
|} | |||
== Election results == | |||
=== 2018 === | |||
{{Election box begin | title=[[2018 Rajasthan Legislative Assembly election|Rajasthan Legislative Assembly Election, 2018]]: Siwana<ref name=election2018>{{cite web |url=https://eci.gov.in/files/file/9645-statistical-data-of-rajasthan-la-2018/ |title=Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018 |website=Election Commission of India |date= |accessdate= 12 February 2021}}</ref>}} | |||
{{Election box winning candidate with party link| | |||
|candidate = Hameersingh Bhayal | |||
|party = Bharatiya Janata Party | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|candidate = [[None of the Above]] | |||
|party = None of the above | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box majority| | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box turnout| | |||
|votes = | |||
|percentage = | |||
|change = | |||
}} | |||
{{Election box end}} | |||
==See also== | |||
*[[List of constituencies of the Rajasthan Legislative Assembly]] | |||
*[[Barmer district]] | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{ | {{Assembly constituencies of Rajasthan}} | ||
{{ | {{coord|25.65|72.42|display=title}} | ||
[[Category:Barmer district]] | |||
[[Category:Assembly constituencies of Rajasthan]] | [[Category:Assembly constituencies of Rajasthan]] | ||
Latest revision as of 15:47, 9 December 2021
Siwana | |
---|---|
Constituency for the Rajasthan Legislative Assembly | |
District | Barmer |
State | Rajasthan |
Electorate | 253,187[1][needs update] |
Lok Sabha Constituency | Barmer |
Current constituency | |
Created | 2018 |
Party | Bharatiya Janata Party |
MLA | Hameersingh Bhayal |
Reservation | None |
Siwana is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is in Barmer district.[4]
Members of the Legislative Assembly[edit]
Year | Member | Picture | Party | |
---|---|---|---|---|
2018 | Hameersingh Bhayal[5] | Bharatiya Janata Party |
Election results[edit]
2018[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hameersingh Bhayal | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also[edit]
References[edit]
- ↑ "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 29 March 2021.
- ↑ 5.0 5.1 "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.