imported>Liverpoolpics +map |
>MPGuy2824 →top: added pushpin_map_alt |
||
| Line 11: | Line 11: | ||
| outflow = | | outflow = | ||
|pushpin_map=India Himachal Pradesh | |pushpin_map=India Himachal Pradesh | ||
| pushpin_map_alt = Location of Ghadhasaru lake within Himachal Pradesh | |||
| basin_countries = India | | basin_countries = India | ||
| area = | | area = | ||
Latest revision as of 13:39, 6 September 2021
| Ghadhasaru Lake | |
|---|---|
| Lua error in Module:Location_map at line 403: attempt to index field 'wikibase' (a nil value). | |
| Location | Chamba district |
| Type | High altitude lake |
| Basin countries | India |
| Shore length1 | 1,000 m (3,300 ft) |
| Surface elevation | 3,470 m (11,380 ft) |
| References | Himachal Pradesh Tourism Dep. |
| 1 Shore length is not a well-defined measure. | |
Ghadhasaru Lake is a high altitude lake which is located in the Churah tehsil of Chamba (24 km. from Tissa). It is about 3,470 m above the sea level. This lake is held sacred[by whom?] and has a circumference of about 1 km.