| Sullah | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
| District | Kangra |
| State | Himachal Pradesh |
| Electorate | 96,145[1][needs update] |
| Lok Sabha Constituency | Kangra |
| Current constituency | |
| Created | 2017 |
| Party | Bharatiya Janata Party |
| MLA | Vipin Singh Parmar |
| Reservation | None |
Sulah (Vidhan Sabha constituency) is one of the 68 assembly constituencies of Himachal Pradesh a northern Indian state. It is also part of Kangra Lok Sabha constituency.[2]
Member of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1967 | Durga Chand | Bharatiya Jana Sangh | ||
| 1972 | ||||
| 1977 | Shanta Kumar |
|
Janata Party | |
| 1982 | Bharatiya Janata Party | |||
| 1985 | Man Chand | Indian National Congress | ||
| 1990 | Shanta Kumar |
|
Bharatiya Janata Party | |
| 1993 | Man Chand Rana | Indian National Congress | ||
| 1996 (By-election) | K. Durga Chand | Indian National Congress | ||
| 1998 | Vipin Singh Parmar | Bharatiya Janata Party | ||
| 2003 | Jagjiwan Paul | Indian National Congress | ||
| 2007 | Vipin Singh Parmar | Bharatiya Janata Party | ||
| 2012 | Jagjiwan Paul | Indian National Congress | ||
| 2017 | Vipin Singh Parmar[3] | Bharatiya Janata Party | ||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vipin Singh Parmar | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
See also
References
- ↑ Chief Electoral Officer, Himachal Pradesh (20 July 2018). "District and Assembly Constituency Wise Details of Electors". pp. 17–19. Retrieved 24 June 2021.
- ↑ Sitting and previous MLAs from Sullah Assembly Constituency
- ↑ 3.0 3.1 Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
