Khandar (Rajasthan Assembly constituency)
Khandar Legislative Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
Khandar | |
---|---|
Constituency for the Rajasthan Legislative Assembly | |
District | Sawai Madhopur |
State | Rajasthan |
Electorate | 232,094[1][needs update] |
Lok Sabha Constituency | Tonk-Sawai Madhopur |
Current constituency | |
Seats | 1 |
Party | Indian National Congress |
MLA | Ashok |
Reservation | SC |
Last election | 2018 |
It is part of Sawai Madhopur district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative AssemblyEdit
Year | Member | Party | |
---|---|---|---|
1962 | Harphool | Swatantra Party | |
1967 | C. Lal | ||
1972 | Ram Gopal | Indian National Congress | |
1977 | Chunni Lal | Janata Party | |
1980 | Bhartiya Janata Party | ||
1985 | Ram Gopal Sisodiya | Indian National Congress | |
1990 | Chunni Lal | Bhartiya Janata Party | |
1993 | Hari Narayan | ||
1998 | Ashok | Indian National Congress | |
2003 | |||
2008 | |||
2013 | Jitendra Kumar Gothmal | Bhartiya Janata Party | |
2018 | Ashok[4] | Indian National Congress |
Election resultsEdit
2018Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See alsoEdit
ReferencesEdit
- ↑ "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ↑ 4.0 4.1 "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.