Khundrakpam (Vidhan Sabha constituency)
Khundrakpam is one of the 60 Vidhan Sabha constituencies in the Indian state of Manipur.
Khundrakpam | |
---|---|
Constituency for the Manipur Legislative Assembly | |
District | Imphal East |
State | Manipur |
Electorate | 26,292[1][needs update] |
Lok Sabha Constituency | Inner Manipur |
Current constituency | |
Created | 2017 |
Party | Indian National Congress |
MLA | Thokchom Lokeshwar Singh |
Reservation | None |
Members of Legislative AssemblyEdit
Year | Winner | Party | |
---|---|---|---|
1972 | Thokchom Kunjo Singh | Indian National Congress | |
1974 | Maibam Hera Lairellakpam | Communist Party of India | |
1980 | Yumlembam Kulla | Communist Party of India (Marxist) | |
1984 | Lairellakpam Lala | Independent | |
1995 | Konjengbam Binoy | Manipur Peoples Party | |
1998* | Lairellakpam Lala | Manipur State Congress Party | |
2000 | Konsam Tomba Singh | Manipur Peoples Party | |
2002 | Lairellakpam Lala | Samta Party | |
2007* | Thokchom Lokeshwar Singh | Indian National Congress | |
2007 | Thokchom Navakumar Singh | Nationalist Congress Party | |
2012 | Thokchom Lokeshwar Singh | Indian National Congress | |
2017 |
*by poll
Election resultsEdit
2017 resultEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thokchom Lokeshwar Singh | 12,849 | 56.11 | +6.74 | |
BJP | Thangjam Mohendro Singh | 9,790 | 42.75 | +22.97 | |
CPI (M) | Yumlembam Jogendro | 129 | 0.56 | -10.71 | |
NPP | Lairenlakpam Lala Singh | 36 | 0.01 | -2.24 | |
NOTA | None of the above | 92 | 0.40 | N/A | |
Majority | 3,059 | 13.36 | -16.23 | ||
Turnout | 22,896 | ||||
INC hold | Swing |
2012 resultEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thokchom Lokeshwar Singh | 9,182 | 49.37 | ||
BJP | Irom Mangiton | 3,678 | 19.78 | ||
CPI | L. Premchandra Singh | 2,096 | 11.27 | ||
AITC | Konsam Tomba Singh | 1,577 | 8.48 | ||
NCP | Namoijam Singhajit Singh | 1,435 | 7.72 | ||
NPP | R. Michael Koireng | 419 | 2.25 | ||
MSCP | Lairellakpam Lala Singh | 211 | 1.13 | ||
Majority | 5,504 | 29.59 | |||
Turnout | 18,598 | 83.70 | |||
Registered electors | 22,220 | ||||
INC gain from NCP | Swing |
See alsoEdit
ReferencesEdit
- ↑ Chief Electoral Officer, Manipur. "Report - General Election to Lok Sabha, 2019" (PDF). ceomanipur.nic.in. Retrieved 27 December 2020.
- ↑ "Manipur General Legislative Election 2017 - Manipur - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
Coordinates: 24°53′N 93°59′E / 24.89°N 93.98°E