m robot: added template for meta tags |
KateCurmi92 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|State assembly election in India}} | |||
{{Multiple issues| | |||
{{refimprove|date=December 2020}} | {{refimprove|date=December 2020}} | ||
{{Cleanup|reason=the data in the second paragraph of the lead needs to be converted into a table|date=January 2022}} | |||
}} | |||
{{Infobox election | {{Infobox election | ||
| election_name = 1972 Gujarat Legislative Assembly election | | election_name = 1972 Gujarat Legislative Assembly election | ||
| Line 12: | Line 16: | ||
| previous_year = 1967 | | previous_year = 1967 | ||
| outgoing_members = | | outgoing_members = | ||
| election_date = | | election_date = 5 and 8 March 1972 | ||
| elected_members = | | elected_members = | ||
| next_election = 1975 Gujarat Legislative Assembly election | | next_election = 1975 Gujarat Legislative Assembly election | ||
| Line 18: | Line 22: | ||
| seats_for_election = All 168 seats in the [[Gujarat Legislative Assembly]] | | seats_for_election = All 168 seats in the [[Gujarat Legislative Assembly]] | ||
| majority_seats = 85 | | majority_seats = 85 | ||
| | | image1 = <div style="width:100px;"><span style="line-height:40px; vertical-align:center; text-align:center; color:{{party color|Indian National Congress (R)}}; font-size:30px;"> '''INC (R)'''</span></div> | ||
| leader1 = [[Ghanshyam Oza]] | | leader1 = [[Ghanshyam Oza]] | ||
| party1 = Indian National Congress | | party1 = Indian National Congress (R) | ||
| leaders_seat1 = [[Dehgam]] | | leaders_seat1 = [[Dehgam Assembly constituency|Dehgam]] | ||
| last_election1 = 93 | | last_election1 = 93 | ||
| seats_before1 = | | seats_before1 = | ||
| Line 30: | Line 34: | ||
| map = | | map = | ||
| title = [[List of Chief Ministers of Gujarat|Chief Minister]] | | title = [[List of Chief Ministers of Gujarat|Chief Minister]] | ||
| before_election = [[President Rule]] | | before_election = [[President's Rule]] | ||
| before_party = | | before_party = | ||
| after_election = [[Ghanshyam Oza]] | | after_election = [[Ghanshyam Oza]] | ||
| after_party = | | after_party = Indian National Congress | ||
| previous_mps = | | previous_mps = | ||
| elected_mps = | | elected_mps = | ||
| Line 40: | Line 43: | ||
| Opinion_poll = | | Opinion_poll = | ||
| leader2 = | | leader2 = | ||
| party2 = | | party2 = Indian National Congress (Organisation) | ||
| leaders_seat2 = | | leaders_seat2 = | ||
| last_election2 = 0 | | last_election2 = 0 | ||
| Line 47: | Line 50: | ||
| seats2 = 16 | | seats2 = 16 | ||
| seat_change2 = {{increase}}16 | | seat_change2 = {{increase}}16 | ||
| image2 = <div style="width:100px;"><span style="line-height:40px; vertical-align:center; text-align:center; color:{{party color|Indian National Congress (Organisation)}}; font-size:30px;"> '''INC (O)'''</span></div> | |||
}} | }} | ||
The '''4th Gujarat Legislative Assembly election''' was held in 1972. <ref>{{cite news|title=Gujarat Assembly elections 1972 | The '''4th Gujarat Legislative Assembly election''' was held in 1972. <ref>{{cite news |title=Gujarat Assembly elections 1972 |url=https://old.eci.gov.in/files/file/3830-gujarat-1972/}}</ref><ref>{{Cite web |title=Gujarat election 1972 shortview |url=https://www.elections.in/gujarat/assembly-constituencies/1972-election-results.html}}</ref> [[Indian National Congress]] won 140 seats out of 168 seats. While, NCO won 16 seats. Congress performed better in this election and gained 47 seats. | ||
Total of 852 men and 21 women contested the election. Total 167 men and 1 woman won in the elections. The number of polling stations was 17,994 and the number of electors per polling station was 695. | Total of 852 men and 21 women contested the election. Total 167 men and 1 woman won in the elections. The number of polling stations was 17,994 and the number of electors per polling station was 695. | ||
==Results== | ==Results== | ||
{|class="wikitable sortable" | |||
!colspan=10|[[File:India Gujarat Legislative Assembly 1972.svg]] | |||
|- | |||
!# | |||
!Party | |||
!Seats Contested | |||
!Seats Won | |||
!Forfeited Deposits | |||
!Popular Vote | |||
!Voting Percentage | |||
!Vote % In Seats Contested | |||
|- | |||
|1 ||BJS ||100|| 3|| 69|| 643032 ||9.29% ||15.03% | |||
|- | |||
|2 || CPI|| 11 ||1|| 10|| 32439 ||0.47%|| 7.00% | |||
|- | |||
|3 || CPM ||4 ||0|| 4|| 15500|| 0.22% ||9.57% | |||
|- | |||
|4 || INC ||168 ||140 ||1 ||3527035|| 50.93% ||50.93% | |||
|- | |||
|5 ||NCO ||138 ||16 ||29 ||1626736|| 23.49% ||28.95% | |||
|- | |||
|6 ||SOP ||15 ||0 ||12 ||50009 ||0.72% ||9.11% | |||
|- | |||
|7 || SWA ||47 ||0 ||42 ||123589 ||1.78%|| 6.32% | |||
|- | |||
|8 || RSP|| 1|| 0 ||0 ||8649 ||0.12%|| 22.33% | |||
|- | |||
|9 || HMS ||1 ||0 ||1 ||136|| 0.00% ||0.35% | |||
|- | |||
|10 || IND|| 337 ||8 ||299 ||897584|| 12.96%|| 15.54% | |||
|} | |||
{| class="wikitable" style="text-align:right; font-size:95%;" | {| class="wikitable" style="text-align:right; font-size:95%;" | ||
| | | | ||
| Line 126: | Line 146: | ||
|} | |} | ||
== | ==Elected members== | ||
{| class="wikitable sortable | {|class="wikitable sortable" | ||
! | !Constituency | ||
! | !Reserved for<br/>([[Scheduled Castes|SC]]/[[Scheduled Tribes|ST]]/None) | ||
! | !Member | ||
! | !colspan=2|Party | ||
|- | |- | ||
| | | Abdasa || None || Khimji Nagji || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bhuj || None || Ramji Raghavji Thacker || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mandvi || None || Noshir Dorabji Dastur || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mundra || SC || Motharia Meghji Sumar || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Anjar || None || Kheemji Jesang || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Rapar || None || Premchand Otamchand || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dasada || None || B Indrasinhji Zala || {{Full party name with color|Indian National Congress}} | ||
| | |||
|B | |||
| | |||
|- | |- | ||
| | | Wadhwan || None || Hasmukhlal Manilal Vora || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Limbdi || SC || Haribhai Ratnabhai Doria || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Chotila || None || Karamshibhai Kanjibhai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dhrangadhra || None || Nagindas Manekchand Shah || {{Full party name with color|Independent (politician)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Morvi || None || Maganlal T Somaiya || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Tankara || None || Boda Govind Jeth || {{Full party name with color|Independent (politician)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Wankaner || None || Abdulmutallib K Pirzada || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jasdan || None || Gonsai P Gulabgiri || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Rajkot I || None || Mansukhbhai Joshi || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Rajkot I I || None || Pradummansinji Jadeja || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
|- | |- | ||
| | | Gondal || None || Sorathia P Lakuabhai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jetpur || None || Jamnadas Samji Verkaria || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dhoraji || None || Nathalal Gokaldas Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Upleta || None || Govindlal Keshavji Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jodia || None || Bhonji Bhimji Patel || {{Full party name with color|Independent (politician)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jamnagar || None || Liladhar Pranjivan Patel || {{Full party name with color|Independent (politician)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Alia || None || K P Shah || {{Full party name with color|Indian National Congress}} | ||
| | |||
|K P | |||
| | |||
|- | |- | ||
| | | Kalawad || None || Bhimjibhai Vashram Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jamjodhpur || None || Gordhan Ravji Faldu || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Khambhalia || None || Hematbhai Rambhai Madam || {{Full party name with color|Independent (politician)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dwarka || None || Goriya Markhi Jetha || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Porbandar || None || Maldevji M Odedara || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kutiyana || None || Arjan Veja Nandania || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mangrol || None || Ayasha Mohmedali Sheikh || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Somnath || None || Kesar Bhagvan Dodiya || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Malia || None || Masari Khima Swvara || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Keshod || None || Thakarshi Dhanji Ladani || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Manavadar || SC || Vanvi Devji Bhikha || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Junagadh || None || Divyakant K Manavati || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Visavadar || None || Ramjibhai D Karkar || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Una || None || Ratubhai Mulshanker Adani || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Babra || None || J Mohanbhai Vagadia || {{Full party name with color|Indian National Congress}} | ||
| | |||
|J | |||
| | |||
|- | |- | ||
| | | Lathi || None || Gokaldas Mohanlal Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Amreli || None || N Gordhandas Gondhiya || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
|N | |||
| | |||
|- | |- | ||
| | | Dhari Kodinar || SC || Raghavji T Leuva || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Rajula || None || Jashvant Mehta || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kundla || None || N Parmananddas Ravani || {{Full party name with color|Indian National Congress}} | ||
| | |||
|N | |||
| | |||
|- | |- | ||
| | | Mahuva || None || Chhabildas P Mehta || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Palitana || None || [[Batukrai H Vora]] || {{Full party name with color|Communist Party of India}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sihor || None || Harisinhji Akhubha Gohil || {{Full party name with color|Bharatiya Jana Sangh}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Gadhada || None || Lakhamanbhai D Goti || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Botad || None || U P C Sinhji G Sinhji || {{Full party name with color|Indian National Congress}} | ||
| | |||
|U P C | |||
| | |||
|- | |- | ||
| | | Bhavnagar || None || Manubhai Gangaram Vyas || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Ghogho || None || Pratapray Tarachand Shah || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Talaja || None || Mahashukhrai K Bhai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dhandhuka || None || B Ujamshibhai Mody || {{Full party name with color|Indian National Congress}} | ||
| | |||
|B | |||
| | |||
|- | |- | ||
| | | Dholka || None || P Ravjibhai Makwana || {{Full party name with color|Indian National Congress}} | ||
| | |||
|P | |||
| | |||
|- | |- | ||
| | | Bavla || SC || Bhanuprasad V Pandya || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sanand || None || Rudradattasinhji Vaghela || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Viramgam || None || Kantibhai Ishwarlal Patel || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Ellisbridge || None || Hariprasad Vyas Kokila || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dariapur Kazipur || None || Manubhai Palkhiwala || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Asarwa || None || Maganbhai R Barot || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Khadia || None || Ajit Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kalupur || None || Prabodh Rawal || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Shahpur || None || Vasudev N Tripathi || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jamalpur || None || Abdulramim T Kundiwala || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kankaria || SC || Narsinhbhai K Makwana || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Rakhial || None || Kantilal Ghiya || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Naroda || None || Vishindas M Matiani || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Daskroi || None || Ramanlal Mathurbhai Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dehgam || None || Ghanshyam Chhotalaloza || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Gandhinagar || None || Naredrasinh A Jhala || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kalol || None || Arjunsinh B Rathod || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kadi || SC || Govindbhai S Parmar || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jotana || None || Bhavsinhji D Jhala || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mehsana || None || Dayashankar V Trivedi || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mansa || None || Moti Bhai Chaudhari || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Vijapur || None || Gangaram Chunilal Raval || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Visnagar || None || Jagannath Mulshanker Vyas || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kheralu || None || Shankarji Okhaji Thakor || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Unjha || None || Shankerlal Mohanlal Guru || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sindhpur || None || Vithalbha Dosabhai Patel || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Patan || None || Nathabhai Ratnabhai Desai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Chanasma || None || Bhagvandas Narandas Amin || {{Full party name with color|Bharatiya Jana Sangh}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sami || None || Karasanbhai H Chaudhari || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Radhanpur || None || Nirmala Lalbhai Zaveri || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Vav || SC || Daulatbhai C Parmar || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Deodar || None || Gulab B Sinhji Vaghela || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kenkrej || None || Shantilal C Dhandha || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Deesa || None || Bhikhaji Punjaji Parmar || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dhanera || None || Dalubhai Savajibhai Desai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Palanpur || None || Lekhraj H Bachani || {{Full party name with color|Bharatiya Jana Sangh}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Danta || None || Laljibhai Ramjibhai Karen || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Khedbrahma || ST || Maljibhai S Dabhi || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Idar || SC || Manabhai R Bhambhi || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bhiloda || None || Mulshanker Ranchhoddas || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Himatnagar || None || Shankerbhai D Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Prantij || None || Gopaldas Venidas Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Modasa || None || Ambalal J Upadhyay || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bayad || None || L Kishorsinhaji Rehevar || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
|L | |||
| | |||
|- | |- | ||
| | | Meghraj || None || Jethalal Chandulal Gandhi || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Santrampur || None || Jivabhai Motibhai Damor || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jhalod || ST || Virjibhai Limbabhai Munia || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Limdi || ST || Somjibhai Punjabhai Damor || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dohad || ST || Hasumati B Gundiyar || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Limkheda || ST || [[Virsinh Mohaniya]] || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Devgadh Baria || None || Jaideepsinghji S || {{Full party name with color|Independent (politician)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Halol || None || Bhadra Ben Pandya || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kalol || None || Maneklal Maganlal Gandhi || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Godhra || None || Somalal N Shiroia || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Salia || None || Ramesh Chandra Y. Parmar || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Shehra || None || Partapsinh Hirabhai Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Lunavada || None || D. K. Bhatt || {{Full party name with color|Independent (politician)}} | ||
| | |||
|D. K. | |||
| | |||
|- | |- | ||
| | | Balasinor || None || Chhatrsinh Amarsinhji Solan || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Thasra || None || Ghanshyambhaia Pandit || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kapadwanj || None || Budhaji Jitaji Chauhan || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kathlal || None || Ajitsinh Fulsinhji Dabhi || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mehmedabad || None || Fulsinhjim Solanki || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mahudha || None || Harmanbhai N. Patel || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Nadiad || None || Babubhai Bhikhabhai Desai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Anand || None || A. Bhupatsinhji Vaghela || {{Full party name with color|Indian National Congress}} | ||
| | |||
|A. | |||
| | |||
|- | |- | ||
| | | Umreth || None || Udesinh Virsinh Vadodiya || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sarsa || None || Govindbhai I Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Borsad || None || Umedbhai Fatesinh Gohel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bhadran || None || Madhavsingh F. Solanki || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sojitra || None || Dadubhai C. Vaghela || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Petlad || None || Prabhudas S. Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Matar || SC || Gangaben A. Vaghela || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Cambay || None || Madhavlal Bhailal Shah || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jetpur || ST || Koli M Chhotubhai Rathva || {{Full party name with color|Indian National Congress (Organisation)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Chhota Udaipur || ST || Karshanbhai Bodabhai Rathaw || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Naswadi || ST || Meghabhai Jagabhai Bhil || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sankheda || None || Chimanbhai Jivabhai Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dabhoi || None || Kalidas Jethabhai Chauhan || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Waghodia || None || Dhirajlal D Jaiswal || {{Full party name with color|Independent (politician)}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Savli || None || Manibhai Ashrim Shah || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Baroda City || None || Chandrakant M Parikh || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Raopura || None || Thakorbhai V Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sayajiganj || None || Sanat Mehta || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Baroda Rural || None || Govindbhai Bapubhai Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Padra || None || Manubhai Chhotabhai Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Karjan || SC || Parvatiben L. Rana || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jambusar || None || Maganbhai Bhukhanbhai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Vagra || None || Fatesinhji Pratapsinhji || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Broach || None || Piyushbhai D Thakore || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Ankleshwar || None || M Hari Sinh Bhagubava || {{Full party name with color|Indian National Congress}} | ||
| | |||
|M | |||
| | |||
|- | |- | ||
| | | Jhagadia || ST || Chimanlal K Vasava || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Nandod || ST || Himatbhai M Rajvadi || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dediapada || ST || Ramjibhai Hirabhai || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Songadh || ST || Bhimsingbhai F Vasava || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mandvi || ST || Vinodbhai M Chaudhari || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mangrol || ST || Dahiben Ramabhai Rathod || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Surat City East || None || Gordhandas R Chokhawala || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Surat City North || None || Krushanavadan Dhansukhlal || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Surat City West || None || Jashvant Sinh D Chauhan || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Chorasi || None || C Narasinhbhai Contractor || {{Full party name with color|Indian National Congress}} | ||
| | |||
|C | |||
| | |||
|- | |- | ||
| | | Olpad || None || Balubhai Devabhai Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bardoli || None || Bhulabhai V Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Mahuva || ST || Manchharam Narandas Patel || {{Full party name with color|Indian National Congress}} | ||
| | |||
| | |||
| | |||
