>Johnpacklambert added Category:2009 establishments in Tamil Nadu using HotCat |
StaciWinslow (talk | contribs) minor edit |
||
| Line 1: | Line 1: | ||
<!-- Please do not remove or change this AfD message until the discussion has been closed. --> | |||
{{Article for deletion/dated|page=Arignar Anna Government Arts College, Cheyyar|timestamp=20260320003409|year=2026|month=March|day=20|substed=yes}} | |||
<!-- Once discussion is closed, please place on talk page: {{Old AfD multi|page=Arignar Anna Government Arts College, Cheyyar|date=20 March 2026|result='''keep'''}} --> | |||
<!-- End of AfD message, feel free to edit beyond this point --> | |||
{{Short description|College in Tamil Nadu, India}} | |||
{{Use dmy dates|date=February 2018}} | {{Use dmy dates|date=February 2018}} | ||
{{Use Indian English|date=February 2018}} | {{Use Indian English|date=February 2018}} | ||
{{Infobox university | {{Infobox university | ||
| name | | name = Akshaya College of Engineering and Technology | ||
| native_name | | native_name = அக்சயா பொறியியல் தொழில் நுட்பக்கல்லூரி | ||
| image_size | | image_size = | ||
| image_alt | | image_alt = Akshaya College of Engineering and Technology | ||
| caption | | caption = | ||
| latin_name | | latin_name = | ||
| motto | | motto = Excellence in Engineering Education | ||
| mottoeng | | mottoeng = | ||
| established | | established = 2009 | ||
| closed | | closed = | ||
| type | | type = Self-financed | ||
| affiliation | | affiliation = | ||
| endowment | | endowment = | ||
| budget | | budget = | ||
| rector | | rector = | ||
| officer_in_charge = | | officer_in_charge = | ||
| chairman | | chairman = T Subramaniyan | ||
| chancellor | | chancellor = | ||
| president | | president = | ||
| vice-president | | vice-president = | ||
| superintendent | | superintendent = | ||
| provost | | provost = | ||
| vice_chancellor | | vice_chancellor = | ||
| principal | | principal = Dr. K. Sivasankari | ||
| dean | | dean = | ||
| director | | director = K Thanushkodi | ||
| head_label | | head_label = | ||
| head | | head = | ||
| academic_staff | | academic_staff = | ||
| administrative_staff | | administrative_staff = | ||
| students | | students = | ||
| undergrad | | undergrad = | ||
| postgrad | | postgrad = | ||
| doctoral | | doctoral = | ||
| other | | other = | ||
| city | | city = Kinathukadavu, [[Coimbatore]] | ||
| state | | state = [[Tamil Nadu]] | ||
| province | | province = | ||
| country | | country = India | ||
| | | coordinates = {{Coord|10|48|36|N|77|0|40|E|display=it}} | ||
| campus | | campus = | ||
| former_names | | former_names = | ||
| free_label | | free_label = | ||
| free | | free = | ||
| athletics | | athletics = | ||
| colours | | colours = | ||
| sports | | sports = | ||
| | | other_name = ACET | ||
| mascot | | mascot = | ||
| | | academic_affiliation = [[Anna University]] | ||
| website | | website = {{url|www.acetcbe.edu.in}} | ||
| logo | | logo = | ||
| footnotes | | footnotes = | ||
| | | image = | ||
| colors | | colors = | ||
}} | }} | ||
'''Akshaya College of Engineering and Technology''' ([[Tamil language|Tamil]]:அக்ஷயா பொறியியல் மற்றும் தொழில் நுட்பக்கல்லூரி) is a private self-financing engineering college in [[Kinathukadavu | '''Akshaya College of Engineering and Technology''' ([[Tamil language|Tamil]]:அக்ஷயா பொறியியல் மற்றும் தொழில் நுட்பக்கல்லூரி) is a private self-financing engineering college in [[Kinathukadavu, Coimbatore, Tamil Nadu]], India. The college is approved by [[AICTE]] and affiliated to [[Anna University]].<ref>{{cite web|url=http://www.collegesintamilnadu.com/engineering/Engg-Institute-Technology-Contact.asp?D=3172 |archive-url=https://archive.today/20120722162812/http://www.collegesintamilnadu.com/engineering/Engg-Institute-Technology-Contact.asp?D=3172 |url-status=dead |archive-date=2012-07-22 |title=Akshaya College of Engineering & Technology, Coimbatore – contact address, phone details of Engineering College / Institute of Technology Tamilnadu |publisher=Collegesintamilnadu.com |access-date=2012-02-11 }}</ref> | ||
==History== | ==History== | ||
Akshaya College of Engineering and Technology (ACET) was established by Akshaya Charitable Trust in | Akshaya College of Engineering and Technology (ACET) was established by the Akshaya Charitable Trust in 2009.<ref>{{cite web |url=http://www.acetcbe.edu.in/profile.asp?mode=About%20us |title=Akshaya College of Engineering & Technology |publisher=Acetcbe.edu.in |access-date=2012-02-11 |archive-url=https://web.archive.org/web/20130721121437/http://acetcbe.edu.in/profile.asp?mode=About%20us |archive-date=21 July 2013 |url-status=dead |df=dmy-all }}</ref> | ||
==Programmes | ==Programmes offered== | ||
''Undergraduate courses'' | ''Undergraduate courses'' | ||
* B.E. – [[Civil Engineering]] | * B.E. – [[Civil Engineering]] | ||
| Line 72: | Line 77: | ||
* B.E. – [[Computer Science and Engineering]] | * B.E. – [[Computer Science and Engineering]] | ||
* B.E – [[Mechatronics]] | * B.E – [[Mechatronics]] | ||
* B.Tech. – [[Artificial Intelligence Data Science (AIDS)]] | |||
* B.Tech. – [[Computer Science and Business System (CSBS)]] | |||
''Postgraduate courses'' | ''Postgraduate courses'' | ||
* [[Master of Engineering|M.E.]] – Computer Science and Engineering | * [[Master of Engineering|M.E.]] – Computer Science and Engineering | ||
* M.E. – VLSI Design | * M.E. – VLSI Design | ||
* M.E. – Structural Engineering | * M.E. – Structural Engineering | ||
<ref>{{cite web|url=http://www.acetcbe.edu.in/academic_courses.asp |title=Akshaya College of Engineering & Technology |publisher=Acetcbe.edu.in | | <ref>{{cite web|url=http://www.acetcbe.edu.in/academic_courses.asp |title=Akshaya College of Engineering & Technology |publisher=Acetcbe.edu.in |access-date=2012-02-11 |url-status=dead |archive-url=https://web.archive.org/web/20120123034752/http://www.acetcbe.edu.in/academic_courses.asp |archive-date=2012-01-23 }}</ref> | ||
== Library == | == Library == | ||
| Line 121: | Line 127: | ||
===Hostels=== | ===Hostels=== | ||
=== Boys | === Boys hostel === | ||
The | The boys hostel has 96 rooms spread over three floors and accommodates about 350 students. | ||
=== Girls | === Girls hostel === | ||
===Transport=== | ===Transport=== | ||
Latest revision as of 06:04, 20 March 2026
This article is being considered for deletion in accordance with Bharatpedia's deletion policy. Please share your thoughts on the matter at this article's deletion discussion page. |
அக்சயா பொறியியல் தொழில் நுட்பக்கல்லூரி | |
Other name | ACET |
|---|---|
| Motto | Excellence in Engineering Education |
| Type | Self-financed |
| Established | 2009 |
Academic affiliation | Anna University |
| Chairman | T Subramaniyan |
| Principal | Dr. K. Sivasankari |
| Director | K Thanushkodi |
| Location | Kinathukadavu, Coimbatore , , India 10°48′36″N 77°0′40″E / 10.81000°N 77.01111°E |
| Website | www |
Akshaya College of Engineering and Technology (Tamil:அக்ஷயா பொறியியல் மற்றும் தொழில் நுட்பக்கல்லூரி) is a private self-financing engineering college in Kinathukadavu, Coimbatore, Tamil Nadu, India. The college is approved by AICTE and affiliated to Anna University.[1]
History[edit | edit source]
Akshaya College of Engineering and Technology (ACET) was established by the Akshaya Charitable Trust in 2009.[2]
Programmes offered[edit | edit source]
Undergraduate courses
- B.E. – Civil Engineering
- B.E. – Electronics and Communication Engineering
- B.E. – Mechanical Engineering
- B.E. – Electrical and Electronics Engineering
- B.E. – Computer Science and Engineering
- B.E – Mechatronics
- B.Tech. – Artificial Intelligence Data Science (AIDS)
- B.Tech. – Computer Science and Business System (CSBS)
Postgraduate courses
- M.E. – Computer Science and Engineering
- M.E. – VLSI Design
- M.E. – Structural Engineering
Library[edit | edit source]
Library Collections:
| Books | Total No. of Volume | 25300 |
| Total No. of Titles | 5457 | |
| Journals | National | 75 |
| International | 42 | |
| Magazines | 15 | |
| News papers | 12 | |
| CD, DVD | 1080 | |
| Backvolume | 337 | |
| Projects | 273 | |
| NPTEL | 342 (Web courses) | |
| 329 (Video Courses) | ||
Facilities[edit | edit source]
Hostels[edit | edit source]
Boys hostel[edit | edit source]
The boys hostel has 96 rooms spread over three floors and accommodates about 350 students.
Girls hostel[edit | edit source]
Transport[edit | edit source]
Buses are available to all parts of Coimbatore, Pollachi, Udumalpet, Nemmara, Kaliyapuram, Dhasarpatti, Mettupalayam, Alandurai, Dhali, Kerala, Vadavalli, Vellalore, Sundakamuthur, Vaalavadi, Gandhipuram, Avinashi, Parle, Erisinampatti, Devanurpudhur, Elaiyamuthur, Kanuvai, Govindhapuram, Madathukulam, Vaarapatti, and Pirayari.
Sports[edit | edit source]
The college offers the following sports
1. Basketball 2. Cricket 3. Ball Badminton 4. Football 5. Volleyball 6. Throwball 7. Chess 8. Kabbadi
References[edit | edit source]
- ↑ "Akshaya College of Engineering & Technology, Coimbatore – contact address, phone details of Engineering College / Institute of Technology Tamilnadu". Collegesintamilnadu.com. Retrieved 11 February 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Akshaya College of Engineering & Technology". Acetcbe.edu.in. Archived from the original on 21 July 2013. Retrieved 11 February 2012.
- ↑ "Akshaya College of Engineering & Technology". Acetcbe.edu.in. Archived from the original on 23 January 2012. Retrieved 11 February 2012.