Created page |
Silentbram (talk | contribs) m Page updated with additional details |
||
| Line 1: | Line 1: | ||
{{Short description| | {{Short description|Indian football coach and former footballer}} | ||
{{Use dmy dates|date=September 2024}} | |||
{{Infobox football biography | |||
| name = Sujata Kar | |||
| image = | |||
| image_size = | |||
| caption = | |||
| fullname = | |||
| birth_date = {{birth date and age|1980|5|13|df=y}} | |||
| birth_place = [[Kolkata]], [[West Bengal]], [[India]] | |||
| height = | |||
| position = [[Forward (association football)|Forward]] | |||
| currentclub = [[Southern Samity]] (head coach) | |||
| clubnumber = | |||
| youthyears1 = | |||
| youthclubs1 = | |||
| years1 = 2000–2001 | |||
| clubs1 = [[East Bengal FC (women)|East Bengal]] | |||
| caps1 = | |||
| goals1 = | |||
| nationalyears1 = 1998–2007 | |||
| nationalteam1 = [[India women's national football team|India]] | |||
| nationalcaps1 = | |||
| nationalgoals1 = 12 | |||
| manageryears1 = 2017 | |||
| managerclubs1 = Taltala Dipti Sangha | |||
| manageryears2 = 2021 | |||
| managerclubs2 = [[Southern Samity]] (assistant) | |||
| manageryears3 = 2021–2022 | |||
| managerclubs3 = [[ARA FC|ARA]] (assistant) | |||
| manageryears4 = 2022 | |||
| managerclubs4 = [[ARA FC|ARA]] (interim) | |||
| manageryears5 = 2022–2023 | |||
| managerclubs5 = [[East Bengal FC (women)|East Bengal]] | |||
| manageryears6 = 2022–2025 | |||
| managerclubs6 = [[West Bengal women's football team|West Bengal (state)]] | |||
| manageryears7 = 2023–2025 | |||
| managerclubs7 = [[Sribhumi FC|Sribhumi]] | |||
| manageryears8 = 2025– | |||
| managerclubs8 = [[Southern Samity]] | |||
}} | |||
'''Sujata Kar''' (born 13 May | '''Sujata Kar''' (born 13 May 1980)<ref>{{cite web |title=Sujata Kar |url=https://www.arquivodosmundiais.com.br/player.php?lg=en&cod=63434 |website=Arquivo dos Mundiais |access-date=12 January 2024 }}</ref> is an Indian [[head coach]] and former professional women's [[footballer]].<ref>{{Cite web |last=Dey |first=Aneesh |date=2023-03-08 |title=After historic Kanyashree Cup win with East Bengal, Sujata Kar hopes to uplift Bengal footballers in IWL |url=https://sportstar.thehindu.com/football/east-bengal-indian-football-sujata-kar-kanyashree-cup-iwl/article66594403.ece |access-date=2023-09-20 |website=Sportstar |language=en}}</ref> She served as the head coach of the [[East Bengal FC (women)|East Bengal]] side in their maiden appearance in the [[Indian Women's League]] season. She also represented and served as the captain of the [[India women's national football team]] in 2007.<ref>{{cite web |title=India to face Korea on Sunday |url=https://timesofindia.indiatimes.com/sports/football/top-stories/india-to-face-korea-on-sunday/articleshow/1675594.cms |website=The Times of India |date=24 February 2007 |access-date=30 August 2022 |archive-date=30 August 2022 |archive-url=https://web.archive.org/web/20220830014454/https://timesofindia.indiatimes.com/sports/football/top-stories/india-to-face-korea-on-sunday/articleshow/1675594.cms |url-status=live }}</ref> | ||
==Early life== | |||
Kar grew up in the Jadavpur area of [[Kolkata]].<ref name="scroll"/> | |||
In 2001, she captained the East Bengal club team which won the Kolkata Women's Football League. | ==Career== | ||
In February 2000, she signed a contract with the [[2. Frauen-Bundesliga|German Bundesliga]] second division by [[TSV Crailsheim]].<ref name="scroll">{{Cite web |last=Kulkarni |first=Abhijeet |date=2020-04-27 |title=An Indian footballer in Europe: Before Bala Devi, there was Sujata Kar and a huge lost opportunity |url=https://scroll.in/field/959905/an-indian-footballer-in-europe-before-bala-devi-there-was-sujata-kar-and-a-huge-lost-opportunity |access-date=2023-09-20 |website=Scroll.in |language=en-US}}</ref> She trained for two months in [[Germany]] along with Alpana Seal, but lack of proper documentation denied her a chance to play in the foreign league. | |||
In 2001, she captained the East Bengal club team, which won the Kolkata Women's Football League.<ref>{{Cite web |date=2023-04-24 |title=Some want to win title, we want to give game time to local players: East Bengal coach Sujata Kar on IWL |url=https://thebridge.in/iwl/some-want-to-win-title-we-want-to-give-game-time-to-local-players-east-bengal-coach-sujata-kar-on-iwl-41320 |access-date=2023-09-20 |website=thebridge.in |language=en}}</ref> | |||
As a coach, she guided Sribhumi to their Indian Women's League 2 title in 2024. | |||
==Honours== | |||
===Player=== | |||
'''East Bengal''' | |||
* [[Kanyashree Cup|Calcutta Women's Football League]]: [[2001 Calcutta Women's Football League|2001]]<ref>{{cite web|date=16 March 2001|url=http://indianfootball.de/news/m200103.html|title=News for the month of March, 2001|work=indianfootball.de|accessdate=11 March 2023|archive-date=25 February 2002|archive-url=https://web.archive.org/web/20020225054258/http://indianfootball.de/news/m200103.html|url-status=dead}}</ref> | |||
===Manager=== | |||
'''Taltala Dipti Sangha''' | |||
* [[Kanyashree Cup|Calcutta Women's Football League]]: 2017<ref name="scroll"/> | |||
'''East Bengal''' | |||
* [[Kanyashree Cup|Calcutta Women's Football League]]: [[2022–23 Calcutta Women's Football League|2022–23]]<ref>{{cite web|date=28 January 2023|url=https://thebridge.in/football/east-bengal-wins-kanyashree-cup-iwl-berth-39147|title=East Bengal wins Kanyashree Cup; books IWL berth|work=The Bridge|accessdate=28 January 2023|archive-date=28 January 2023|archive-url=https://web.archive.org/web/20230128131453/https://thebridge.in/football/east-bengal-wins-kanyashree-cup-iwl-berth-39147|url-status=live}}</ref> | |||
'''Sribhumi''' | |||
* [[Indian Women's League 2]]: [[2023–24 Indian Women's League 2|2023–24]]<ref>{{cite web |date=18 June 2024 |title=16 tournaments, 11,000 players: A hectic 2023–24 domestic season with class and character |url=https://www.the-aiff.com/article/16-tournaments-11000-players-a-hectic-2023-24-domestic-season-with-class-and-character |archive-url=https://web.archive.org/web/20240618135956/https://www.the-aiff.com/article/16-tournaments-11000-players-a-hectic-2023-24-domestic-season-with-class-and-character |archive-date=18 June 2024 |access-date=18 June 2024 |website=the-aiff.com |publisher=[[All India Football Federation]] |location=New Delhi}}</ref> | |||
* [[Kanyashree Cup|Calcutta Women's Football League]]: [[2023–24 Calcutta Women's Football League|2023–24]] | |||
== Awards == | |||
2024: Best women's coach of the year awarded by AIFF.<ref>{{Cite web |date=2025-05-02 |title=Mohun Bagan Star Subhasish Bose Named India's Best Footballer — Full AIFF Awards List Inside! |url=https://sportstar.thehindu.com/football/indian-football/aiff-2024-25-awards-subhasish-bose-soumya-guguloth-best-indian-footballers/article69530728.ece |access-date=2025-05-03 |website=Sportstar |language=en}}</ref> | |||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
== External links == | |||
* [https://www.the-aiff.com/coaches/profile/2017JAN181 Sujata Kar] at AIFF | |||
{{India squad 2003 AFC Women's Championship}} | |||
{{authority control}} | |||
{{DEFAULTSORT:Kar, Sujata}} | {{DEFAULTSORT:Kar, Sujata}} | ||
[[Category:1980 births]] | |||
[[Category:Living people]] | |||
[[Category:Indian women's footballers]] | [[Category:Indian women's footballers]] | ||
[[Category:India women's international footballers]] | [[Category:India women's international footballers]] | ||
[[Category: | [[Category:Footballers from Kolkata]] | ||
[[Category: | [[Category:East Bengal FC Women players]] | ||
[[Category:Indian women's football managers]] | |||
[[Category:Indian football coaches]] | |||
[[Category:Footballers at the 1998 Asian Games]] | |||
[[Category:Asian Games footballers for India]] | |||
[[Category:Women's association football forwards]] | |||
[[Category:21st-century Indian sportswomen]] | |||
[[Category:2003 AFC Women's Championship players]] | |||
Revision as of 06:09, 8 February 2026
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 May 1980 | ||
| Place of birth | Kolkata, West Bengal, India | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Southern Samity (head coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | East Bengal | ||
| National team | |||
| 1998–2007 | India | (12) | |
| Teams managed | |||
| 2017 | Taltala Dipti Sangha | ||
| 2021 | Southern Samity (assistant) | ||
| 2021–2022 | ARA (assistant) | ||
| 2022 | ARA (interim) | ||
| 2022–2023 | East Bengal | ||
| 2022–2025 | West Bengal (state) | ||
| 2023–2025 | Sribhumi | ||
| 2025– | Southern Samity | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Sujata Kar (born 13 May 1980)<ref>"Sujata Kar". Arquivo dos Mundiais. Retrieved 12 January 2024.</ref> is an Indian head coach and former professional women's footballer.<ref>Dey, Aneesh (8 March 2023). "After historic Kanyashree Cup win with East Bengal, Sujata Kar hopes to uplift Bengal footballers in IWL". Sportstar. Retrieved 20 September 2023.</ref> She served as the head coach of the East Bengal side in their maiden appearance in the Indian Women's League season. She also represented and served as the captain of the India women's national football team in 2007.<ref>"India to face Korea on Sunday". The Times of India. 24 February 2007. Archived from the original on 30 August 2022. Retrieved 30 August 2022.</ref>
Early life
Kar grew up in the Jadavpur area of Kolkata.<ref name="scroll"/>
Career
In February 2000, she signed a contract with the German Bundesliga second division by TSV Crailsheim.<ref name="scroll">Kulkarni, Abhijeet (27 April 2020). "An Indian footballer in Europe: Before Bala Devi, there was Sujata Kar and a huge lost opportunity". Scroll.in. Retrieved 20 September 2023.</ref> She trained for two months in Germany along with Alpana Seal, but lack of proper documentation denied her a chance to play in the foreign league.
In 2001, she captained the East Bengal club team, which won the Kolkata Women's Football League.<ref>"Some want to win title, we want to give game time to local players: East Bengal coach Sujata Kar on IWL". thebridge.in. 24 April 2023. Retrieved 20 September 2023.</ref>
As a coach, she guided Sribhumi to their Indian Women's League 2 title in 2024.
Honours
Player
East Bengal
- Calcutta Women's Football League: 2001<ref>"News for the month of March, 2001". indianfootball.de. 16 March 2001. Archived from the original on 25 February 2002. Retrieved 11 March 2023.</ref>
Manager
Taltala Dipti Sangha
- Calcutta Women's Football League: 2017<ref name="scroll"/>
East Bengal
- Calcutta Women's Football League: 2022–23<ref>"East Bengal wins Kanyashree Cup; books IWL berth". The Bridge. 28 January 2023. Archived from the original on 28 January 2023. Retrieved 28 January 2023.</ref>
Sribhumi
- Indian Women's League 2: 2023–24<ref>"16 tournaments, 11,000 players: A hectic 2023–24 domestic season with class and character". the-aiff.com. New Delhi: All India Football Federation. 18 June 2024. Archived from the original on 18 June 2024. Retrieved 18 June 2024.</ref>
- Calcutta Women's Football League: 2023–24
Awards
2024: Best women's coach of the year awarded by AIFF.<ref>"Mohun Bagan Star Subhasish Bose Named India's Best Footballer — Full AIFF Awards List Inside!". Sportstar. 2 May 2025. Retrieved 3 May 2025.</ref>
References
External links
- Sujata Kar at AIFF