m →top: robot: replace {{short description}} |
m robot: added template for meta tags |
||
| Line 61: | Line 61: | ||
{{Goan elections}} | {{Goan elections}} | ||
{{#seo: | |||
|keywords=1980s in Goa, State Assembly elections in Goa | |||
|description= | |||
}} | |||
[[Category:1989 State Assembly elections in India|Goa]] | [[Category:1989 State Assembly elections in India|Goa]] | ||
[[Category:1980s in Goa]] | [[Category:1980s in Goa]] | ||
[[Category:State Assembly elections in Goa]] | [[Category:State Assembly elections in Goa]] | ||
Revision as of 20:56, 8 July 2023
{{#description2:1989 assembly elections in Goa}}
| |||||||||||||||||||||||||
All 40 seats in the Goa Legislative Assembly 21 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 72.47% ( | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Legislative Assembly elections were held in Goa on 11 November 1989 to elect all 40 members of the Goa Legislative Assembly.[1][2][3]
Results
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Indian National Congress | 204,321 | 40.52 | 20 | |
| Maharashtrawadi Gomantak Party | 195,533 | 38.78 | 18 | |
| Gomantak Lok Party | 15,894 | 3.15 | 0 | |
| Janata Dal | 7,045 | 1.40 | 0 | |
| Shiv Sena | 4,960 | 0.98 | 0 | |
| Communist Party of India | 2,882 | 0.57 | 0 | |
| Bhartiya Janata Party | 1,985 | 0.39 | 0 | |
| Gomantak Bahujan Samaj Parishad | 896 | 0.18 | 0 | |
| Janata Party | 246 | 0.05 | 0 | |
| Communist Party of India (Marxist) | 105 | 0.02 | 0 | |
| Independents | 70,338 | 13.95 | 2 | |
| Total | 504,205 | 100.00 | 40 | |
| Valid votes | 504,205 | 97.64 | ||
| Invalid/blank votes | 12,207 | 2.36 | ||
| Total votes | 516,412 | 100.00 | ||
| Registered voters/turnout | 712,562 | 72.47 | ||
| Source: ECI | ||||
See also
References
- ↑ "Goa Assembly Election Results in 1989". Elections in India. Retrieved 2021-07-29.
- ↑ "🗳️ Goa Assembly Election 1989: Live Election Results, Election Dates, Schedule, Leading Candidates & Parties". LatestLY. Retrieved 2021-07-29.
- ↑ Dhar, Raghunandan (December 15, 1989). "Goa waits for the tiebreaker as government formation reaches a dead end". India Today. Retrieved 2021-07-29.
{{#seo: |keywords=1980s in Goa, State Assembly elections in Goa |description= }}