->Citation bot Alter: title. | You can use this bot yourself. Report bugs here. | Suggested by Ost316 | Category:CS1 errors: invisible characters | via #UCB_Category 260/295 |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{short description|Malaysian politician}} | {{short description|Malaysian politician}} | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| honorific-prefix = [[Dr.]] [[Hajji]] | | honorific-prefix = [[Dr.]] [[Hajji]] | ||
| name = Daeng Sanusi Daeng Mariok | | name = Daeng Sanusi Daeng Mariok | ||
| native_name = | | native_name = {{lang|ms|{{Script|Arab|داءيڠ سنوسي داءيڠ ماريؤ}}}} | ||
| honorific-suffix = | | honorific-suffix = | ||
| image = | | image = | ||
| caption = | | caption = | ||
| office1 = | | office1 = | ||
| term_start1 = | | term_start1 = | ||
| term_end1 = | | term_end1 = | ||
| monarch1 = | | monarch1 = | ||
| primeminister1 = | | primeminister1 = | ||
| constituency_MP3 = [[Rantau Panjang (federal constituency)|Rantau Panjang]] | | constituency_MP3 = [[Rantau Panjang (federal constituency)|Rantau Panjang]] | ||
| parliament3 = Malaysian | | parliament3 = Malaysian | ||
| term_start3 = 1990 | | term_start3 = 1990 | ||
| term_end3 = 1999 | | term_end3 = 1999 | ||
| predecessor3 = [[Mohamed Yaacob]] ([[United Malays National Organisation|UMNO]]–[[Barisan Nasional|BN]]) | | predecessor3 = [[Mohamed Yaacob]] ([[United Malays National Organisation|UMNO]]–[[Barisan Nasional|BN]]) | ||
| successor3 = [[Abdul Fatah Harun]] ([[Malaysian Islamic Party|PAS]]) | | successor3 = [[Abdul Fatah Harun]] ([[Malaysian Islamic Party|PAS]]) | ||
| majority3 = | | majority3 = | ||
| party = [[Malaysian Islamic Party]] (PAS) | | party = [[Malaysian Islamic Party]] (PAS) | ||
| otherparty = [[Perikatan Nasional]] (PN)<br />[[Muafakat Nasional]] (MN)<br />[[Gagasan Sejahtera]] (GS)<br />[[Pakatan Rakyat]] (PR)<br />[[Barisan Alternatif]] (BA) | | otherparty = [[Perikatan Nasional]] (PN)<br />[[Muafakat Nasional]] (MN)<br />[[Gagasan Sejahtera]] (GS)<br />[[Pakatan Rakyat]] (PR)<br />[[Barisan Alternatif]] (BA) | ||
| occupation = Politician | | occupation = Politician | ||
| birth_name = Daeng Sanusi Daeng Mariok | | birth_name = Daeng Sanusi Daeng Mariok | ||
| birth_date = {{birth year and age|1938}} | | birth_date = {{birth year and age|1938}} | ||
| birth_place = | | birth_place = [[Johor]] | ||
| residence = | | residence = | ||
| citizenship = [[Malaysian people|Malaysian]] | | citizenship = [[Malaysian people|Malaysian]] | ||
| death_date = | | death_date = | ||
| death_place = | | death_place = | ||
| spouse | | spouse = | ||
| education | | education = [[Kolej Islam Malaya]] | ||
| alma_mater | | alma_mater = [[University of Al-Azhar]] | ||
| profession = [[Educator]] | | profession = [[Educator]] | ||
| website = | | website = | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
Latest revision as of 08:40, 28 May 2022
Daeng Sanusi Daeng Mariok | |
|---|---|
| {{safesubst:ifsubst|1=|2= Page Template:Script/styles arabic.css has no content.}داءيڠ سنوسي داءيڠ ماريؤ</ span> | |
| Member of the Malaysian Parliament for Rantau Panjang | |
| In office 1990–1999 | |
| Preceded by | Mohamed Yaacob (UMNO–BN) |
| Succeeded by | Abdul Fatah Harun (PAS) |
| Personal details | |
| Born | Daeng Sanusi Daeng Mariok 1938 (age 87–88) Johor |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) Barisan Alternatif (BA) |
| Education | Kolej Islam Malaya |
| Alma mater | University of Al-Azhar |
| Occupation | Politician |
| Profession | Educator |
Daeng Sanusi bin Daeng Mariok is a Malaysian politician who has served as Member of the Dewan Rakyat for Rantau Panjang since 1990 to 1999. He is a member of PAS, a component party of the ruling Perikatan Nasional (PN) coalition at both federal and state levels.[1]
Election results[edit | edit source]
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | P021 Rantau Panjang, Kelantan | Template:Party shading/PAS | | Daeng Sanusi Daeng Mariok (PAS) | 18,618 | 61.12% | Template:Party shading/Barisan Nasional | | Husein Ahmad (UMNO) | 11,841 | 38.88% | 31,073 | 6,777 | 75.57% |
| 1995 | P023 Rantau Panjang, Kelantan | Template:Party shading/PAS | | Daeng Sanusi Daeng Mariok (PAS) | 16,284 | 58.03% | Template:Party shading/Barisan Nasional | | Abdullah Mat Yasim (UMNO) | 11,779 | 41.97% | 29,229 | 4,505 | 68.37% |
| Year | Constituency | Votes | Pct | Votes | Pct | Ballots cast |
Majority | Turnout | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | N22 Parit Raja, P149 Sri Gading | Template:Party shading/PAS | | Daeng Sanusi Daeng Mariok (PAS) | 2,754 | 20.92% | Template:Party shading/Barisan Nasional | | Ab Aziz Kaprawi (UMNO) | 10,410 | 79.08% | 13,164 | 7,656 | 76.41% |
References[edit | edit source]
- ↑ "Rencana Karya Dr Daeng Sanusi Mariok, 1981: Ilmu Kalam" (in Malay). Harakahdaily. 25 January 2020. Retrieved 12 January 2021.
{{cite news}}: CS1 maint: unrecognized language (link) - ↑ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia. Retrieved 4 February 2017.
{{cite web}}: CS1 maint: unrecognized language (link) Percentage figures based on total turnout. - ↑ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri". Election Commission of Malaysia. Retrieved 14 April 2010. Percentage figures based on total turnout, including votes for third parties. Results before 1986 election unavailable.