>BrownHairedGirl added Category:Year of establishment missing using HotCat |
robot: Update article (please report if you notice any mistake or error in this edit) |
||
| Line 42: | Line 42: | ||
}} | }} | ||
'''Chandrabhaga Dam''', is an [[dam#Earth-fill dams|earthfill]] dam on [[Chandrabhaga river (Amravati district)|Chandrabhaga river]] near Amravati in state of [[Maharashtra]] in [[India]].<ref>{{cite web | url=http://india-wris.nrsc.gov.in/wrpinfo/index.php?title=Chandrabhaga_D03111 | archive-url=https://archive. | '''Chandrabhaga Dam''', is an [[dam#Earth-fill dams|earthfill]] dam on [[Chandrabhaga river (Amravati district)|Chandrabhaga river]] near Amravati in state of [[Maharashtra]] in [[India]].<ref>{{cite web | url=http://india-wris.nrsc.gov.in/wrpinfo/index.php?title=Chandrabhaga_D03111 | archive-url=https://archive.today/20130412232452/http://india-wris.nrsc.gov.in/wrpinfo/index.php?title=Chandrabhaga_D03111 | url-status=dead | archive-date=12 April 2013 | title=Chandrabhaga D03111 | accessdate=1 March 2013 }}</ref> | ||
==Specifications== | ==Specifications== | ||
Latest revision as of 03:59, 31 December 2021
| Chandrabhaga Dam | |
|---|---|
Location of Chandrabhaga Dam in Maharashtra | |
| Official name | Chandrabhaga Dam |
| Location | Amravati |
| Coordinates | 21°20′30″N 77°23′26″E / 21.34167°N 77.39056°E |
| Demolition date | N/A |
| Owner(s) | Government of Maharashtra, India |
| Dam and spillways | |
| Type of dam | Earthfill |
| Impounds | Chandrabhaga river |
| Height | 44.7 m (147 ft) |
| Length | 1,573 m (5,161 ft) |
| Dam volume | 2,952 km3 (708 cu mi) |
| Reservoir | |
| Total capacity | 41,248 km3 (9,896 cu mi) |
| Surface area | 3,262 km2 (1,259 sq mi) |
Chandrabhaga Dam, is an earthfill dam on Chandrabhaga river near Amravati in state of Maharashtra in India.[1]
Specifications[edit | edit source]
The height of the dam above lowest foundation is 44.7 m (147 ft) while the length is 1,573 m (5,161 ft). The volume content is 2,952 km3 (708 cu mi) and gross storage capacity is 41,427.00 km3 (9,938.87 cu mi).[2]
Purpose[edit | edit source]
- Irrigation
- Hydroelectricity
- Water supply
See also[edit | edit source]
References[edit | edit source]
- ↑ "Chandrabhaga D03111". Retrieved 1 March 2013.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ Specifications of large dams in India Archived 21 July 2011 at the Wayback Machine