Created by WikiCleanerBot
Last edited May 16, 2022
->WikiCleanerBot
m v2.04b - Bot T20 CW#61 - Fix errors for CW project (Reference before punctuation)
 
UpdateBot (talk | contribs)
m robot: Update article (please report if you notice any mistake or error in this edit)
 
Line 1: Line 1:
{{Orphan|date=April 2022}}
{{Use dmy dates|date=December 2018}}
{{Use dmy dates|date=December 2018}}
{{Use Indian English|date=December 2018}}
{{Use Indian English|date=December 2018}}
'''Kakavedu'''<ref>{{Citation|last=KR RAMARAJ|title=Kakavedu village song|date=2017-07-03|url=https://www.youtube.com/watch?v=6zjWOUeGHsQ|accessdate=2017-09-07}}</ref> is a village located in [[Chittoor District]], [[Andhra Pradesh]], [[India]]. It falls under Nagari Mandal. It has a population of 2622 members, includes 1311 women and 1311 men. The main agricultural crops of Kakavedu village are rice and sugarcane. Total area of Kakavedu is 817 hectares. Local language spoke is Telugu. The festivals celebrated are  kollaparamma tirunallu, gangamma jatara.<ref>{{Cite web|url=http://www.indiagrowing.com/Andhra_Pradesh/Chittoor/Nagari/Kakavedu|title=Kakavedu - Village in Nagari Mandal|website=www.indiagrowing.com|language=en|access-date=2017-09-07}}</ref> Kakavedu can be reached by bus or train. The nearest railway station is Ekambarakuppam Railway Station.
'''Kakavedu'''<ref>{{Citation|last=KR RAMARAJ|title=Kakavedu village song|date=2017-07-03|url=https://www.youtube.com/watch?v=6zjWOUeGHsQ|accessdate=2017-09-07}}</ref> is a village located in [[Chittoor District]], [[Andhra Pradesh]], [[India]]. It falls under Nagari Mandal. It has a population of 2622 members, includes 1311 women and 1311 men. The main agricultural crops of Kakavedu village are rice and sugarcane. Total area of Kakavedu is 817 hectares. Local language spoke is Telugu. The festivals celebrated are  kollaparamma tirunallu, gangamma jatara.<ref>{{Cite web|url=http://www.indiagrowing.com/Andhra_Pradesh/Chittoor/Nagari/Kakavedu|title=Kakavedu - Village in Nagari Mandal|website=www.indiagrowing.com|language=en|access-date=2017-09-07}}</ref>
 
Till 1995 Mr. P.N.Madhavulu Naidu was the Village munsif for this village. Later his death government appointed Mr. P.M. Murali Prasad as Village Administrative Officer(VAO) for the village. Mr. P. Munirathnam Naidu was elected as MPP from TDP.


==References==
==References==
<references />
{{reflist}}


{{coord|13|20|N|79|36|E|display=title|region:IN_type:city_source:GNS-enwiki}}
{{coord|13|20|N|79|36|E|display=title|region:IN_type:city_source:GNS-enwiki}}


[[Category:Villages in Chittoor district]]
[[Category:Villages in Chittoor district]]


{{Chittoor-geo-stub}}
{{Chittoor-geo-stub}}
kakavedu

Latest revision as of 18:52, 16 May 2022


Kakavedu[1] is a village located in Chittoor District, Andhra Pradesh, India. It falls under Nagari Mandal. It has a population of 2622 members, includes 1311 women and 1311 men. The main agricultural crops of Kakavedu village are rice and sugarcane. Total area of Kakavedu is 817 hectares. Local language spoke is Telugu. The festivals celebrated are kollaparamma tirunallu, gangamma jatara.[2]

References[edit | edit source]

  1. KR RAMARAJ (3 July 2017), Kakavedu village song, retrieved 7 September 2017
  2. "Kakavedu - Village in Nagari Mandal". www.indiagrowing.com. Retrieved 7 September 2017.

13°20′N 79°36′E / 13.333°N 79.600°E / 13.333; 79.600