->Simeon m Adding local short description: "Malaysian politician", overriding Wikidata description "politician" (Shortdesc helper) |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{{Malay name|Mumtaz|Md. Nawi}} | {{Malay name|Mumtaz|Md. Nawi}} | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| honorific-prefix = [[Malay styles and titles#Honorary styles|Yang Berhormat Dato']] [[Hajji|Hajjah]] | | honorific-prefix = [[Malay styles and titles#Honorary styles|Yang Berhormat Dato']] [[Hajji|Hajjah]] | ||
| name = Mumtaz Md. Nawi | | name = Mumtaz Md. Nawi | ||
| honorific-suffix = {{small| [[Orders, decorations, and medals of Kelantan|DJMK]] [[Kelantan State Legislative Assembly|MLA]]}} | | honorific-suffix = {{small| [[Orders, decorations, and medals of Kelantan|DJMK]] [[Kelantan State Legislative Assembly|MLA]]}} | ||
| native_name = ممتاز | | native_name = {{lang|ms|{{Script|Arab|ممتاز محمد نووي}}}} | ||
| native_name_lang = | | native_name_lang = | ||
| image = File:YB Mumtaz Md Nawi.jpg | | image = File:YB Mumtaz Md Nawi.jpg | ||
| caption = | | caption = | ||
| birth_name = | | birth_name = | ||
| birth_date = {{birth date and age|1972|3|30|df=y}} | | birth_date = {{birth date and age|1972|3|30|df=y}} | ||
| birth_place = [[Kelantan]], [[Malaysia]] | | birth_place = [[Kelantan]], [[Malaysia]] | ||
| death_date = | | death_date = | ||
| death_place = | | death_place = | ||
| office1 = Exco roles (Kelantan) | | office1 = Exco roles (Kelantan) | ||
| subterm1 = 2013–2018 | | subterm1 = 2013–2018 | ||
| suboffice1 = Chairman of the Family Development, Welfare and People Wellbeing | | suboffice1 = Chairman of the Family Development, Welfare and People Wellbeing | ||
| subterm2 = 2018– | | subterm2 = 2018– | ||
| suboffice2 = Chairman of the Welfare, Family Development and Woman | | suboffice2 = Chairman of the Welfare, Family Development and Woman | ||
| office5 = Faction represented in [[Kelantan State Legislative Assembly]] | | office5 = Faction represented in [[Kelantan State Legislative Assembly]] | ||
| subterm5 = 2013–2020 | | subterm5 = 2013–2020 | ||
| Line 24: | Line 24: | ||
| subterm6 = 2020– | | subterm6 = 2020– | ||
| suboffice6 = [[Perikatan Nasional]] | | suboffice6 = [[Perikatan Nasional]] | ||
| citizenship = [[Malaysian people|Malaysian]] | | citizenship = [[Malaysian people|Malaysian]] | ||
| party = [[Malaysian Islamic Party]] (PAS) | | party = [[Malaysian Islamic Party]] (PAS) | ||
| otherparty = [[Perikatan Nasional]] (PN)<br />[[Muafakat Nasional]] (MN)<br />[[Gagasan Sejahtera]] (GS)<br />[[Pakatan Rakyat]] (PR) | | otherparty = [[Perikatan Nasional]] (PN)<br />[[Muafakat Nasional]] (MN)<br />[[Gagasan Sejahtera]] (GS)<br />[[Pakatan Rakyat]] (PR) | ||
| relations = | | relations = | ||
| occupation = Politician | | occupation = Politician | ||
| profession = | | profession = | ||
| education = | | education = | ||
| alma_mater = [[International Islamic University Malaysia]] | | alma_mater = [[International Islamic University Malaysia]] | ||
| spouse = Mohd Sukiman Yasin | | spouse = Mohd Sukiman Yasin | ||
| children = Mohamad Ammar <br/> Mohamad Aiman <br/> Adnin Nuha <br/> Raihan Nuha | | children = Mohamad Ammar <br/> Mohamad Aiman <br/> Adnin Nuha <br/> Raihan Nuha | ||
| website = | | website = | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
Revision as of 22:17, 29 May 2022
Mumtaz Md. Nawi | |
|---|---|
| {{safesubst:ifsubst|1=|2= Page Template:Script/styles arabic.css has no content.}ممتاز محمد نووي</ span> | |
![]() | |
| Exco roles (Kelantan) | |
| 2013–2018 | Chairman of the Family Development, Welfare and People Wellbeing |
| 2018– | Chairman of the Welfare, Family Development and Woman |
| Faction represented in Kelantan State Legislative Assembly | |
| 2013–2020 | Malaysian Islamic Party |
| 2020– | Perikatan Nasional |
| Personal details | |
| Born | 30 March 1972 Kelantan, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) |
| Spouse(s) | Mohd Sukiman Yasin |
| Children | Mohamad Ammar Mohamad Aiman Adnin Nuha Raihan Nuha |
| Alma mater | International Islamic University Malaysia |
| Occupation | Politician |
Mumtaz binti Md. Nawi is a Malaysian politician and currently serves as Kelantan State Executive Councillor.
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N19 Demit, P024 Kubang Kerian | Template:Party shading/PAS | | Mumtaz Md. Nawi (PAS) | 15,302 | 69.48% | Template:Party shading/Barisan Nasional | | Wan Mohd Nazi Wan Hamat (UMNO) | 6,721 | 30.52% | 22,310 | 8,581 | 83.40% |
| 2018 | rowspan=2 Template:Party shading/PAS | | Mumtaz Md. Nawi (PAS) | 13,621 | 62.55% | Template:Party shading/Barisan Nasional | | Nurul Amal Mohd Fauzi (UMNO) | 4,553 | 20.91% | 22,316 | 9,068 | 79.00% | |
| Template:Party shading/Keadilan | | Wan Ahmad Kamil Wan Abdullah (AMANAH) | 3,601 | 16.54% | |||||||||
Honours
- Template:Country data Kelantan :
Knight Commander of the Order of the Life of the Crown of Kelantan (DJMK) – Dato' (2019)[3]
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018.
{{cite web}}: CS1 maint: unrecognized language (link) Percentage figures based on total turnout. - ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ "Ketua Audit Negara dahului senarai 623 penerima kehormatan Kelantan" (in Malay). Bernama. 11 November 2019. Retrieved 17 August 2020.
{{cite web}}: CS1 maint: unrecognized language (link)
