>Citation bot Add: date, title. Changed bare reference to CS1/2. | Use this bot. Report bugs. | Suggested by BrownHairedGirl | Linked from User:BrownHairedGirl/Articles_with_bare_links | #UCB_webform_linked 131/2195 |
->Sunisineast No edit summary |
||
| Line 22: | Line 22: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''S. Chandira Priyanga''' is an Indian politician from [[All India NR Congress]]. In May 2016, she was elected as a member of the [[Puducherry Legislative Assembly]] from [[Nedungadu (Union Territory Assembly constituency)|Nedungadu (constituency)]].<ref>{{Cite web|title=NEDUNGADU ASSEMBLY ELECTION RESULTS|url=https://www.news18.com/assembly-elections-2021/puducherry/chandira-priyanga-nedungadu-candidate-u07a024c002/|access-date=2021-05-23|website=News18}}</ref><ref>{{Cite web|title=Puducherry assembly election: All India NR Congress releases candidate list, N Rangasamy to contest from 2 seats|url=https://www.hindustantimes.com/elections/puducherry-assembly-election/puducherry-assembly-election-all-india-nr-congress-releases-candidate-list-party-chief-n-rangasamy-to-contest-from-2-seats-101616155650535.html|access-date=2021-05-23|website=Hindustan Times|date=19 March 2021}}</ref><ref>{{Cite web|title=LIVE: Election Results 2021 Puducherry|url=https://www.ndtv.com/elections/puducherry/results|access-date=2021-05-23|website=NDTV}}</ref> She defeated A. Marimuthu of [[Indian National Congress]] by 8,560 votes in [[2021 Puducherry Legislative Assembly election|2021 Puducherry Assembly election]].<ref>{{Cite web|url=https://results.eci.gov.in/Result2021/partywiseresult-U07.htm?st=U07|title=GENERAL ELECTION TO VIDHAN SABHA TRENDS & RESULT MAY-2021|website=results.eci.gov.in|date=2021-05-02|access-date=2021-05-22}}</ref> She is the daughter of former Puducherry minister M Chandirakasu. | '''S. Chandira Priyanga''' is an Indian politician from [[All India NR Congress]]. In May 2016, she was elected as a member of the [[Puducherry Legislative Assembly]] from [[Nedungadu (Union Territory Assembly constituency)|Nedungadu (constituency)]].<ref>{{Cite web|title=NEDUNGADU ASSEMBLY ELECTION RESULTS|url=https://www.news18.com/assembly-elections-2021/puducherry/chandira-priyanga-nedungadu-candidate-u07a024c002/|access-date=2021-05-23|website=News18}}</ref><ref>{{Cite web|title=Puducherry assembly election: All India NR Congress releases candidate list, N Rangasamy to contest from 2 seats|url=https://www.hindustantimes.com/elections/puducherry-assembly-election/puducherry-assembly-election-all-india-nr-congress-releases-candidate-list-party-chief-n-rangasamy-to-contest-from-2-seats-101616155650535.html|access-date=2021-05-23|website=Hindustan Times|date=19 March 2021}}</ref><ref>{{Cite web|title=LIVE: Election Results 2021 Puducherry|url=https://www.ndtv.com/elections/puducherry/results|access-date=2021-05-23|website=NDTV}}</ref> The induction of Chandira Priyanga mean that Puducherry will have its first woman minister in 41 years<ref>{{Cite web|title=BJP To Get 2 Berths, NR Congress 3 As Puducherry Finally Gets A Cabinet|url=https://www.ndtv.com/tamil-nadu-news/puducherry-cabinet-formation-bjp-to-get-2-berths-nr-congress-3-as-puducherry-finally-gets-a-cabinet-2472529|access-date=2021-10-21|website=NDTV.com}}</ref>.She defeated A. Marimuthu of [[Indian National Congress]] by 8,560 votes in [[2021 Puducherry Legislative Assembly election|2021 Puducherry Assembly election]].<ref>{{Cite web|url=https://results.eci.gov.in/Result2021/partywiseresult-U07.htm?st=U07|title=GENERAL ELECTION TO VIDHAN SABHA TRENDS & RESULT MAY-2021|website=results.eci.gov.in|date=2021-05-02|access-date=2021-05-22}}</ref> She is the daughter of former Puducherry minister M Chandirakasu. | ||
Chandira has also acted in a short film called Jhansi in 2019. | Chandira has also acted in a short film called Jhansi in 2019. | ||
| Line 39: | Line 39: | ||
{{ | {{Puducherry-politician-stub}} | ||
Revision as of 20:03, 21 October 2021
S. Chandira Priyanga | |
|---|---|
| Member of Puducherry Legislative Assembly | |
| Assumed office May 2016 | |
| Preceded by | M. Chandhirakasu |
| Constituency | Nedungadu (constituency) |
| Personal details | |
| Born | 1989[1] |
| Political party | All India NR Congress |
| Residence | Karaikal |
| Alma mater | Annamalai University (BBA) |
S. Chandira Priyanga is an Indian politician from All India NR Congress. In May 2016, she was elected as a member of the Puducherry Legislative Assembly from Nedungadu (constituency).[2][3][4] The induction of Chandira Priyanga mean that Puducherry will have its first woman minister in 41 years[5].She defeated A. Marimuthu of Indian National Congress by 8,560 votes in 2021 Puducherry Assembly election.[6] She is the daughter of former Puducherry minister M Chandirakasu.
Chandira has also acted in a short film called Jhansi in 2019.
References
- ↑ "INTERVIEW| Will work for rights of women: Puducherry minister Chandira Priyanga".
- ↑ "NEDUNGADU ASSEMBLY ELECTION RESULTS". News18. Retrieved 23 May 2021.
- ↑ "Puducherry assembly election: All India NR Congress releases candidate list, N Rangasamy to contest from 2 seats". Hindustan Times. 19 March 2021. Retrieved 23 May 2021.
- ↑ "LIVE: Election Results 2021 Puducherry". NDTV. Retrieved 23 May 2021.
- ↑ "BJP To Get 2 Berths, NR Congress 3 As Puducherry Finally Gets A Cabinet". NDTV.com. Retrieved 21 October 2021.
- ↑ "GENERAL ELECTION TO VIDHAN SABHA TRENDS & RESULT MAY-2021". results.eci.gov.in. 2 May 2021. Retrieved 22 May 2021.