>Simeon m Changing short description from "Indian Politician" to "Indian politician" (Shortdesc helper) |
->Lesenwriter |
||
| Line 13: | Line 13: | ||
| residence = No.54, Govindampalayam, Aalampalayam Post, Pallipalayam, Namakkal District-638 006. | | residence = No.54, Govindampalayam, Aalampalayam Post, Pallipalayam, Namakkal District-638 006. | ||
| termstart = 16 May 2016 | | termstart = 16 May 2016 | ||
| termend = | | termend = 6 May 2021 | ||
| office1 = Minister of Industries, Steel, Mines & Minerals and Special Initiatives | | office1 = Minister of Industries, Steel, Mines & Minerals and Special Initiatives | ||
| term1 = 2011- 2016 | | term1 = 2011- 2016 | ||
| Line 25: | Line 25: | ||
}} | }} | ||
'''P. Thangamani''' is an Indian politician and incumbent [[Member of the Legislative Assembly (India)|Member of the Legislative Assembly]] of [[Tamil Nadu legislative assembly|Tamil Nadu]] from [[Kumarapalayam (state assembly constituency)|Kumarapalayam constituency]]. He was the minister of industry during 2011–16 elected from kumarapalayam constituency. Currently, he is elected from same constituency from 2016 and he | '''P. Thangamani''' is an Indian politician and incumbent [[Member of the Legislative Assembly (India)|Member of the Legislative Assembly]] of [[Tamil Nadu legislative assembly|Tamil Nadu]] from [[Kumarapalayam (state assembly constituency)|Kumarapalayam constituency]]. He was the minister of industry during 2011–16 elected from kumarapalayam constituency. Currently, he is elected from same constituency from 2016 and he was the Minister of power of the [[Government of Tamil Nadu]] till May 2021. As a cadre of [[Anna Dravida Munnetra Kazhagam]], he was elected to the same [[Tiruchengode (state assembly constituency)|Tiruchengode constituency]] in the 2006 elections.<ref>{{cite web|title=Statistical Report of Tamil Nadu 2006 Elections|url=http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf|publisher=Election Commission of India}}</ref><ref>{{cite web|title=List of MLAs from Tamil Nadu|url=http://www.elections.tn.gov.in/TNLA2011_Winner_Runner.pdf|publisher=Chief Electoral Officer, Tamil Nadu}}</ref><ref>{{cite web|title=Council of Ministers, Govt. of Tamil Nadu|url=http://www.tn.gov.in/gov_ministers.html|publisher=Govt. of Tamil Nadu}}</ref> | ||
== References == | == References == | ||
| Line 40: | Line 40: | ||
[[Category:1994 births]] | [[Category:1994 births]] | ||
[[Category:People from Karur district]] | [[Category:People from Karur district]] | ||
[[Category:Members of the 16th Tamil Nadu Legislative Assembly]] | |||
{{AIADMK-politician-stub}} | {{AIADMK-politician-stub}} | ||
Revision as of 16:37, 26 July 2021
P. Thangamani தங்கமணி | |
|---|---|
| Minister of Electricity & Prohibition and Excise | |
| In office 16 May 2016 – 6 May 2021 | |
| Minister of Industries, Steel, Mines & Minerals and Special Initiatives | |
| In office 2011- 2016 | |
| Member of the Legislative Assembly | |
| Assumed office 2011 | |
| Constituency | Kumarapalayam |
| In office 2006–2011 | |
| Constituency | Tiruchengode |
| Personal details | |
| Born | 25 August 1961 Govindhampalayam |
| Children | 2 |
| Residence | No.54, Govindampalayam, Aalampalayam Post, Pallipalayam, Namakkal District-638 006. |
P. Thangamani is an Indian politician and incumbent Member of the Legislative Assembly of Tamil Nadu from Kumarapalayam constituency. He was the minister of industry during 2011–16 elected from kumarapalayam constituency. Currently, he is elected from same constituency from 2016 and he was the Minister of power of the Government of Tamil Nadu till May 2021. As a cadre of Anna Dravida Munnetra Kazhagam, he was elected to the same Tiruchengode constituency in the 2006 elections.[1][2][3]
References
- ↑ "Statistical Report of Tamil Nadu 2006 Elections" (PDF). Election Commission of India.
- ↑ "List of MLAs from Tamil Nadu" (PDF). Chief Electoral Officer, Tamil Nadu.
- ↑ "Council of Ministers, Govt. of Tamil Nadu". Govt. of Tamil Nadu.