>Waacstats m stub sorting |
>FreeToDisagree m Removed the religion-parameter from the infobox since it is no longer in use. Also did cleanup of the infobox. |
||
| Line 1: | Line 1: | ||
{{Use dmy dates|date=December 2015}} | {{Use dmy dates|date=December 2015}} | ||
{{Use Indian English|date=December 2015}} | {{Use Indian English|date=December 2015}} | ||
{{Infobox officeholder | name = Dr. Shucharu Ranjan Haldar| caption = | birth_date ={{birth date and age|df=yes|1940|05|17}} | birth_place = | residence = Kalyani, [[Nadia district|Nadia]], [[West Bengal]] | death_date = | death_place = | constituency = [[Ranaghat (Lok Sabha constituency)|Ranaghat]] | office = [[Member of Parliament]] | term = 2009-2014 | predecessor = New Seat | successor = [[Tapas Mondal]] | party =[[Bharatiya Janta Party]] | educational qualifications = [[MBBS]], DTM and H, [[DDV]], [[MD]]|profession = [[Politician]]<br />[[Medical Practitioner]] | {{Infobox officeholder | ||
| name = Dr. Shucharu Ranjan Haldar | |||
| caption = | |||
| birth_date ={{birth date and age|df=yes|1940|05|17}} | |||
| birth_place = | |||
| residence = Kalyani, [[Nadia district|Nadia]], [[West Bengal]] | |||
| death_date = | |||
| death_place = | |||
| constituency = [[Ranaghat (Lok Sabha constituency)|Ranaghat]] | |||
| office = [[Member of Parliament]] | |||
| term = 2009-2014 | |||
| predecessor = New Seat | |||
| successor = [[Tapas Mondal]] | |||
| party =[[Bharatiya Janta Party]] | |||
| educational qualifications = [[MBBS]], DTM and H, [[DDV]], [[MD]] | |||
| profession = [[Politician]]<br />[[Medical Practitioner]] | |||
| spouse = Krishna Haldar | |||
| children = 2 | |||
}} | |||
'''Shucharu Ranjan Haldar''' is a '''member of Parliament of India''' elected from [[Ranaghat]], [[West Bengal]]. He is a member of [[Bharatiya Janta Party]]. He was born on 17 May 1940.<ref name="india.gov.in">http://india.gov.in/govt/loksabhampbiodata.php?mpcode=4485</ref> He is a doctor by profession. He has M.B.B.S., DTM and H, BDV, M.D. degrees.<ref name="india.gov.in"/> He won the 2009 [[Lok Sabha]] election from [[Ranaghat (Lok Sabha constituency)]]<ref>[http://westbengalelectionresult.com/dr-sucharu-ranjan-haldar-political-profilecontact-blogs-news-address/455 Dr. Sucharu Ranjan Haldar -Political Profile] {{webarchive|url=https://web.archive.org/web/20101230063748/http://westbengalelectionresult.com/dr-sucharu-ranjan-haldar-political-profilecontact-blogs-news-address/455 |date=30 December 2010 }} Dr. Sucharu Ranjan Haldar -Political Profile</ref> by a margin of 101,823 votes.<ref name="india.gov.in"/><ref>{{cite web |url=http://ceowestbengal.nic.in/RESULT2009/WIN_RUN_MARGIN.PDF |title=Archived copy |accessdate=2009-08-12 |url-status=dead |archiveurl=https://web.archive.org/web/20090619063547/http://ceowestbengal.nic.in/RESULT2009/WIN_RUN_MARGIN.PDF |archivedate=19 June 2009 |df=dmy-all }}</ref> | '''Shucharu Ranjan Haldar''' is a '''member of Parliament of India''' elected from [[Ranaghat]], [[West Bengal]]. He is a member of [[Bharatiya Janta Party]]. He was born on 17 May 1940.<ref name="india.gov.in">http://india.gov.in/govt/loksabhampbiodata.php?mpcode=4485</ref> He is a doctor by profession. He has M.B.B.S., DTM and H, BDV, M.D. degrees.<ref name="india.gov.in"/> He won the 2009 [[Lok Sabha]] election from [[Ranaghat (Lok Sabha constituency)]]<ref>[http://westbengalelectionresult.com/dr-sucharu-ranjan-haldar-political-profilecontact-blogs-news-address/455 Dr. Sucharu Ranjan Haldar -Political Profile] {{webarchive|url=https://web.archive.org/web/20101230063748/http://westbengalelectionresult.com/dr-sucharu-ranjan-haldar-political-profilecontact-blogs-news-address/455 |date=30 December 2010 }} Dr. Sucharu Ranjan Haldar -Political Profile</ref> by a margin of 101,823 votes.<ref name="india.gov.in"/><ref>{{cite web |url=http://ceowestbengal.nic.in/RESULT2009/WIN_RUN_MARGIN.PDF |title=Archived copy |accessdate=2009-08-12 |url-status=dead |archiveurl=https://web.archive.org/web/20090619063547/http://ceowestbengal.nic.in/RESULT2009/WIN_RUN_MARGIN.PDF |archivedate=19 June 2009 |df=dmy-all }}</ref> | ||
| Line 14: | Line 32: | ||
[[Category:15th Lok Sabha members]] | [[Category:15th Lok Sabha members]] | ||
[[Category:1940 births]] | [[Category:1940 births]] | ||
[[Category:All India Trinamool Congress politicians]] | [[Category:All India Trinamool Congress politicians from West Bengal]] | ||
[[Category:University of Calcutta alumni]] | [[Category:University of Calcutta alumni]] | ||
[[Category:Bharatiya Janata Party politicians from West Bengal]] | [[Category:Bharatiya Janata Party politicians from West Bengal]] | ||
Revision as of 18:39, 2 June 2021
Dr. Shucharu Ranjan Haldar | |
|---|---|
| Member of Parliament | |
| In office 2009-2014 | |
| Preceded by | New Seat |
| Succeeded by | Tapas Mondal |
| Constituency | Ranaghat |
| Personal details | |
| Born | 17 May 1940 |
| Political party | Bharatiya Janta Party |
| Spouse(s) | Krishna Haldar |
| Children | 2 |
| Residence | Kalyani, Nadia, West Bengal |
| Profession | Politician Medical Practitioner |
Shucharu Ranjan Haldar is a member of Parliament of India elected from Ranaghat, West Bengal. He is a member of Bharatiya Janta Party. He was born on 17 May 1940.[1] He is a doctor by profession. He has M.B.B.S., DTM and H, BDV, M.D. degrees.[1] He won the 2009 Lok Sabha election from Ranaghat (Lok Sabha constituency)[2] by a margin of 101,823 votes.[1][3]
References
- ↑ 1.0 1.1 1.2 http://india.gov.in/govt/loksabhampbiodata.php?mpcode=4485
- ↑ Dr. Sucharu Ranjan Haldar -Political Profile Archived 30 December 2010 at the Wayback Machine Dr. Sucharu Ranjan Haldar -Political Profile
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 19 June 2009. Retrieved 12 August 2009.
{{cite web}}: CS1 maint: archived copy as title (link)