clean up |
WikiDwarfBOT (talk | contribs) m →External links: Replace {{Source}} tag |
||
| Line 47: | Line 47: | ||
==External links== | ==External links== | ||
* {{cricinfo|ref=ci/content/player/35037.html}} | * {{cricinfo|ref=ci/content/player/35037.html}} | ||
| Line 59: | Line 59: | ||
{{India-cricket-bio-stub}} | {{India-cricket-bio-stub}} | ||
{{simple-Wikipedia}} | |||
Latest revision as of 22:05, 30 April 2021
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mahesh Sharma | ||||||||||||||
| Born | Rajasthan, India | ||||||||||||||
| Batting | Right-handed | ||||||||||||||
| Role | Batsman | ||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 1973–1976 | Rajasthan | ||||||||||||||
| First-class debut | 15 December 1973 Rajasthan v Uttar Pradesh | ||||||||||||||
| Last First-class | 18 December 1976 Rajasthan v Madhya Pradesh | ||||||||||||||
| Career statistics | |||||||||||||||
| |||||||||||||||
Source: ESPNcricinfo | |||||||||||||||
Mahesh Sharma is an Indian former cricketer who played for Rajasthan.[1][2]
Sharma played nine first-class matches between 1973 and 1976, scoring 166 runs with a highest score of 45 at an average of 12.76.[2][3]
References[edit | edit source]
- ↑ "Mahesh Sharma". CricketArchive. Retrieved 22 February 2020.
- ↑ 2.0 2.1 "Mahesh Sharma". ESPNcricinfo. Retrieved 22 February 2020.
- ↑ "First-Class Matches played by Mahesh Sharma". CricketArchive. Retrieved 24 February 2020.
External links[edit | edit source]