1993 Hero Cup: Difference between revisions
>GreenC bot (Rescued 1 archive link. Wayback Medic 2.5) |
m (Bot: Delinking broken file(s) using script (info)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Use British English|date=February 2013}} | {{Use British English|date=February 2013}} | ||
{{Use dmy dates|date= | {{Use dmy dates|date=June 2021}} | ||
{{Infobox cricket tournament | {{Infobox cricket tournament | ||
| name = Hero Cup | | name = Hero Cup | ||
Line 52: | Line 52: | ||
| | | | ||
* [[Kepler Wessels]] ([[Captain (cricket)|c]]) | * [[Kepler Wessels]] ([[Captain (cricket)|c]]) | ||
* [[Hansie Cronje]] | * [[Hansie Cronje]] ([[Captain (cricket)#Vice-captain|vc]]) | ||
* [[Andrew Hudson]] | * [[Andrew Hudson]] | ||
* [[Daryll Cullinan]] | * [[Daryll Cullinan]] | ||
Line 98: | Line 98: | ||
| | | | ||
* [[Andy Flower]] ([[Captain (cricket)|c]]) | * [[Andy Flower]] ([[Captain (cricket)|c]]) | ||
* [[Andy Waller]] | * [[Andy Waller]] ([[Captain (cricket)#Vice-captain|vc]]) | ||
* [[David Brain]] | * [[David Brain]] | ||
* [[Eddo Brandes]] | * [[Eddo Brandes]] | ||
Line 112: | Line 112: | ||
|} | |} | ||
[[South Africa national cricket team|South Africa]] announced a squad that would play the Hero Cup and the [[South African cricket team in Australia in 1993–94|Australia tour]] retaining [[Kepler Wessels]] as their captain. Bowler [[Brett Schultz]] was rested owing to an injury.<ref>{{cite news|title=SA team for CAB tourney|url=https://news.google.com/newspapers?nid=P9oYG7HA76QC&dat=19931103&printsec=frontpage&hl=en|access-date=22 January 2018| | [[South Africa national cricket team|South Africa]] announced a squad that would play the Hero Cup and the [[South African cricket team in Australia in 1993–94|Australia tour]] retaining [[Kepler Wessels]] as their captain. Bowler [[Brett Schultz]] was rested owing to an injury.<ref>{{cite news|title=SA team for CAB tourney|url=https://news.google.com/newspapers?nid=P9oYG7HA76QC&dat=19931103&printsec=frontpage&hl=en|access-date=22 January 2018|agency=AFP|work=The Indian Express|date=3 November 1993|page=15}}</ref> Ahead of the tournament, the India squad participated in a preparatory camp starting 1 November at the [[Dhyan Chand National Stadium|National Stadium]] in [[Delhi]].<ref>{{cite news|title=Kambli joins camp|url=https://news.google.com/newspapers?nid=P9oYG7HA76QC&dat=19931103&printsec=frontpage&hl=en|access-date=22 January 2018|work=The Indian Express|date=3 November 1993|page=15}}</ref> The 18-member [[Zimbabwe national cricket team|Zimbabwe]] squad arrived in [[Dhaka]] the same day to play two limited over games against [[Bangladesh Cricket Board|Bangladesh Cricket Control Board XI]], the latter then an [[List of International Cricket Council members#Associate members|associate member]] of the [[International Cricket Council]].<ref>{{cite news|title=Zimbabwe squad in Bangladesh|url=https://news.google.com/newspapers?nid=P9oYG7HA76QC&dat=19931103&printsec=frontpage&hl=en|access-date=22 January 2018|agency=Press Trust of India|work=The Indian Express|date=3 November 1993|page=15}}</ref> | ||
==Notable efforts== | ==Notable efforts== | ||
Line 120: | Line 120: | ||
India won the tournament beating the West Indies. | India won the tournament beating the West Indies. | ||
==Controversies== | ==Controversies== | ||
Line 130: | Line 130: | ||
===Venues=== | ===Venues=== | ||
Ten different venues were used for each of the ten league games, with the semi-finals and finals being held at Calcutta.<ref name=yahoo>{{cite web|title=Hero Cup: Schedules and Results|url=http://cricket.yahoo.com/series/hero-cup_688/schedule|publisher=[[Yahoo | Ten different venues were used for each of the ten league games, with the semi-finals and finals being held at Calcutta.<ref name=yahoo>{{cite web|title=Hero Cup: Schedules and Results|url=http://cricket.yahoo.com/series/hero-cup_688/schedule|publisher=[[Yahoo!]]|access-date=22 March 2012}}</ref> | ||
{{location map+|India|float=center|width=500|caption=Cricket grounds which hosted the Hero Cup|places= | {{location map+|India|float=center|width=500|caption=Cricket grounds which hosted the Hero Cup|places= | ||
Line 420: | Line 420: | ||
{{International cricket in 1993–94}} | {{International cricket in 1993–94}} | ||
{{#seo: | |||
|keywords=1993 in Indian cricket, International cricket competitions from 1991–92 to 1994 | |||
|description= | |||
}} | |||
[[Category:1993 in Indian cricket]] | [[Category:1993 in Indian cricket]] | ||
[[Category:International cricket competitions from 1991–92 to 1994]] | [[Category:International cricket competitions from 1991–92 to 1994]] | ||
[[Category:International cricket competitions in India|Cricket]] | [[Category:International cricket competitions in India|Cricket]] |
Latest revision as of 16:42, 31 July 2023
The CAB Jubilee Tournament, also known as Hero Cup for sponsorship reasons, was a cricket tournament played in India in 1993 to commemorate the Cricket Association of Bengal's diamond jubilee.[1] India, Sri Lanka, West Indies, South Africa and Zimbabwe took part in the multi-nation tournament. Envisaged as a six-nation tournament Pakistan pulled out on 3 November, four days before the commencement of the first game.[2] India beat West Indies in the final of the tournament to win the Hero Cup.[3] Hero Cup was the first cricket event to be sponsored by Hero Honda.[4]
![]() Eden Gardens, venue for the Knockout stage of the tournament | |
Dates | 7 November – 27 November 1993 |
---|---|
Administrator(s) | Cricket Association of Bengal |
Cricket format | One Day International |
Tournament format(s) | Round-robin, Knockout |
Host(s) | |
Champions | |
Participants | 5 |
Matches played | 13 |
Player of the series | |
Most runs | |
Most wickets | ![]() |
SquadsEdit
India[5] | South Africa[5] | Sri Lanka[5] | West Indies[5] | Zimbabwe[5] |
---|---|---|---|---|
South Africa announced a squad that would play the Hero Cup and the Australia tour retaining Kepler Wessels as their captain. Bowler Brett Schultz was rested owing to an injury.[6] Ahead of the tournament, the India squad participated in a preparatory camp starting 1 November at the National Stadium in Delhi.[7] The 18-member Zimbabwe squad arrived in Dhaka the same day to play two limited over games against Bangladesh Cricket Control Board XI, the latter then an associate member of the International Cricket Council.[8]
Notable effortsEdit
Notable cricketing contributions include Sachin Tendulkar's match winning last over for India against South Africa in the Semi-finals (also the first match under lights at the Eden Gardens),[9] Anil Kumbles 6/12 for India against the West Indies in the final – a match winning effort and then the best bowling figures by an Indian in limited overs cricket,[10] Sanath Jayasuriya opening the batting for the first time for Sri Lanka[11] and Jonty Rhodes's world record five catches for South Africa against the West Indies.[12]
Winning teamEdit
India won the tournament beating the West Indies.
ControversiesEdit
Two of the matches involved crowd trouble, first in Ahmedabad, where crowd trouble interrupted play and in Calcutta, where a firecracker exploded in West Indian Keith Arthurtons face.[3]
Hero Cup was the first tournament to be broadcast live on a satellite channel, Star TV.[13][14] Until the Hero Cup in 1993, state terrestrial broadcaster Doordarshan had a monopoly on broadcast of cricket matches in India. Doordarshan claimed violation of the Indian Telegraph Act, 1885 act, claiming the broadcast right was public property and had to be uplinked from India (Star TV uplinks from Hong Kong).[13] The matter went up to the Supreme Court in 1995, which held that broadcast rights could not be treated as public property.[14]
FixturesEdit
VenuesEdit
Ten different venues were used for each of the ten league games, with the semi-finals and finals being held at Calcutta.[15]
Points tableEdit
Points table at the end of the league stage:[16]
League matchesEdit
Semi-finalsEditFinalEditReferencesEdit
External linksEdit
Template:International cricket in 1993–94 {{#seo: |
keywords=1993 in Indian cricket, International cricket competitions from 1991–92 to 1994 | description=
}} |