Diesel Loco Shed, Kalyan: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
m (Bot: Delinking broken file(s) using script (info)) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| embed = | | embed = | ||
| name = Diesel Loco Shed, Kalyan | | name = Diesel Loco Shed, Kalyan | ||
| depot_logo = KYN DLS Logo.jpg | | depot_logo = KYN DLS Logo.jpg | ||
| image = | | image =Kalyan WDM3D twins.jpg | ||
| image_upright = 1.5 | | image_upright = 1.5 | ||
| image_alt = | | image_alt = | ||
| logo_upright = | | logo_upright = | ||
| caption =KYN based WDM3D twins in Tricolour livery. | | caption =KYN based WDM3D twins in Tricolour livery. | ||
| map_type = India Maharashtra | | map_type = India Maharashtra | ||
| map_size = 280 | | map_size = 280 | ||
| coordinates = {{Coord|19.234885|73.137448|type:railwaystation_region:IN|format=dms|display=inline,title}} | | coordinates = {{Coord|19.234885|73.137448|type:railwaystation_region:IN|format=dms|display=inline,title}} | ||
Line 31: | Line 31: | ||
|depot_logo=}} | |depot_logo=}} | ||
'''Diesel Loco Shed, Kalyan''' is an [[engine shed]] located in [[Kalyan]], [[Maharashtra]] in [[India]]. Diesel Loco Shed, Kalyan does regular maintenance of Diesel locomotives in [[Indian Railways]]. It is now rated as one of the most premier shed of the Indian Railways. It is one of the three loco sheds in [[Central Railway zone]] followed by [[Pune]] and [[Kurla]]. It comes under the [[Mumbai CR railway division]].<ref> {{cite web|title=Indian Railways|url=http://www.indianrail.gov.in/enquiry/StaticPages/StaticEnquiry.jsp?StaticPage=index.html}} </ref><ref>{{cite web|title=Central Railway zone|url=https://cr.indianrailways.gov.in/}} </ref><ref>{{cite web|title=Mumbai CR railway division|url=https://en.m.wikipedia.org/wiki/Mumbai_CR_railway_division#:~:text=Mumbai%20CR%20railway%20division%20is,state%20of%20Maharashtra%20of%20India}} </ref> | '''Diesel Loco Shed, Kalyan''' is an [[engine shed]] located in [[Kalyan]], [[Maharashtra]] in [[India]]. Diesel Loco Shed, Kalyan does regular maintenance of Diesel locomotives in [[Indian Railways]]. It is now rated as one of the most premier shed of the Indian Railways. It is one of the three loco sheds in [[Central Railway zone]] followed by [[Pune]] and [[Kurla]]. It comes under the [[Mumbai CR railway division]].<ref> {{cite web|title=Indian Railways|url=http://www.indianrail.gov.in/enquiry/StaticPages/StaticEnquiry.jsp?StaticPage=index.html}} </ref><ref>{{cite web|title=Central Railway zone|url=https://cr.indianrailways.gov.in/}} </ref><ref>{{cite web|title=Mumbai CR railway division|url=https://en.m.wikipedia.org/wiki/Mumbai_CR_railway_division#:~:text=Mumbai%20CR%20railway%20division%20is,state%20of%20Maharashtra%20of%20India}} </ref> | ||
[[File:KYN DLS Logo.jpg|thumb|centre|100px|Logo of '''Diesel Loco Shed, Kalyan''' ]] | |||
== Operations == | == Operations == | ||
Line 51: | Line 52: | ||
| 3300 | | 3300 | ||
| 21 | | 21 | ||
| | | | ||
|- | |- | ||
| 2. | | 2. | ||
Line 57: | Line 58: | ||
| 3100 | | 3100 | ||
| 35 | | 35 | ||
| | | | ||
|- | |- | ||
| 3. | | 3. | ||
Line 63: | Line 64: | ||
| 4000 | | 4000 | ||
| 19 | | 19 | ||
| | | | ||
|- | |- | ||
| 4. | | 4. | ||
Line 69: | Line 70: | ||
| 4500 | | 4500 | ||
| 23 | | 23 | ||
| | | | ||
|- | |- | ||
| colspan="3" |'''Total locomotives active as of 01-05-2022'''<ref> {{cite web|title=Railway website Mechanical department|url=https://indianrailways.gov.in/railwayboard/view_section.jsp?lang=0&id=0,1,304,366,541,710,717}}</ref><ref>{{cite web|title=IRFCA LIST OF ALL LOCOS|url=https://www.irfca.org/apps/locos?search_term=KYN}} </ref>||'''98''' | | colspan="3" |'''Total locomotives active as of 01-05-2022'''<ref> {{cite web|title=Railway website Mechanical department|url=https://indianrailways.gov.in/railwayboard/view_section.jsp?lang=0&id=0,1,304,366,541,710,717}}</ref><ref>{{cite web|title=IRFCA LIST OF ALL LOCOS|url=https://www.irfca.org/apps/locos?search_term=KYN}} </ref>||'''98''' |
Latest revision as of 22:44, 5 August 2023
Diesel Loco Shed, Kalyan is an engine shed located in Kalyan, Maharashtra in India. Diesel Loco Shed, Kalyan does regular maintenance of Diesel locomotives in Indian Railways. It is now rated as one of the most premier shed of the Indian Railways. It is one of the three loco sheds in Central Railway zone followed by Pune and Kurla. It comes under the Mumbai CR railway division.[1][2][3]
File:Kalyan WDM3D twins.jpg KYN based WDM3D twins in Tricolour livery. | |
Location | |
---|---|
Location | Kalyan, Maharashtra |
Coordinates | 19°14′06″N 73°08′15″E / 19.234885°N 73.137448°ECoordinates: 19°14′06″N 73°08′15″E / 19.234885°N 73.137448°E |
Characteristics | |
Owner | Indian Railways |
Operator | Central Railway zone |
Depot code | KYN |
Type | Engine shed |
Rolling stock | WDM-3D WDG-3A WDP-3A WDG-4D WDP-4D |
History | |
Opened | 1987 |
Former rolling stock | WDM-2 |
OperationsEdit
Being one of the Diesel sheds in Central Railway zone, various major and minor maintenance including washing and painting of locomotives are carried out here. It formerly used to hold the rare locomotive called "Toaster" namely the WDP-3A but now all the locomotives of this class have Been scrapped/withdrawn. KYN diesel shed has also achieved a distinction of being one of very few diesel loco sheds where 100% population of locomotives are fitted microprocessor control system. It has a regular link of diesel locomotives in Konkan Railway zone and in the unelectrified sections of the Central Railway zone.[4][5]
HistoryEdit
It was inaugurated on 31 January 1987 and was initially planned to home only WDS-6 locomotives. But in the year 1993-94, the pattern of holding changed with the inclusion of 2 WDM-2 locomotives. After then the shed's capacity kept on increasing and now the shed homes some of the best technologically advanced high horsepower locomotives like WDG-4D and WDP-4D.[6] In 2018 on Mahatma Gandhi jayanti, many locomotives of the shed were painted in Tricolour livery.[7]
Livery and MarkingsEdit
Indian Railways allows all loco sheds to paint the locomotives as they wish. Diesel Loco Shed, Kalyan also has its own beautiful colour scheme of Diesel locomotives.[8] KYN has its own stencils and markings. The shed mainly uses sticker marks to identify that the locomotive belongs to Kalyan shed. A WDP-3A was also painted in Tejas livery for the one and only Mumbai - Karmali Tejas express. [9]
LocomotivesEdit
SN | Locomotives | HP | Quantity | Images |
---|---|---|---|---|
1. | WDM-3D | 3300 | 21 | |
2. | WDG-3A | 3100 | 35 | |
3. | WDP-4/4D | 4000 | 19 | |
4. | WDG-4/4D | 4500 | 23 | |
Total locomotives active as of 01-05-2022[10][11] | 98 |
ReferencesEdit
See AlsoEdit
•Diesel Loco Shed, Pune
•Diesel Loco Shed, Kurla
•Diesel Loco Shed, Vatva