Dalgaon (Vidhan Sabha constituency): Difference between revisions
>CodeTalker (Reverted 23 edits by 2405:201:A802:E985:9C49:F1BC:EE07:A1D9 (talk): Unexplained removal) |
>Gardenkur (citation added) |
||
Line 2: | Line 2: | ||
{{more citations needed|date=January 2017}} | {{more citations needed|date=January 2017}} | ||
'''Dalgaon (Vidhan Sabha constituency)''' is one of the 126 assembly constituencies of [[Assam Legislative Assembly]]. Dalgaon forms part of the [[Mangaldoi (Lok Sabha constituency)|Mangaldoi Lok Sabha constituency]].<ref>[http://www.elections.in/assam/assembly-constituencies/dalgaon.html Sitting and previous MLAs from Dalgaon Assembly Constituency]</ref> | '''Dalgaon (Vidhan Sabha constituency)''' is one of the 126 assembly constituencies of [[Assam Legislative Assembly]]. Dalgaon forms part of the [[Mangaldoi (Lok Sabha constituency)|Mangaldoi Lok Sabha constituency]].<ref>[http://www.elections.in/assam/assembly-constituencies/dalgaon.html Sitting and previous MLAs from Dalgaon Assembly Constituency]</ref> | ||
==Town Details== | |||
Following are details on Dalgaon (Vidhan Sabha constituency)<ref name="da ref2">{{cite news |title=Dalgaon Election 2021: Assembly Elections News, Dalgaon Constituency, Vidhan Sabha Seat |url=https://www.news18.com/assembly-elections-2021/assam/dalgaon-election-result-s03a068/ |access-date=22 November 2021 |publisher=News18 |date=2 May 2021}}</ref>- | |||
*Country: India. | |||
* State: Assam. | |||
* District: Darrang district. | |||
* Lok Sabha Constituency: Mangaldoi Lok Sabha/Parliamentary constituency. | |||
* Assembly Categorisation: Rural constituency. | |||
* Literacy Level:64.55%. | |||
* Eligible Electors as per 2021 General Elections: 1,97,112 Eligible Electors. Male Electors: 1,01,506 . Female Electors: 95,606 . | |||
* Geographic Co-Ordinates: 26°32'01.0"N 92°13'21.7"E.. | |||
* Total Area Covered: 384 square kilometres. | |||
* Area Includes: Dalgaon thana [excluding Orang (Part) mouza]; in Mangaldoi sub- division, of Darrang district of Assam. | |||
* Inter State Border : Darrang. | |||
* Number Of Polling Stations: Year 2011-192,Year 2016-201,Year 2021-68. | |||
==Member of Legislative Assembly== | ==Member of Legislative Assembly== | ||
* 1957: Md. Matlebuddin, Independent | |||
* 1962: Md. Matlebuddin, [[Indian National Congress]] | Following is the list of past members representing Dalgaon (Vidhan Sabha constituency) in Assam Legislature<ref name="da ref4">{{cite news |title=Dalgaon Election Result 2021 LIVE: Dalgaon MLA Election Result & Vote Share - Oneindia |url=https://www.oneindia.com/dalgaon-assembly-elections-as-68/ |access-date=22 November 2021 |publisher=oneindia.com |date=2 May 2021 |language=en}}</ref>- | ||
* 1967: S. Barua, [[Indian National Congress]] | * 1957: Md. Matlebuddin, Independent. | ||
* 1973: [[Hashimuduin Ahmed]], [[Indian National Congress]] | * 1962: Md. Matlebuddin, [[Indian National Congress]]. | ||
* 1978: [[Anwara Taimur]], [[Indian National Congress (I)]] | * 1967: S. Barua, [[Indian National Congress]]. | ||
* 1983: Anwara Taimur, [[Indian National Congress]] | * 1973: [[Hashimuduin Ahmed]], [[Indian National Congress]]. | ||
* 1985: [[Abdul Jabbar (Indian politician)|Abdul Jabbar]], Independent | * 1978: [[Anwara Taimur]], [[Indian National Congress (I)]]. | ||
* 1991: [[Anwara Taimur]], [[Indian National Congress]] | * 1983: Anwara Taimur, [[Indian National Congress]]. | ||
* 1996: [[Abdul Jabbar (Indian politician)|Abdul Jabbar]], [[Asom Gana Parishad]] | * 1985: [[Abdul Jabbar (Indian politician)|Abdul Jabbar]], Independent. | ||
* 2001: Abdul Jabbar, [[Asom Gana Parishad]] | * 1991: [[Anwara Taimur]], [[Indian National Congress]]. | ||
* 2006: [[Ilias Ali (Indian politician)|Ilias Ali]], [[Indian National Congress]] | * 1996: [[Abdul Jabbar (Indian politician)|Abdul Jabbar]], [[Asom Gana Parishad]]. | ||
* 2011: Ilias Ali, [[Indian National Congress]] | * 2001: Abdul Jabbar, [[Asom Gana Parishad]]. | ||
* 2016: Ilias Ali, [[Indian National Congress]] | * 2006: [[Ilias Ali (Indian politician)|Ilias Ali]], [[Indian National Congress]]. | ||
* 2011: Ilias Ali, [[Indian National Congress]]. | |||
* 2016: Ilias Ali, [[Indian National Congress]]. | |||
== Election results == | == Election results == |
Latest revision as of 18:37, 22 November 2021
This article needs additional citations for verification. (January 2017) |
Dalgaon (Vidhan Sabha constituency) is one of the 126 assembly constituencies of Assam Legislative Assembly. Dalgaon forms part of the Mangaldoi Lok Sabha constituency.[1]
Town Details[edit]
Following are details on Dalgaon (Vidhan Sabha constituency)[2]-
- Country: India.
- State: Assam.
- District: Darrang district.
- Lok Sabha Constituency: Mangaldoi Lok Sabha/Parliamentary constituency.
- Assembly Categorisation: Rural constituency.
- Literacy Level:64.55%.
- Eligible Electors as per 2021 General Elections: 1,97,112 Eligible Electors. Male Electors: 1,01,506 . Female Electors: 95,606 .
- Geographic Co-Ordinates: 26°32'01.0"N 92°13'21.7"E..
- Total Area Covered: 384 square kilometres.
- Area Includes: Dalgaon thana [excluding Orang (Part) mouza]; in Mangaldoi sub- division, of Darrang district of Assam.
- Inter State Border : Darrang.
- Number Of Polling Stations: Year 2011-192,Year 2016-201,Year 2021-68.
Member of Legislative Assembly[edit]
Following is the list of past members representing Dalgaon (Vidhan Sabha constituency) in Assam Legislature[3]-
- 1957: Md. Matlebuddin, Independent.
- 1962: Md. Matlebuddin, Indian National Congress.
- 1967: S. Barua, Indian National Congress.
- 1973: Hashimuduin Ahmed, Indian National Congress.
- 1978: Anwara Taimur, Indian National Congress (I).
- 1983: Anwara Taimur, Indian National Congress.
- 1985: Abdul Jabbar, Independent.
- 1991: Anwara Taimur, Indian National Congress.
- 1996: Abdul Jabbar, Asom Gana Parishad.
- 2001: Abdul Jabbar, Asom Gana Parishad.
- 2006: Ilias Ali, Indian National Congress.
- 2011: Ilias Ali, Indian National Congress.
- 2016: Ilias Ali, Indian National Congress.
Election results[edit]
2016 result[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ilias Ali | 76,607 | 42.48 | ||
[[All India United Democratic Front|Template:All India United Democratic Front/meta/shortname]] | Mazibur Rahman | 74,287 | 41.19 | ||
[[Asom Gana Parishad|Template:Asom Gana Parishad/meta/shortname]] | Habibar Rahman | 24,714 | 13.70 | ||
Independent | Sarifuddin Ahmed | 1,016 | 0.56 | ||
Independent | Abdur Rahim | 926 | 0.51 | ||
Independent | Mustafa Farook Ahmed | 900 | 0.49 | ||
LJP | Ahmed Ali | 707 | 0.39 | ||
NOTA | None of the above | 1,165 | 0.64 | ||
Majority | 2,320 | 1.29 | |||
Turnout | 1,80,322 | 91.53 | |||
Registered electors | 1,96,994 | ||||
INC hold | Swing |
See also[edit]
References[edit]
- ↑ Sitting and previous MLAs from Dalgaon Assembly Constituency
- ↑ "Dalgaon Election 2021: Assembly Elections News, Dalgaon Constituency, Vidhan Sabha Seat". News18. 2 May 2021. Retrieved 22 November 2021.
- ↑ "Dalgaon Election Result 2021 LIVE: Dalgaon MLA Election Result & Vote Share - Oneindia". oneindia.com. 2 May 2021. Retrieved 22 November 2021.
Template:Assembly constituencies of Assam