1,704
edits
Adarshatva (talk | contribs) (Added content) Tags: Mobile edit Mobile web edit Advanced mobile edit |
Adarshatva (talk | contribs) (Added content) Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 1: | Line 1: | ||
{{pp|small=yes}} | |||
{{short description|Capital and largest city of Cyprus}} | |||
{{about|the capital city of the Republic of Cyprus|the northern part|North Nicosia|other uses}} | |||
{{Use British English|date=August 2019}} | |||
{{Use dmy dates|date=October 2021}} | |||
{{Infobox settlement | |||
| name = Nicosia | |||
| native_name = {{hlist|{{native name|el|Λευκωσία|italics=no}}|{{native name|tr|Lefkoşa|italics=no}}}} | |||
| settlement_type = [[List of cities, towns and villages in Cyprus#District capital cities|Capital city]] and [[List of cities, towns and villages in Cyprus#Municipalities|municipality]] | |||
| image_skyline = {{multiple image | |||
| border = infobox | |||
| total_width = 300 | |||
| perrow = 1/2/3/1 | |||
| image1 = Nicosia's skyline 2024.jpg | |||
| image2 = Socratous Street old Nicosia view towards Ledra Street Republic of Cyprus.jpg | |||
| image3 = Eleftherias Square 5.jpg | |||
| image4 =Nicosia door.jpg | |||
| image5 = Picturised old traditional houses Nicosia Republic of Cyprus 2011 August 20.jpg | |||
| image6 = Christmas Fair in Nicosia.jpg | |||
| image7 = Makariou Avenue by night panoramic picture during Christmas Nicosia Republic of Cyprus.JPG}} | |||
| imagesize = 300px | |||
| image_caption = '''Left to right:''' Nicosia skyline from [[Shacolas Tower]]; [[Ledra Street]] from Socratous Street; [[Eleftheria square|Eleftheria Square]]; door in the Old Town; Venetian Homes; Nicosia Christmas fair at [[Eleftheria square|Eleftheria Square]]; [[Makariou Avenue, Nicosia|Makariou Avenue]] | |||
| image_flag = Flag of Nicosia.svg | |||
| image_seal = Seal of Nicosia.svg | |||
| seal_size = 70 | |||
| nickname = "Chora" <small>in Greek: "Χώρα"</small><ref>{{Cite web |last=Constantinides |first=Marie |date=2022-05-13 |title='Chora' – Nicosia, through the eyes and the inimitable palette of Ioannis Kissonerghis |url=https://mosaic.gr/chora-nicosia-through-the-eyes-and-the-inimitable-palette-of-ioannis-kissonerghis/ |access-date=2024-10-16 |website=Mosaic |language=en-US}}</ref> | |||
| motto = | |||
| pushpin_mapsize = 300px | |||
| pushpin_map_caption = Location within [[Cyprus]]##Location within the [[Eastern Mediterranean]]##Location within the [[European Union]]##Location within [[Europe]]##Location within [[Asia]] | |||
| pushpin_map = Cyprus#Mediterranean east#European_Union#Europe#Asia | |||
| pushpin_relief = y | |||
| coordinates = {{coord|35|10|21|N|33|21|54|E|display=inline,title}} | |||
| coor_pinpoint = | |||
| coordinates_footnotes = | |||
| subdivision_type = Claimed by | |||
| subdivision_name = | |||
| subdivision_type1 = {{nobold|[[List of sovereign states|Country]] (''[[de jure]]'')}} | |||
| subdivision_name1 = {{flag|Republic of Cyprus}} | |||
| subdivision_type2 = {{nobold|• [[Districts of Cyprus|District]]}} | |||
| subdivision_name2 = [[Nicosia District]] | |||
| subdivision_type3 = {{nobold|[[List of sovereign states#Other states|Country]] (''[[North Nicosia|northern part]], [[de facto]]'')}} | |||
| subdivision_name3 = {{flag|Northern Cyprus}}<ref>{{Northern Cyprus-note}}</ref> | |||
| subdivision_type4 = {{nobold|• [[Districts of Northern Cyprus|District]]}} | |||
| subdivision_name4 = [[Lefkoşa District]] | |||
| established_title = | |||
| established_date = | |||
| founder = | |||
| seat_type = | |||
| seat = | |||
| government_footnotes = | |||
| leader_title1 = Mayor of [[Nicosia Municipality]] | |||
| leader_name1 = [[Charalambos Prountzos]] ([[Independent (politician)|Ind.]]) | |||
| leader_title2 = Mayor of [[Nicosia Turkish Municipality]] | |||
| leader_name2 = [[Mehmet Harmancı]] | |||
| unit_pref = Metric | |||
<!-- ALL fields with measurements have automatic unit conversion --> | |||
<!-- for references: use <ref> tags -->| area_footnotes = <ref>{{Cite web |title=Cyprus: Nicosia Urban Agglomeration (Municipalities, Communities and Quarters) - Population Statistics, Charts and Map |url=https://www.citypopulation.de/en/cyprus/nicosia/admin/ |access-date=2024-10-04 |website=www.citypopulation.de}}</ref> | |||
| area_note = | |||
| area_rank = | |||
| area_blank2_title = Urban ([[North Nicosia|North]]) | |||
| area_blank2_km2 = 165.6 | |||
| area_total_km2 = 20.08 | |||
| area_urban_km2 = 153.11 | |||
| area_blank1_title = [[List of cities, towns and villages in Cyprus#Municipalities 2|Municipality]] ([[North Nicosia|North]]) | |||
| area_blank1_km2 = 51.87 | |||
| elevation_footnotes = | |||
| elevation_m = 220 | |||
| population_footnotes = <ref>{{Cite web |title=HOUSING UNITS AND POPULATION ENUMERATED BY DISTRICT AND URBAN/RURAL AREA (1.10.2021), PRELIMINARY RESULTS |url=https://view.officeapps.live.com/op/view.aspx?src=https://library.cystat.gov.cy/NEW/POP_CEN_21-PRE_RESULTS-URBRUR_COMP-EN-040823.xlsx&wdOrigin=BROWSELINK |access-date=2024-10-05 |website=view.officeapps.live.com}}</ref><ref>{{Cite web |title=HOUSING UNITS AND POPULATION ENUMERATED BY DISTRICT, MOUNICIPALITY/COMMUNITY (1.10.2021), PRELIMINARY RESULTS |url=https://view.officeapps.live.com/op/view.aspx?src=https://library.cystat.gov.cy/NEW/POP_CEN_21-PRE_RESULTS-MUNCOM_COMP-EN-040823.xlsx&wdOrigin=BROWSELINK |access-date=2024-10-05 |website=view.officeapps.live.com}}</ref><ref>{{cite web|url=http://www.devplan.org/Nufus-2011/nufus%20ikinci_.pdf|title=KKTC 2011 Nüfus ve Konut Sayımı|trans-title=TRNC 2011 Population and Housing Census|publisher=TRNC State Planning Organization|date=6 August 2013|language=tr|access-date=5 November 2013|archive-date=6 November 2013|archive-url=https://web.archive.org/web/20131106001538/http://www.devplan.org/Nufus-2011/nufus%20ikinci_.pdf|url-status=dead}}</ref> | |||
| population_total = 56848| | |||
| population_urban = 256119 | |||
| population_density_urban_km2 = auto | |||
| population_as_of = 2021, 2011 ([[North Nicosia|North]]) | |||
| population_rank = [[List of cities, towns and villages in Cyprus#Municipalities|3rd]] municipality,<ref>{{Cite web |title=CENSUS OF POPULATION AND HOUSING 2021: PRELIMINARY RESULTS BY DISTRICT AND MUNICIPALITY/COMMUNITY |url=https://library.cystat.gov.cy/NEW/Census2021-Preliminary_Results-EN-040823.pdf |access-date=2024-03-10}}</ref> [[List of cities, towns and villages in Cyprus#District capital cities|1st]] urban in Cyprus | |||
| population_blank1_title = [[List of cities, towns and villages in Cyprus#Municipalities 2|Municipality]] ([[North Nicosia|North]]) | |||
| population_blank1 = 61378 | |||
| population_blank2_title = Urban ([[North Nicosia|North]]) | |||
| population_blank2 = 82929 | |||
| population_density_blank2_km2 = auto | |||
| population_demonym = Nicosian(s) ([[English language|en]])<br>''Lefkosiatis'', (masc.), ''Lefkosiatissa'' (fem.) ([[Greek language|gr]]), ''Choraitis'', (masc.), ''Choraitissa'' (fem.) (gr, colloquial) | |||
| population_note ={{Efn|name=Population|South Nicosia's urban area includes the municipalities of Nicosia (south), [[Agios Dometios]], [[Egkomi]], [[Strovolos]], [[Aglantzia]], [[Lakatameia]], [[Anthoupolis]], [[Latsia]] and [[Yeri, Cyprus|Yeri]]. The north's includes [[North Nicosia]], [[Gönyeli]], [[Gerolakkos]] and [[Kanli]].}} | |||
| timezone1 = [[Eastern European Time|EET]] | |||
| utc_offset1 = +2 | |||
| timezone1_DST = [[Eastern European Summer Time|EEST]] | |||
| utc_offset1_DST = +3 | |||
| postal_code_type = [[Postal codes in Cyprus|Post code]] | |||
| postal_code = 1010–1107 | |||
| area_code_type = [[Telephone numbers in Cyprus|Area code]] | |||
| area_code = 22 | |||
| iso_code = [[ISO 3166-2:CY|CY-01]] | |||
| website = {{ubl|{{nowrap|(Nicosia) {{URL|www.nicosia.org.cy}}}}|{{nowrap|(North) {{URL|www.lefkosabelediyesi.org}}}}}} | |||
| footnotes = | |||
| official_name = | |||
| total_type = [[List of cities, towns and villages in Cyprus#Municipalities|Municipality]] | |||
}} | |||
'''Nicosia''', which is also referred to as '''Lefkosia''' or '''Lefkoşa''', serves as the capital and largest city of [[Cyprus]]. It holds the distinction of being the southeasternmost capital among all [[Member state of the European Union|European Union]] member states. | '''Nicosia''', which is also referred to as '''Lefkosia''' or '''Lefkoşa''', serves as the capital and largest city of [[Cyprus]]. It holds the distinction of being the southeasternmost capital among all [[Member state of the European Union|European Union]] member states. | ||
edits