Chennai Super Kings in 2020: Difference between revisions

 
(4 intermediate revisions by the same user not shown)
Line 132: Line 132:
==Administration and support staff==
==Administration and support staff==
{| class="wikitable"  style="font-size:85%; width:55%;"
{| class="wikitable"  style="font-size:85%; width:55%;"
|-
! style="background:yellow; color:darkblue; text-align:center;"| Position
! style="background:yellow; color:darkblue; text-align:center;"| Position
! style="background:yellow; color:darkblue; text-align:center;"| Name
! style="background:yellow; color:darkblue; text-align:center;"| Name
Line 184: Line 185:
| pattern_ra          =  
| pattern_ra          =  
| pattern_pants      =  
| pattern_pants      =  
| leftarm            = fff100
| leftarm            = FFF100
| body                = fff100
| body                = FFF100
| rightarm            = fff100
| rightarm            = FFF100
| pants              = fff100
| pants              = FFF100
  | title            = T20 uniform
  | title            = T20 uniform
  }}
  }}
Line 252: Line 253:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-  
|-  
! style="width:1%;background:Yellow; color:black;"|No.
! style="width:1%;background:yellow; color:darkblue;"|No.
! style="width:19%;background:Yellow; color:black;"|Name
! style="width:19%;background:yellow; color:darkblue;"|Name
! style="width:2%;background:Yellow; color:black;"|Match
! style="width:2%;background:yellow; color:darkblue;"|Match
! style="width:2%;background:Yellow; color:black;"|Inns
! style="width:2%;background:yellow; color:darkblue;"|Inns
! style="width:3%;background:Yellow; color:black;"|NO
! style="width:3%;background:yellow; color:darkblue;"|NO
! style="width:6%;background:Yellow; color:black;"|Runs
! style="width:6%;background:yellow; color:darkblue;"|Runs
! style="width:5%;background:Yellow; color:black;"|HS
! style="width:5%;background:yellow; color:darkblue;"|HS
! style="width:6%;background:Yellow; color:black;"|Ave.
! style="width:6%;background:yellow; color:darkblue;"|Ave.
! style="width:5%;background:Yellow; color:black;"|BF
! style="width:5%;background:yellow; color:darkblue;"|BF
! style="width:5%;background:Yellow; color:black;"|SR
! style="width:5%;background:yellow; color:darkblue;"|SR
! style="width:3%;background:Yellow; color:black;"|100s
! style="width:3%;background:Yellow; color:black;"|100s
! style="width:3%;background:Yellow; color:black;"|50s
! style="width:3%;background:yellow; color:darkblue;"|50s
! style="width:3%;background:Yellow; color:black;"|0
! style="width:3%;background:yellow; color:darkblue;"|0
! style="width:3%;background:Yellow; color:black;"|4s
! style="width:3%;background:yellow; color:darkblue;"|4s
! style="width:3%;background:Yellow; color:black;"|6s
! style="width:3%;background:yellow; color:darkblue;"|6s
|-
|-
| 1||[[Faf du Plessis]] || 13 || 13 || 2 || 449 || 87* || 40.81 || 319 || 140.75 || 0 || 4 || 1 || 42 || 14
| 1||[[Faf du Plessis]] || 13 || 13 || 2 || 449 || 87* || 40.81 || 319 || 140.75 || 0 || 4 || 1 || 42 || 14
Line 285: Line 286:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-  
|-  
! style="width:1%;background:yellow; color:Black;"|No.
! style="width:1%;background:yellow; color:darkblue;"|No.
! style="width:19%;background:yellow; color:Black;"|Name
! style="width:19%;background:yellow; color:darkblue;"|Name
! style="width:2%;background:yellow; color:Black;"|Match
! style="width:2%;background:yellow; color:darkblue;"|Match
! style="width:2%;background:yellow; color:Black;"|Inns
! style="width:2%;background:yellow; color:darkblue;"|Inns
! style="width:4%;background:yellow; color:Black;"|Overs
! style="width:4%;background:yellow; color:darkblue;"|Overs
! style="width:3%;background:yellow; color:Black;"|Maidens
! style="width:3%;background:yellow; color:darkblue;"|Maidens
! style="width:4%;background:yellow; color:Black;"|Runs
! style="width:4%;background:yellow; color:darkblue;"|Runs
! style="width:4%;background:yellow; color:Black;"|Wickets
! style="width:4%;background:yellow; color:darkblue;"|Wickets
! style="width:5%;background:yellow; color:Black;"|BBI
! style="width:5%;background:yellow; color:darkblue;"|BBI
! style="width:5%;background:yellow; color:Black;"|Ave.
! style="width:5%;background:yellow; color:darkblue;"|Ave.
! style="width:3%;background:yellow; color:Black;"|Econ.
! style="width:3%;background:yellow; color:darkblue;"|Econ.
! style="width:3%;background:yellow; color:Black;"|SR
! style="width:3%;background:yellow; color:darkblue;"|SR
! style="width:3%;background:yellow; color:Black;"|4W
! style="width:3%;background:yellow; color:darkblue;"|4W
! style="width:3%;background:yellow; color:Black;"|5W
! style="width:3%;background:yellow; color:darkblue;"|5W
|-
|-
| 1||[[Sam Curran]]|| 14 || 13 || 42.0 || 0 || 344 || 13 || 3/19 || 26.46 || 8.19 || 19.3 || 0 || 0
| 1||[[Sam Curran]]|| 14 || 13 || 42.0 || 0 || 344 || 13 || 3/19 || 26.46 || 8.19 || 19.3 || 0 || 0
Line 324: Line 325:
! style="width:3%;background:yellow; color:darkblue;"|Opponent
! style="width:3%;background:yellow; color:darkblue;"|Opponent
! style="width:4%;background:yellow; color:darkblue;"|Result
! style="width:4%;background:yellow; color:darkblue;"|Result
! style="width:3%;background:Yellow; color:darkblue;"|Contribution
! style="width:3%;background:yellow; color:darkblue;"|Contribution
! style="width:1%;background:yellow; color:darkblue;"|Ref.
! style="width:1%;background:yellow; color:darkblue;"|Ref.
|-  
|-  
Anonymous user