>FieldOfWheat No edit summary |
m robot: added template for meta tags |
||
| (One intermediate revision by one other user not shown) | |||
| Line 14: | Line 14: | ||
| captain1= [[Shaun Pollock]] | | captain1= [[Shaun Pollock]] | ||
| captain2= [[Saurav Ganguly]] | | captain2= [[Saurav Ganguly]] | ||
| captain3= [[Maurice Odumbe]] <br> [[Steve Tikolo]] <small>(4th, 5th ODIs)</small> | | captain3= [[Maurice Odumbe]] <br /> [[Steve Tikolo]] <small>(4th, 5th ODIs)</small> | ||
| runs1= [[Gary Kirsten]] (372) | | runs1= [[Gary Kirsten]] (372) | ||
| runs2= [[Saurav Ganguly]] (380) | | runs2= [[Saurav Ganguly]] (380) | ||
| Line 104: | Line 104: | ||
| toss = South Africa won the toss and elected to field. | | toss = South Africa won the toss and elected to field. | ||
| notes = [[Shiv Sundar Das]] and [[Deep Dasgupta]] (both Ind) made their ODI debuts. | | notes = [[Shiv Sundar Das]] and [[Deep Dasgupta]] (both Ind) made their ODI debuts. | ||
* ''Points: South Africa 4, India 0. | * ''Points: South Africa 4, India 0.'' | ||
}} | }} | ||
| Line 151: | Line 151: | ||
| rain = [[Shaun Pollock]] (SA) took a five-wicket haul. | | rain = [[Shaun Pollock]] (SA) took a five-wicket haul. | ||
| notes = [[Shaun Pollock]] (SA) took 200th ODI wicket. | | notes = [[Shaun Pollock]] (SA) took 200th ODI wicket. | ||
*''[[Rahul Dravid]] (Ind) passed 5,000 runs. | *''[[Rahul Dravid]] (Ind) passed 5,000 runs. '' | ||
*''[[Mark Boucher]] (SA) passed 1,000 ODI runs. | *''[[Mark Boucher]] (SA) passed 1,000 ODI runs.'' | ||
*''Points: India 4, South Africa 0. | *''Points: India 4, South Africa 0.'' | ||
}} | }} | ||
| Line 198: | Line 198: | ||
| toss = Kenya won the toss and elected to bat. | | toss = Kenya won the toss and elected to bat. | ||
| notes = [[Charl Langeveldt]] (SA) made his ODI debut. | | notes = [[Charl Langeveldt]] (SA) made his ODI debut. | ||
*''Points: South Africa 4, Kenya 0. | *''Points: South Africa 4, Kenya 0.'' | ||
}} | }} | ||
| Line 320: | Line 320: | ||
{{International cricket tours of South Africa}} | {{International cricket tours of South Africa}} | ||
{{International cricket in 2001-02}} | {{International cricket in 2001-02}} | ||
{{#seo: | |||
|keywords=International cricket competitions in 2001–02 | |||
|description= | |||
}} | |||
[[Category:2001 in South African cricket|Standard Bank Triangular Tournament]] | [[Category:2001 in South African cricket|Standard Bank Triangular Tournament]] | ||
Latest revision as of 21:51, 8 July 2023
| Standard Bank Triangular Tournament 2001-02 | |
|---|---|
| Date | 5–26 October 2001 |
| Location | South Africa |
| Result | |
| Player of the series | Gary Kirsten (SA) |
| Script error: The function "" does not exist. | |
The 2001 Standard Bank Triangular Tournament was a One Day International (ODI) cricket tournament held in South Africa in October 2001.[1] It was a tri-nation series between the national representative cricket teams of the South Africa, India and Kenya. The hosts South Africa won the tournament by defeating the India by 6 wickets in the final.[2]
Squads[edit | edit source]
Matches[edit | edit source]
1st ODI[edit | edit source]
v
|
||
- South Africa won the toss and elected to field.
- Shiv Sundar Das and Deep Dasgupta (both Ind) made their ODI debuts.
- Points: South Africa 4, India 0.
2nd ODI[edit | edit source]
3rd ODI[edit | edit source]
v
|
||
- India won the toss and elected to bat.
- Shaun Pollock (SA) took a five-wicket haul.
- Shaun Pollock (SA) took 200th ODI wicket.
- Rahul Dravid (Ind) passed 5,000 runs.
- Mark Boucher (SA) passed 1,000 ODI runs.
- Points: India 4, South Africa 0.
4th ODI[edit | edit source]
5th ODI[edit | edit source]
14 October
Scorecard |
v
|
||
- Kenya won the toss and elected to bat.
- Charl Langeveldt (SA) made his ODI debut.
- Points: South Africa 4, Kenya 0.
6th ODI[edit | edit source]
v
|
||
- Kenya won the toss and elected to bat.
- Points: Kenya 5, India 0.
7th ODI[edit | edit source]
v
|
||
- South Africa won the toss and elected to bat.
- Points: South Africa 4, India 0.
8th ODI[edit | edit source]
22 October
Scorecard |
v
|
||
- South Africa won the toss and elected to bat.
- Points: South Africa 5, Kenya 0.
9th ODI[edit | edit source]
v
|
||
- India won the toss and elected to bat.
- Points: India 5, Kenya 0.
Final[edit | edit source]
v
|
||
- South Africa won the toss and elected to field.
- South Africa won the 2001-02 Standard Bank Triangular Tournament.
References[edit | edit source]
- ↑ "Standard Bank Triangular Tournament, 2001-02". ESPNcricinfo. Retrieved 24 October 2015.
- ↑ "South Africa outclass India to take one-day series". ESPNcricinfo. Retrieved 27 June 2016.
External links[edit | edit source]
Template:International cricket tours of South Africa Template:International cricket in 2001-02
{{#seo: |keywords=International cricket competitions in 2001–02 |description= }}