->Ghazilenin No edit summary |
robot: Create/upgrade articles. If there is a mistake please report on my talk page. |
||
| Line 21: | Line 21: | ||
==Career== | ==Career== | ||
Yusuf was elected to parliament from Khulna-5 as a Bangladesh Awami League candidate in 1991 and 1996.<ref name="votemonitor">{{cite web |url=http://votemonitor.net:80/bangladesh/EADetails_1991_1996_2001.php?EA=103 |title=Parliament Election Result of 1991,1996,2001 Bangladesh Election Information and Statistics |author=<!--Staff writer(s); no by-line.--> |date= |website=Vote Monitor Networks |access-date=29 November 2019 |archive-url=https://web.archive.org/web/20081228235154/http://votemonitor.net:80/bangladesh/EADetails_1991_1996_2001.php?EA=103 |archive-date=28 December | Yusuf was elected to parliament from Khulna-5 as a Bangladesh Awami League candidate in 1991 and 1996.<ref name="votemonitor">{{cite web |url=http://votemonitor.net:80/bangladesh/EADetails_1991_1996_2001.php?EA=103 |title=Parliament Election Result of 1991,1996,2001 Bangladesh Election Information and Statistics |author=<!--Staff writer(s); no by-line.--> |date= |website=Vote Monitor Networks |access-date=29 November 2019 |archive-url=https://web.archive.org/web/20081228235154/http://votemonitor.net:80/bangladesh/EADetails_1991_1996_2001.php?EA=103 |archive-date=28 December 2022}}</ref> He served as the Minister of Health & Family Welfare in the [[First Sheikh Hasina Cabinet]].<ref>{{cite book |last1=Mosher |first1=Steven |title=Population Control: Real Costs, Illusory Benefits |date=2011 |publisher=Transaction Publishers |isbn=978-1-4128-1243-6 |page=102 |url=https://books.google.com/books?id=99n9LOp1h5AC&q=Ministry+of+Health+%26+Family+Welfare+Salahuddin+Yusuf&pg=PA102 |language=en}}</ref> | ||
==References== | ==References== | ||
| Line 34: | Line 34: | ||
[[Category:1st Jatiya Sangsad members]] | [[Category:1st Jatiya Sangsad members]] | ||
[[Category:2nd Jatiya Sangsad members]] | [[Category:2nd Jatiya Sangsad members]] | ||
[[Category:Bangladesh Krishak Sramik Awami League central committee members]] | |||
{{AwamiLeague-politician-stub}} | {{AwamiLeague-politician-stub}} | ||
Latest revision as of 12:07, 30 May 2022
Salahuddin Yusuf | |
|---|---|
| সালাহউদ্দিন ইউসুফ | |
| Minister of Health and Family Welfare | |
| Member of Parliament for Khulna-5 | |
| In office 5 March 1991 – 2000 | |
| Preceded by | HMA Gaffar |
| Succeeded by | Narayan Chandra Chanda |
| In office July 1996 – 29 December 1999 | |
| Prime Minister | Sheikh Hasina |
| Preceded by | Chowdhury Kamal Ibne Yusuf |
| Succeeded by | Sheikh Selim |
| Majority | Bangladesh Awami League |
| Personal details | |
| Died | 2000 |
| Nationality | Bangladeshi |
| Political party | Bangladesh Awami League |
Salahuddin Yusuf (died 2000)[1][2] was a Bangladesh Awami League politician and the former Member of Parliament of Khulna-5.
Career[edit | edit source]
Yusuf was elected to parliament from Khulna-5 as a Bangladesh Awami League candidate in 1991 and 1996.[3] He served as the Minister of Health & Family Welfare in the First Sheikh Hasina Cabinet.[4]
References[edit | edit source]
- ↑ "Narayan Chandra Chandu AL nominee for Khulna-5 by-polls". The Daily Star. 26 November 2000. Archived from the original on 27 February 2001.
- ↑ "Hasina's cabinet sets a record". Gulf News. 2001-06-23. Archived from the original on 2016-03-04. Retrieved 2019-01-11.
- ↑ "Parliament Election Result of 1991,1996,2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 28 December 2022. Retrieved 29 November 2019.
{{cite web}}:|archive-date=/|archive-url=timestamp mismatch; 28 December 2008 suggested (help) - ↑ Mosher, Steven (2011). Population Control: Real Costs, Illusory Benefits. Transaction Publishers. p. 102. ISBN 978-1-4128-1243-6.