imported>DEFCON5 →Ranking: added citation needed tag |
robot: Update article (please report if you notice any mistake or error in this edit) |
||
| Line 1: | Line 1: | ||
{{Short description| | {{Short description|Private university in Karnataka, India}} | ||
{{distinguish| Talk:Reva Institute of Technology and Management}} | {{distinguish| Talk:Reva Institute of Technology and Management}} | ||
{{Use dmy dates|date=May 2018}} | {{Use dmy dates|date=May 2018}} | ||
{{Use Indian English|date=May 2018}} | {{Use Indian English|date=May 2018}} | ||
{{Infobox university | {{Infobox university | ||
|image | |image = | ||
|image_size | |image_size = | ||
|name | |name = REVA University | ||
|motto | |motto = Knowledge is Power | ||
|established | |established = 2012 | ||
|type | |type = [[Private university|Private]] | ||
|endowment | |endowment = | ||
|chancellor | |chancellor = Charan Reddy | ||
|vice_chancellor = Nikhil Reddy C R | |||
|vice_chancellor= | |president = Ayush | ||
|president | |city = [[Bangalore, Karnataka]] | ||
|city | |country = India | ||
|postalcode = 560064 | |||
|country | |coor = | ||
|postalcode | |publictransit = | ||
|coor | |undergrad = | ||
|publictransit | |postgrad = | ||
|undergrad | |staff = | ||
|postgrad | |website = {{url|https://reva.edu.in/}} | ||
|staff | |footnotes = | ||
|website | |||
|footnotes | |||
}} | }} | ||
'''REVA University''' is a [[private university (India)|private university]]<ref name=Private>{{cite web|title=State-wise List of Private Universities as on 6.10.2017|url=https://www.ugc.ac.in/oldpdf/Private%20University/Private%20University%20Consolidated%20List%20Private%20Universities%20as%20on%2006.10.2017.pdf|website=www.ugc.ac.in|publisher=[[University Grants Commission (India)|University Grants Commission]]| | '''REVA University''' is a [[private university (India)|private university]]<ref name=Private>{{cite web|title=State-wise List of Private Universities as on 6.10.2017|url=https://www.ugc.ac.in/oldpdf/Private%20University/Private%20University%20Consolidated%20List%20Private%20Universities%20as%20on%2006.10.2017.pdf|website=www.ugc.ac.in|publisher=[[University Grants Commission (India)|University Grants Commission]]|access-date=1 April 2018|date=6 October 2017}}</ref> in Kattigenahalli, [[Yelahanka, Bangalore]]. It was established under the Government of Karnataka Act, 2012. It is managed by the Rukmini Educational Charitable Trust.<ref>{{cite web | url=http://www.newindianexpress.com/cities/bengaluru/We-Dont-Want-Universities-to-Mushroom-Deshpande/2014/01/23/article2015025.ece | title=We Don't Want Universities to Mushroom: Deshpande | publisher=[[New Indian Express]] | date=23 January 2014 | access-date=23 October 2015}}</ref> The university currently offers UG, PG and several certificate/diploma level programs in engineering, architecture, science & technology, commerce, management, law, & arts. The university also facilitates research leading to doctoral degrees in all disciplines. [[Shyama Raju|Dr. P. Shyama Raju]] is chancellor of the university.<ref name="auto">{{Cite web|url=https://reva.edu.in/|title=REVA University: Best University in Bangalore, India|website=reva.edu.in}}</ref> | ||
== History == | == History == | ||
| Line 34: | Line 32: | ||
== Campus == | == Campus == | ||
The university campus is spread over 45 | The university campus is spread over {{convert|45|acre}} that houses many multi-department, an incubation center for the start-ups, hostel and medical facilities.<ref>{{Cite web|url=https://www.edexlive.com/people/2019/may/15/meet-the-man-behind-the-world-class-reva-university-6155.html|title=The REVA legacy: Why Shyama Raju's vision has shaped the future of education|website=The New Indian Express}}</ref> Over 18,000 students study different courses.<ref>{{Cite web|url=https://reva.edu.in/trust|title=REVA University: Best University in Bangalore, India|website=reva.edu.in}}</ref> | ||
== Academics == | == Academics == | ||
| Line 46: | Line 44: | ||
* School of Legal Studies | * School of Legal Studies | ||
* School of Arts, Humanities, and Social Sciences | * School of Arts, Humanities, and Social Sciences | ||
* School of Performing | * School of Performing Art and Indic Studies | ||
== Awards == | == Awards == | ||
{{more citations needed section|date=April 2021}} | {{more citations needed section|date=April 2021}} | ||
Awarded the most preferred university providing global environment to international Students at Global Indian Business Excellence Awards, UK.<ref>{{Cite web|url=https://www.business-standard.com/article/pti-stories/indian-enterprises-win-awards-for-excellence-in-uk-119053101384_1.html|title=Indian enterprises win awards for excellence in UK|agency=Press Trust of India|date=31 May 2019|via=Business Standard}}</ref> LEED INDIA NC PLATINUM 2013 Certification IGBC for the Administrative Building of the | Awarded the most preferred university providing global environment to international Students at Global Indian Business Excellence Awards, UK.<ref>{{Cite web|url=https://www.business-standard.com/article/pti-stories/indian-enterprises-win-awards-for-excellence-in-uk-119053101384_1.html|title=Indian enterprises win awards for excellence in UK|agency=Press Trust of India|date=31 May 2019|via=Business Standard}}</ref> LEED INDIA NC PLATINUM 2013 Certification IGBC for the Administrative Building of the university.<ref>{{Cite web|url=https://theknowledgereview.com/reva-university-school-architecture-inspiring-students-learn-makers/|title=Inspiring Students to Learn from the Makers | REVA University School of Architecture|date=11 May 2018}}</ref> | ||
* All India Technical and Management Council Honors REVA University, as a Leading University in Skill Development and Placement – 2015. | * All India Technical and Management Council Honors REVA University, as a Leading University in Skill Development and Placement – 2015. | ||
| Line 57: | Line 54: | ||
* EMC2 Academic Leader Awards 2015 | * EMC2 Academic Leader Awards 2015 | ||
* EMC2 Academic Game Changer Awards 2015 | * EMC2 Academic Game Changer Awards 2015 | ||
* REVA University received the award of | * REVA University received the award of Asia's Most Trusted Engineering College by Asia's Most Trusted Brand 2016 (As per Consumer Survey Report 2016 by MRG) - 2017 | ||
* Recognition by Economic Times as a “Promising Upcoming Private University in the country” – 2017 | * Recognition by Economic Times as a “Promising Upcoming Private University in the country” – 2017 | ||
* Recognition by The Hindu as "The Doyens”, Guardian of Knowledge – 2017 | * Recognition by The Hindu as "The Doyens”, Guardian of Knowledge – 2017 | ||
* Vmware IT academy recognized as partner Excellence Award – 2017 | * Vmware IT academy recognized as partner Excellence Award – 2017 | ||
* REVA | * REVA University's grand staircase featured in Bentley's 2017 Year Book as an Engineering Marvel – 2017 | ||
* REVA University | * REVA University was honored with “Leadership Award in Higher Education” at ASSOCHAM Leadership Award 2017 on 31st Oct 2017. | ||
* REVA University | * REVA University was awarded “Social Media Innovation Award” by ASMA Academia for outstanding contribution towards the use of Social media tools in academic endeavors – 2017 | ||
* REVA University | * REVA University won sixth place in Swachh Campus Award 2018 by MHRD under Higher Education Institutions cross country in the university (Residential) Category | ||
* REVA University | * REVA University was awarded the Most Promising University by Global India Education Forum, 2018 along with EPSI in Geneva! | ||
* REVA University | * REVA University was awarded the Best University in India in Higher Education for Engineering and Management, 2019 by Jagran Josh | ||
* REVA University topped | * REVA University topped tenth Position in Nation-wide Swachh Campus Ranking 2019 by Ministry of Human Resource Development, Government of India | ||
* REVA University | * REVA University was awarded the Asia's 100 Greatest Brands and Leaders Award, 2018 by Asia One Magazine and URS Media in Asia – India Singapore Business & Social Forum 2019 | ||
== Publications / | == Publications / journals / newsletter == | ||
* Insight Newsletter – | * Insight Newsletter – quarterly | ||
* Criya Magazine – | * Criya Magazine – quarterly | ||
* FACES Magazine – | * FACES Magazine – annual | ||
* Reflections – | * Reflections – annual | ||
== Books == | == Books == | ||
| Line 83: | Line 78: | ||
* Book titled “The women of phoolbari and other short stories” by Dr. Payel Dutta Chowdhury, Director – School of Arts & Humanities | * Book titled “The women of phoolbari and other short stories” by Dr. Payel Dutta Chowdhury, Director – School of Arts & Humanities | ||
* Book titled “Engineering Drawing” by Dr. K S Narayanaswamy, Director – School of Mechanical Engineering & Dr. L Mahesh, Associate Professor, School of Mechanical Engineering | * Book titled “Engineering Drawing” by Dr. K S Narayanaswamy, Director – School of Mechanical Engineering & Dr. L Mahesh, Associate Professor, School of Mechanical Engineering | ||
* Book titled "Communication Protocol Engineering" by Pallapa Venkataram, Sunilkumar S Manvi (Dean-Faculty of Engineering), B Satish Babu, PHI,2010. | |||
* Book titled "Computer Concepts and C Programming-A Holistic Approach to learning C, B S Anami, S A Angadi, Sunilkumar S Manvi (Dean-Faculty of Engineering), PHI, 2010. | |||
* Book titled "Wireless and Mobile Networks", Sunilkumar S Manvi (Dean-Faculty of Engineering),Mahabaleshwar Kakasgeri,Wiley India, 2014. | |||
* Book titled "Cloud Computing Concepts and Protocols", Sunilkumar S Manvi (Dean-Faculty of Engineering),Gopal Krishna Shyam, CRC press, 2021. | |||
* Book titled "Programming with R",S R Manishekar, Jagadish, Srinivas, Sunilkumar S Manvi (Dean-Faculty of Engineering), CENGAGE, 2018. | |||
* Book titled "Computer Networks",Sunilkumar S Manvi (Dean-Faculty of Engineering), Narosa, 2009. | |||
== Ranking == | == Ranking == | ||
* REVA University ranked Gold in QS I∙GAUGE rating.<ref>{{Cite web|url=https://www.igauge.in/ratings/reva-university|title=QS I·GAUGE - Indian College and University Rating|website=www.igauge.in}}</ref> | * REVA University ranked Gold in QS I∙GAUGE rating.<ref>{{Cite web|url=https://www.igauge.in/ratings/reva-university|title=QS I·GAUGE - Indian College and University Rating|website=www.igauge.in}}</ref> | ||
* Ranked 48 in top 50 B-Schools by Chronicle India Survey 2019. A graded institute in Karnataka as per the survey by Chronicle India Survey 2019.<ref>{{cite web |url=https://www.chronicleindia.in/survey_file/Final-Survey-2019.pdf |title= Final survey|date= 2019|website=www.chronicleindia.in |format=PDF|access-date=2020-10-26}}</ref> | * Ranked 48 in top 50 B-Schools by Chronicle India Survey 2019. A graded institute in Karnataka as per the survey by Chronicle India Survey 2019.<ref>{{cite web |url=https://www.chronicleindia.in/survey_file/Final-Survey-2019.pdf |title= Final survey|date= 2019|website=www.chronicleindia.in |format=PDF|access-date=2020-10-26}}</ref> | ||
* REVA University was ranked 18th among | * REVA University was ranked 18th among engineering institutes by the Times Engineering Survey in 2020.<ref>{{Cite web|url=https://www.times-engineering-survey.com/|title=Welcome to Times Engineering Survey 2020|website=www.times-engineering-survey.com}}</ref> | ||
* Ranked 14th in the Outlook-ICARE India University Rankings 2019: Top 25 Young Universities.<ref>{{Cite web|url=https://magazine.outlookindia.com/story/outlook-icare-india-university-rankings-2019-top-25-young-universities/301952|title=Outlook-ICARE India University Rankings 2019: Top 25 Young Universities | Outlook India Magazine|website= | * Ranked 14th in the Outlook-ICARE India University Rankings 2019: Top 25 Young Universities.<ref>{{Cite web|url=https://magazine.outlookindia.com/story/outlook-icare-india-university-rankings-2019-top-25-young-universities/301952|title=Outlook-ICARE India University Rankings 2019: Top 25 Young Universities | Outlook India Magazine|website=magazine.outlookindia.com/}}</ref> | ||
* Ranked | * Ranked tenth among private engineering institutes by the Times Engineering Survey in 2020.<ref>{{Cite web|url=https://www.times-engineering-survey.com/private-engineering.html|title=Welcome to Times Engineering Survey 2020|website=www.times-engineering-survey.com}}</ref> | ||
* Ranked | * Ranked tenth among private engineering institutes by the Times Engineering Survey in 2020.<ref>{{Cite web|url=https://www.times-engineering-survey.com/private-engineering.html|title=Welcome to Times Engineering Survey 2020|website=www.times-engineering-survey.com}}</ref> | ||
* REVA University ranked 30th position in the country in the India's Top 50 Engineering Colleges Survey 2020 published by The ACADEMIC INSIGHTS.{{citation needed|date=May 2021}} | * REVA University ranked 30th position in the country in the India's Top 50 Engineering Colleges Survey 2020 published by The ACADEMIC INSIGHTS.{{citation needed|date=May 2021}} | ||
| Line 104: | Line 105: | ||
[[Category:Private universities in India]] | [[Category:Private universities in India]] | ||
[[Category:2012 establishments in Karnataka]] | [[Category:2012 establishments in Karnataka]] | ||
[[Category:Educational institutions established in 2012]] | [[Category:Educational institutions established in 2012]] | ||
[[Category:REVA University]] | |||
Latest revision as of 04:36, 25 May 2022
| Motto | Knowledge is Power |
|---|---|
| Type | Private |
| Established | 2012 |
| Chancellor | Charan Reddy |
| President | Ayush |
| Vice-Chancellor | Nikhil Reddy C R |
| Location | , 560064 , India |
| Website | reva |
REVA University is a private university[1] in Kattigenahalli, Yelahanka, Bangalore. It was established under the Government of Karnataka Act, 2012. It is managed by the Rukmini Educational Charitable Trust.[2] The university currently offers UG, PG and several certificate/diploma level programs in engineering, architecture, science & technology, commerce, management, law, & arts. The university also facilitates research leading to doctoral degrees in all disciplines. Dr. P. Shyama Raju is chancellor of the university.[3]
History[edit | edit source]
REVA Group of Institutions was established in the year 2004 by Rukmini Educational Charitable Trust, a unit of DivyaSree Group.[4]
Campus[edit | edit source]
The university campus is spread over 45 acres (18 ha) that houses many multi-department, an incubation center for the start-ups, hostel and medical facilities.[5] Over 18,000 students study different courses.[6]
Academics[edit | edit source]
The university is organized into the following schools[3]
- School of Engineering
- School of Architecture
- School of Commerce
- School of Management Studies
- School of Computer Science and Applications
- School of Applied Sciences
- School of Legal Studies
- School of Arts, Humanities, and Social Sciences
- School of Performing Art and Indic Studies
Awards[edit | edit source]
This section needs additional citations for verification. (April 2021) |
Awarded the most preferred university providing global environment to international Students at Global Indian Business Excellence Awards, UK.[7] LEED INDIA NC PLATINUM 2013 Certification IGBC for the Administrative Building of the university.[8]
- All India Technical and Management Council Honors REVA University, as a Leading University in Skill Development and Placement – 2015.
Vmware awards REVA University the status of Vmware IT Academy in recognition of successful completion of all program participation requirements – 2015.
- EMC2 Academic Leader Awards 2015
- EMC2 Academic Game Changer Awards 2015
- REVA University received the award of Asia's Most Trusted Engineering College by Asia's Most Trusted Brand 2016 (As per Consumer Survey Report 2016 by MRG) - 2017
- Recognition by Economic Times as a “Promising Upcoming Private University in the country” – 2017
- Recognition by The Hindu as "The Doyens”, Guardian of Knowledge – 2017
- Vmware IT academy recognized as partner Excellence Award – 2017
- REVA University's grand staircase featured in Bentley's 2017 Year Book as an Engineering Marvel – 2017
- REVA University was honored with “Leadership Award in Higher Education” at ASSOCHAM Leadership Award 2017 on 31st Oct 2017.
- REVA University was awarded “Social Media Innovation Award” by ASMA Academia for outstanding contribution towards the use of Social media tools in academic endeavors – 2017
- REVA University won sixth place in Swachh Campus Award 2018 by MHRD under Higher Education Institutions cross country in the university (Residential) Category
- REVA University was awarded the Most Promising University by Global India Education Forum, 2018 along with EPSI in Geneva!
- REVA University was awarded the Best University in India in Higher Education for Engineering and Management, 2019 by Jagran Josh
- REVA University topped tenth Position in Nation-wide Swachh Campus Ranking 2019 by Ministry of Human Resource Development, Government of India
- REVA University was awarded the Asia's 100 Greatest Brands and Leaders Award, 2018 by Asia One Magazine and URS Media in Asia – India Singapore Business & Social Forum 2019
Publications / journals / newsletter[edit | edit source]
- Insight Newsletter – quarterly
- Criya Magazine – quarterly
- FACES Magazine – annual
- Reflections – annual
Books[edit | edit source]
- Book titled “Revisiting Mythologies, Rethinking women” by Dr. G Beena, Associate Dean, School of Arts & Humanities
- Book titled “The Nagas : Social and Cultural Identity - Texts and Contexts” by Dr. Payel Dutta Chowdhury, Director – School of Arts & Humanities
- Book titled “The women of phoolbari and other short stories” by Dr. Payel Dutta Chowdhury, Director – School of Arts & Humanities
- Book titled “Engineering Drawing” by Dr. K S Narayanaswamy, Director – School of Mechanical Engineering & Dr. L Mahesh, Associate Professor, School of Mechanical Engineering
- Book titled "Communication Protocol Engineering" by Pallapa Venkataram, Sunilkumar S Manvi (Dean-Faculty of Engineering), B Satish Babu, PHI,2010.
- Book titled "Computer Concepts and C Programming-A Holistic Approach to learning C, B S Anami, S A Angadi, Sunilkumar S Manvi (Dean-Faculty of Engineering), PHI, 2010.
- Book titled "Wireless and Mobile Networks", Sunilkumar S Manvi (Dean-Faculty of Engineering),Mahabaleshwar Kakasgeri,Wiley India, 2014.
- Book titled "Cloud Computing Concepts and Protocols", Sunilkumar S Manvi (Dean-Faculty of Engineering),Gopal Krishna Shyam, CRC press, 2021.
- Book titled "Programming with R",S R Manishekar, Jagadish, Srinivas, Sunilkumar S Manvi (Dean-Faculty of Engineering), CENGAGE, 2018.
- Book titled "Computer Networks",Sunilkumar S Manvi (Dean-Faculty of Engineering), Narosa, 2009.
Ranking[edit | edit source]
- REVA University ranked Gold in QS I∙GAUGE rating.[9]
- Ranked 48 in top 50 B-Schools by Chronicle India Survey 2019. A graded institute in Karnataka as per the survey by Chronicle India Survey 2019.[10]
- REVA University was ranked 18th among engineering institutes by the Times Engineering Survey in 2020.[11]
- Ranked 14th in the Outlook-ICARE India University Rankings 2019: Top 25 Young Universities.[12]
- Ranked tenth among private engineering institutes by the Times Engineering Survey in 2020.[13]
- Ranked tenth among private engineering institutes by the Times Engineering Survey in 2020.[14]
- REVA University ranked 30th position in the country in the India's Top 50 Engineering Colleges Survey 2020 published by The ACADEMIC INSIGHTS.[citation needed]
References[edit | edit source]
- ↑ "State-wise List of Private Universities as on 6.10.2017" (PDF). www.ugc.ac.in. University Grants Commission. 6 October 2017. Retrieved 1 April 2018.
- ↑ "We Don't Want Universities to Mushroom: Deshpande". New Indian Express. 23 January 2014. Retrieved 23 October 2015.
- ↑ 3.0 3.1 "REVA University: Best University in Bangalore, India". reva.edu.in.
- ↑ "DivyaSree". www.divyasree.com.
- ↑ "The REVA legacy: Why Shyama Raju's vision has shaped the future of education". The New Indian Express.
- ↑ "REVA University: Best University in Bangalore, India". reva.edu.in.
- ↑ "Indian enterprises win awards for excellence in UK". Press Trust of India. 31 May 2019 – via Business Standard.
- ↑ "Inspiring Students to Learn from the Makers | REVA University School of Architecture". 11 May 2018.
- ↑ "QS I·GAUGE - Indian College and University Rating". www.igauge.in.
- ↑ "Final survey" (PDF). www.chronicleindia.in. 2019. Retrieved 26 October 2020.
- ↑ "Welcome to Times Engineering Survey 2020". www.times-engineering-survey.com.
- ↑ "Outlook-ICARE India University Rankings 2019: Top 25 Young Universities | Outlook India Magazine". magazine.outlookindia.com/.
- ↑ "Welcome to Times Engineering Survey 2020". www.times-engineering-survey.com.
- ↑ "Welcome to Times Engineering Survey 2020". www.times-engineering-survey.com.