->Johannnnnn yeah that sucked |
No edit summary |
||
| Line 3: | Line 3: | ||
{{unreferenced|date=January 2013}} | {{unreferenced|date=January 2013}} | ||
{{Infobox settlement | {{Infobox settlement | ||
|name | | name = Sedapatti | ||
|native_name | | native_name = | ||
|native_name_lang | | native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
|settlement_type | | settlement_type = Village | ||
|image_skyline | | image_skyline = | ||
|imagesize | | imagesize = | ||
|image_alt | | image_alt = | ||
|image_caption | | image_caption = | ||
|image_flag | | image_flag = | ||
|flag_alt | | flag_alt = | ||
|image_seal | | image_seal = | ||
|seal_alt | | seal_alt = | ||
|image_shield | | image_shield = | ||
|shield_alt | | shield_alt = | ||
|etymology | | etymology = | ||
|nickname | | nickname = | ||
|motto | | motto = | ||
|image_map | | image_map = | ||
|map_alt | | map_alt = | ||
|map_caption | | map_caption = | ||
|pushpin_map | | pushpin_map = | ||
|pushpin_map_alt | | pushpin_map_alt = | ||
|pushpin_map_caption | | pushpin_map_caption = | ||
|pushpin_label_position | | pushpin_label_position = | ||
|coordinates | | coordinates = <!--{{coord|4|49|19|N|77|47|53|E|type:city|display=inline,title}}--> | ||
|coor_pinpoint | | coor_pinpoint = | ||
|coordinates_footnotes | | coordinates_footnotes = | ||
|subdivision_type | | subdivision_type = Country | ||
|subdivision_name | | subdivision_name = {{flag|India}} | ||
|subdivision_type1 | | subdivision_type1 = [[States and union territories of India|State]] | ||
|subdivision_name1 | | subdivision_name1 = [[Tamil Nadu]] | ||
|subdivision_type2 | | subdivision_type2 = [[Districts of India|District]] | ||
|subdivision_name2 | | subdivision_name2 = [[Madurai district]] | ||
|subdivision_type3 | | subdivision_type3 = | ||
|subdivision_name3 | | subdivision_name3 = | ||
|established_title | | established_title = | ||
|established_date | | established_date = | ||
|founder | | founder = | ||
|seat_type | | seat_type = | ||
|seat | | seat = | ||
|government_footnotes | | government_footnotes = | ||
|government_type | | government_type = TN government | ||
|governing_body | | governing_body = | ||
|leader_party | | leader_party = | ||
|leader_title | | leader_title = | ||
|leader_name | | leader_name = | ||
|leader_title1 | | leader_title1 = | ||
|leader_name1 | | leader_name1 = | ||
|leader_title2 | | leader_title2 = | ||
|leader_name2 | | leader_name2 = | ||
|leader_title3 | | leader_title3 = | ||
|leader_name3 | | leader_name3 = | ||
|leader_title4 | | leader_title4 = | ||
|leader_name4 | | leader_name4 = | ||
|unit_pref | | unit_pref = Metric | ||
<!-- ALL fields with measurements have automatic unit conversion --> | <!-- ALL fields with measurements have automatic unit conversion --> | ||
<!-- for references: use <ref> tags --> | <!-- for references: use <ref> tags -->| area_footnotes = | ||
|area_footnotes | | area_urban_footnotes = <!-- <ref> </ref> --> | ||
|area_urban_footnotes | | area_rural_footnotes = <!-- <ref> </ref> --> | ||
|area_rural_footnotes | | area_metro_footnotes = <!-- <ref> </ref> --> | ||
|area_metro_footnotes | | area_magnitude = <!-- <ref> </ref> --> | ||
|area_magnitude | | area_note = | ||
|area_note | | area_water_percent = | ||
|area_water_percent | | area_rank = | ||
|area_rank | | area_blank1_title = | ||
|area_blank1_title | | area_blank2_title = <!-- square kilometers --> | ||
|area_blank2_title | | area_total_km2 = | ||
<!-- square kilometers --> | | area_land_km2 = | ||
|area_total_km2 | | area_water_km2 = | ||
|area_land_km2 | | area_urban_km2 = | ||
|area_water_km2 | | area_rural_km2 = | ||
|area_urban_km2 | | area_metro_km2 = | ||
|area_rural_km2 | | area_blank1_km2 = | ||
|area_metro_km2 | | area_blank2_km2 = <!-- hectares --> | ||
|area_blank1_km2 | | area_total_ha = | ||
|area_blank2_km2 | | area_land_ha = | ||
<!-- hectares --> | | area_water_ha = | ||
|area_total_ha | | area_urban_ha = | ||
|area_land_ha | | area_rural_ha = | ||
|area_water_ha | | area_metro_ha = | ||
|area_urban_ha | | area_blank1_ha = | ||
|area_rural_ha | | area_blank2_ha = | ||
|area_metro_ha | | length_km = | ||
|area_blank1_ha | | width_km = | ||
|area_blank2_ha | | dimensions_footnotes = | ||
|length_km | | elevation_footnotes = | ||
|width_km | | elevation_m = | ||
|dimensions_footnotes | | population_footnotes = | ||
|elevation_footnotes | | population_as_of = | ||
|elevation_m | | population_total = | ||
|population_footnotes | | population_density_km2 = auto | ||
|population_as_of | | population_note = | ||
|population_total | | population_demonym = | ||
|population_density_km2 | | timezone1 = | ||
|population_note | | utc_offset1 = | ||
|population_demonym | | timezone1_DST = | ||
|timezone1 | | utc_offset1_DST = | ||
|utc_offset1 | | postal_code_type = | ||
|timezone1_DST | | postal_code = | ||
|utc_offset1_DST | | area_code_type = | ||
|postal_code_type | | area_code = | ||
|postal_code | | iso_code = | ||
|area_code_type | | website = <!-- {{URL|example.com}} --> | ||
|area_code | | module = | ||
|iso_code | | footnotes = | ||
|website | |||
|module | |||
|footnotes | |||
}} | }} | ||
'''Sedapatti''' (coordinates 9°49'19"N 77°47'53"E) is a village near [[Usilampatti]] and is a part of [[Madurai District]] in [[Tamil Nadu]]. [[Sedapatti (State Assembly Constituency)]] is based on this village. | '''Sedapatti''' (coordinates 9°49'19"N 77°47'53"E) is a village near [[Usilampatti]] and is a part of [[Madurai District]] in [[Tamil Nadu]]. [[Sedapatti (State Assembly Constituency)]] is based on this village. | ||
Latest revision as of 19:13, 13 May 2022
This article does not cite any sources. (January 2013) |
Sedapatti | |
|---|---|
Village | |
| Country | |
| State | Tamil Nadu |
| District | Madurai district |
| Government | |
| • Type | TN government |
Sedapatti (coordinates 9°49'19"N 77°47'53"E) is a village near Usilampatti and is a part of Madurai District in Tamil Nadu. Sedapatti (State Assembly Constituency) is based on this village.
Revenue Blocks[edit | edit source]
This village is a part of one of the Revenue Blocks (Taluk) of Madurai District, which contains the following panchayat villages under it [1].
- Athankaraipatti
- Athikaripatti
- Athipatti
- Chinnakattalai
- E. Kottaipatty
- Kalappanpatti
- Kethuvarpatti
- Kudicheri
- Kudipatty
- Kuppalnatham
- Mallapuram
- Melathirumanickam
- Muthunagaiapuram
- Palaiyur
- Pappinaickanpatty
- Peraiyampatty
- Periakattalai
- Perungamanallur
- Poosalpuram
- Saptoor Sedapatty
- Seelnaickanpatty
- Sembarani
- Soolapuram
- Thadaiyampatty
- Thirumanickam
- Thullukuttinaickanur
- Uthappuram
- Vandapuli
- Vandari
- Veppampatty
Notable personalities[edit | edit source]
Notable personalities connected to this place are,