No edit summary |
m robot: Update article (please report if you notice any mistake or error in this edit) |
||
| Line 22: | Line 22: | ||
| death_place = | | death_place = | ||
| party = [[Communist Party of India (Marxist)|CPI(M)]] | | party = [[Communist Party of India (Marxist)|CPI(M)]] | ||
| father = Charu Chandra Sanyal | | father = Charu Chandra Sanyal | ||
| Line 31: | Line 30: | ||
|source = http://loksabhaph.nic.in/writereaddata/biodata_1_12/3163.htm | |source = http://loksabhaph.nic.in/writereaddata/biodata_1_12/3163.htm | ||
}} | }} | ||
'''Manik Sanyal''' (b. 1935 - d. 2017) was an | '''Manik Sanyal''' (b. 1935 - d. 2017) was an Indian politician belonging to the [[Communist Party of India (Marxist)]]. He was elected to the [[Lok Sabha]], lower house of the [[Parliament of India]], from [[Jalpaiguri (Lok Sabha constituency)|Jalpaiguri]] in 1984 and 1989.<ref name=loksabha1984>{{cite web|url=http://eci.nic.in/eci_main/StatisticalReports/LS_1984/Vol_I_LS_84.pdf |title=General Elections, 1984 - Constituency Wise Detailed Results |work=West Bengal |publisher=[[Election Commission of India]] |access-date=12 May 2016 |url-status=dead |archive-url=https://web.archive.org/web/20140718184911/http://eci.nic.in/eci_main/StatisticalReports/LS_1984/Vol_I_LS_84.pdf |archive-date=18 July 2014 |df= }}</ref><ref name=loksabha1989>{{cite web|url=http://eci.nic.in/eci_main/StatisticalReports/LS_1989/Vol_I_LS_89.pdf |title=General Elections, 1989 - Constituency Wise Detailed Results |work=West Bengal |publisher=[[Election Commission of India]] |access-date=12 May 2016 |url-status=dead |archive-url=https://web.archive.org/web/20140718183934/http://eci.nic.in/eci_main/StatisticalReports/LS_1989/Vol_I_LS_89.pdf |archive-date=18 July 2014 |df= }}</ref> | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
==External links== | ==External links== | ||
* [http://loksabhaph.nic.in/writereaddata/biodata_1_12/3163.htm Official biographical sketch in Parliament of India website] | * [http://loksabhaph.nic.in/writereaddata/biodata_1_12/3163.htm Official biographical sketch in Parliament of India website] | ||
{{DEFAULTSORT:Sanyal, Manik}} | {{DEFAULTSORT:Sanyal, Manik}} | ||
[[Category:1935 births]] | [[Category:1935 births]] | ||
Latest revision as of 06:29, 16 March 2022
Manik Sanyal | |
|---|---|
| Member of Parliament, Lok Sabha | |
| In office 1984-1991 | |
| Preceded by | Subodh Sen |
| Succeeded by | Jitendra Nath Das |
| Constituency | Jalpaiguri, West Bengal |
| Personal details | |
| Born | 6 December 1935 Jalpaiguri, Bengal Presidency, British India |
| Died | 28 July 2017 (aged 81)[1] |
| Political party | CPI(M) |
| Spouse(s) | Ranu Sanyal |
| Children | Jaydip Sanyal |
| Parent(s) |
|
Manik Sanyal (b. 1935 - d. 2017) was an Indian politician belonging to the Communist Party of India (Marxist). He was elected to the Lok Sabha, lower house of the Parliament of India, from Jalpaiguri in 1984 and 1989.[2][3]
References[edit | edit source]
- ↑ "Former MP and Communist Leader Manik Sanyal Passes Away". anandabazar.com (in हिन्दी). July 2017. Retrieved 27 October 2017.
- ↑ "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 12 May 2016.
- ↑ "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 12 May 2016.
External links[edit | edit source]