Gulabo Devi: Difference between revisions
>DrUttam 1 (Ministerial department in Uttar pradesh government) |
m (robot: Update article (please report if you notice any mistake or error in this edit)) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
{{Use Indian English|date=March 2017}} | {{Use Indian English|date=March 2017}} | ||
{{Infobox Indian politician | {{Infobox Indian politician | ||
| honorific-prefix = | |||
| name = श्रीमती गुलाब देवी | |||
| image = | |||
| alt = श्रीमती गुलाब देवी | |||
| caption = | |||
| birth_date = {{birth date and age|df=y|1955|6|1}} | |||
| birth_place = [[Chandausi]], Uttar Pradesh | |||
| constituency2 = [[Chandausi (Assembly constituency)|Chandausi]] | |||
| office = Minister of state (independent charge), Secondary Education, [[Government of Uttar Pradesh]] | |||
| term_start = | | term_start = 29 March 2017 | ||
| office2 = [[18th Uttar Pradesh Assembly]] | |||
| term_start2 = March 222 | |||
| term_end2 = | |||
| predecessor2 = | |||
| successor2 = | |||
| office3 = [[Member of the Legislative Assembly (India)|MLA]], [[Seventeenth Legislative Assembly of Uttar Pradesh|17th Legislative Assembly]] | |||
| term_start3 = March 2017 | |||
| term_end3 = March 2022 | |||
| predecessor3 = | |||
| successor3 = Self | |||
| restingplace = | |||
| restingplacecoordinates = | |||
| birthname = Gulab | |||
| parents = Babu ram | |||
Savitri devi | Savitri devi | ||
| spouse | | spouse = Ram Pal Singh | ||
| children = 3 daughters | | children = 3 daughters | ||
| nationality | | nationality = Indian | ||
| party = [[Bharatiya Janata Party]] | |||
| residence = [[Chandausi]], [[Uttar Pradesh]] | |||
| alma_mater = Rohilkhand university | |||
| occupation = [[Member of the Legislative Assembly (India)|MLA]] | |||
| profession = Politician {lecturer in political science<nowiki>}</nowiki> | |||
| termstart = 2022 | |||
}} | }} | ||
''' | '''Gulab Devi''' is an Indian politician and a member of 18th Legislative Assembly, [[Uttar Pradesh]] of [[India]]. She represents the ‘[[Chandausi]]’ constituency in [[Sambhal]] district of [[Uttar Pradesh]].She is the current Minister of State (independent charge) of Secondary Education in the Uttar Pradesh Government.She was appointed as lecturer in political science and later became principal in Bhartiya municipal girls inter college chandausi district sambhal.<ref>{{cite web|url=http://myneta.info/uttarpradesh2017/candidate.php?candidate_id=1381|title=National Election Watch|publisher=myneta.info|accessdate=23 June 2017}}</ref><ref>{{cite web|url=http://www.india.com/assembly-election-2017/uttar-pradesh/chandausi/|title=Chandausi – Uttar Pradesh Assembly Election Results 2017|publisher=india.com|accessdate=23 June 2017}}</ref> | ||
==Political career== | ==Political career== | ||
Line 43: | Line 49: | ||
! # !! From !! To !! Position !! Comments | ! # !! From !! To !! Position !! Comments | ||
|- | |- | ||
| 01 || 2017 || | | 01 || 2017 || 2022 || Member, [[Seventeenth Legislative Assembly of Uttar Pradesh|17th Legislative Assembly]] || | ||
|- | |- | ||
| 02 || 2022 || Incumbent || Member, [[18th Uttar Pradesh Assembly]] || | |||
|- | |||
| 03 || 2022 ||Incumbent ||MOS (Independent Charge), Secondary Education, [[Government of Uttar Pradesh]] || | |||
|} | |} | ||
Line 62: | Line 71: | ||
[[Category:1955 births]] | [[Category:1955 births]] | ||
[[Category:Women in Uttar Pradesh politics]] | [[Category:Women in Uttar Pradesh politics]] | ||
[[Category:Uttar Pradesh MLAs 2022–2027]] | |||
{{UttarPradesh-BJP-politician-stub}} | {{UttarPradesh-BJP-politician-stub}} |
Latest revision as of 13:36, 31 March 2022
श्रीमती गुलाब देवी | |
---|---|
Minister of state (independent charge), Secondary Education, Government of Uttar Pradesh | |
Assumed office 2022 | |
18th Uttar Pradesh Assembly | |
Assumed office March 222 | |
Constituency | Chandausi |
MLA, 17th Legislative Assembly | |
In office March 2017 – March 2022 | |
Succeeded by | Self |
Personal details | |
Born | Gulab 1 June 1955 Chandausi, Uttar Pradesh |
Nationality | Indian |
Political party | Bharatiya Janata Party |
Spouse(s) | Ram Pal Singh |
Children | 3 daughters |
Parent(s) | Babu ram Savitri devi |
Residence | Chandausi, Uttar Pradesh |
Alma mater | Rohilkhand university |
Occupation | MLA |
Profession | Politician {lecturer in political science} |
Gulab Devi is an Indian politician and a member of 18th Legislative Assembly, Uttar Pradesh of India. She represents the ‘Chandausi’ constituency in Sambhal district of Uttar Pradesh.She is the current Minister of State (independent charge) of Secondary Education in the Uttar Pradesh Government.She was appointed as lecturer in political science and later became principal in Bhartiya municipal girls inter college chandausi district sambhal.[1][2]
Political career[edit]
Gulab devi contested Uttar Pradesh Assembly Election as Bharatiya Janata Party candidate and defeated her close contestant Vimlesh Kumari from Indian National Congress with a margin of 45,469 votes. She was state vice president of Bhartiya Janta Party from 2008 to 2012.[3] She spent four separate terms as Member of legislative Assembly of Chandausi Uttar Pradesh. She was the Minister of state (women welfare, child development and pustahar) in Uttar Pradesh government from 1997 to 2002 Bharatiya Janata Party
Posts held[edit]
# | From | To | Position | Comments |
---|---|---|---|---|
01 | 2017 | 2022 | Member, 17th Legislative Assembly | |
02 | 2022 | Incumbent | Member, 18th Uttar Pradesh Assembly | |
03 | 2022 | Incumbent | MOS (Independent Charge), Secondary Education, Government of Uttar Pradesh |
References[edit]
- ↑ "National Election Watch". myneta.info. Retrieved 23 June 2017.
- ↑ "Chandausi – Uttar Pradesh Assembly Election Results 2017". india.com. Retrieved 23 June 2017.
- ↑ "ELECTION COMMISSION OF INDIA GENERAL ELECTION TO VIDHAN SABHA TRENDS & RESULT 2017". eciresults.nic.in. Retrieved 23 June 2017.