<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Wan_Romani_Wan_Salim</id>
	<title>Wan Romani Wan Salim - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Wan_Romani_Wan_Salim"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Wan_Romani_Wan_Salim&amp;action=history"/>
	<updated>2026-08-18T08:11:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Wan_Romani_Wan_Salim&amp;diff=286140&amp;oldid=prev</id>
		<title>-&gt;Amir Noor Muhammad: Amir Noor Muhammad moved page Romani Salim to Wan Romani Wan Salim</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Wan_Romani_Wan_Salim&amp;diff=286140&amp;oldid=prev"/>
		<updated>2022-01-04T03:58:24Z</updated>

		<summary type="html">&lt;p&gt;Amir Noor Muhammad moved page &lt;a href=&quot;/w/index.php?title=Romani_Salim&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Romani Salim (page does not exist)&quot;&gt;Romani Salim&lt;/a&gt; to &lt;a href=&quot;/wiki/Wan_Romani_Wan_Salim&quot; title=&quot;Wan Romani Wan Salim&quot;&gt;Wan Romani Wan Salim&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Malaysian politician}}&lt;br /&gt;
{{Infobox officeholder&lt;br /&gt;
| image       = &lt;br /&gt;
| caption     = &lt;br /&gt;
| name        = Wan Romani Wan Salim&lt;br /&gt;
| honorific_prefix = [[Malay titles#Honorary styles|Yang Berhormat Tuan]] &lt;br /&gt;
| native_name = {{nq|وان روماني بن وان ساليم}}&lt;br /&gt;
| native_name_lang = ms&lt;br /&gt;
| honorific_suffix = {{small|[[Member of Legislative Assembly|MLA]]}}&lt;br /&gt;
| birth_date  = {{age in years|1962|df=y}}&lt;br /&gt;
| birth_place = [[Pokok Sena]], [[Kedah]], [[Malaysia]]&lt;br /&gt;
| citizenship = [[Malaysia]]n&lt;br /&gt;
| office1             = Exco roles (Kedah)&lt;br /&gt;
| subterm1            = 2020–&lt;br /&gt;
| suboffice1          = Chairman of the Information, Communications, Multimedia, Domestic Trade and Consumer Affairs&lt;br /&gt;
| office3             = Faction represented in [[Kedah State Legislative Assembly]]&lt;br /&gt;
| subterm3            = 2013–2020&lt;br /&gt;
| suboffice3          = [[Malaysian Islamic Party]]&lt;br /&gt;
| subterm4            = 2020–&lt;br /&gt;
| suboffice4          = [[Perikatan Nasional]]&lt;br /&gt;
&lt;br /&gt;
| party        = [[Malaysian Islamic Party]] (PAS)&lt;br /&gt;
| otherparty   = [[Pakatan Rakyat]] (PR)&amp;lt;br&amp;gt;[[Gagasan Sejahtera]] (GS)&amp;lt;br&amp;gt;[[Muafakat Nasional]] (MN)&amp;lt;br&amp;gt;[[Perikatan Nasional]] (PN)&lt;br /&gt;
| alma_mater  = [[Universiti Teknologi Mara]]&lt;br /&gt;
| occupation  = Politician&lt;br /&gt;
| profession = &lt;br /&gt;
| spouse      = &lt;br /&gt;
| children    = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Wan Romani bin Wan Salim&amp;#039;&amp;#039;&amp;#039; is a [[Malaysian people|Malaysian]] politician and currently serves as [[Kedah State Executive Council]]lor.&lt;br /&gt;
&lt;br /&gt;
== Election results ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;margin:0.5em ; font-size:90%&amp;quot;&lt;br /&gt;
|+ &amp;#039;&amp;#039;&amp;#039;[[Kedah State Legislative Assembly]]&amp;#039;&amp;#039;&amp;#039;&amp;lt;ref name=&amp;quot;GE14 results&amp;quot;&amp;gt;{{cite web|url=https://keputusan.spr.gov.my/|title=SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14|publisher=[[Election Commission of Malaysia]] |language=Malay|accessdate=17 May 2018}} Percentage figures based on total turnout.&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;The Star GE14&amp;quot;&amp;gt;{{cite news|url=https://election.thestar.com.my/|title=The Star Online GE14|newspaper=[[The Star (Malaysia)|The Star]]|accessdate=24 May 2018}} Percentage figures based on total turnout.&amp;lt;/ref&amp;gt;&lt;br /&gt;
!|Year&lt;br /&gt;
!|Constituency&lt;br /&gt;
!colspan=2|&lt;br /&gt;
!|Votes&lt;br /&gt;
!|Pct&lt;br /&gt;
!colspan=2|Opponent(s)&lt;br /&gt;
!|Votes&lt;br /&gt;
!|Pct&lt;br /&gt;
!|Ballots cast&lt;br /&gt;
!|Majority&lt;br /&gt;
!|Turnout%&lt;br /&gt;
|-&lt;br /&gt;
|[[2013 Malaysian general election|2013]]&lt;br /&gt;
|rowspan=3|N10 [[Bukit Pinang (state constituency)|Bukit Pinang]], P008 Pokok Sena&lt;br /&gt;
| {{Party shading/PAS}} |&lt;br /&gt;
|&amp;#039;&amp;#039;&amp;#039;Wan Romani Wan Salim&amp;#039;&amp;#039;&amp;#039; ([[Pan-Malaysian Islamic Party|&amp;#039;&amp;#039;&amp;#039;PAS&amp;#039;&amp;#039;&amp;#039;]])&lt;br /&gt;
| align=&amp;quot;right&amp;quot; |&amp;#039;&amp;#039;&amp;#039;12,152&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|&amp;#039;&amp;#039;&amp;#039;53.69%&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|{{Party shading/Barisan Nasional}} |&lt;br /&gt;
| Mohd Mukhtar Noor ([[United Malays National Organisation|UMNO]])&lt;br /&gt;
|align=&amp;quot;right&amp;quot; |10,480&lt;br /&gt;
|46.31%&lt;br /&gt;
|22,890&lt;br /&gt;
|1,672&lt;br /&gt;
|86.62%&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=2|[[2018 Malaysian general election|2018]]&lt;br /&gt;
|rowspan=2 {{Party shading/PAS}} |&lt;br /&gt;
|rowspan=2|&amp;#039;&amp;#039;&amp;#039;Wan Romani Wan Salim&amp;#039;&amp;#039;&amp;#039; ([[Pan-Malaysian Islamic Party|&amp;#039;&amp;#039;&amp;#039;PAS&amp;#039;&amp;#039;&amp;#039;]])&lt;br /&gt;
|rowspan=2 align=&amp;quot;right&amp;quot; |&amp;#039;&amp;#039;&amp;#039;10,432&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|rowspan=2|&amp;#039;&amp;#039;&amp;#039;43.57%&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|{{Party shading/Keadilan}} |&lt;br /&gt;
|Che Mat Dzaher Ahmad  ([[People&amp;#039;s Justice Party (Malaysia)|PKR]]) &lt;br /&gt;
|align=&amp;quot;right&amp;quot; |7,220&lt;br /&gt;
|align=&amp;quot;right&amp;quot; |30.16%&lt;br /&gt;
|rowspan=2|24,337 &lt;br /&gt;
|rowspan=2|3,212&lt;br /&gt;
|rowspan=2|83.80%&lt;br /&gt;
|-&lt;br /&gt;
|{{Party shading/Barisan Nasional}} |&lt;br /&gt;
| Mohammad Nawar Ariffin ([[United Malays National Organisation|UMNO]])&lt;br /&gt;
|align=&amp;quot;right&amp;quot; |6,289&lt;br /&gt;
|26.27%&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:1951 births]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Malaysian people of Malay descent]]&lt;br /&gt;
[[Category:Malaysian Islamic Party politicians]]&lt;br /&gt;
[[Category:Members of the Kedah State Legislative Assembly]]&lt;br /&gt;
[[Category:Kedah state executive councillors]]&lt;/div&gt;</summary>
		<author><name>-&gt;Amir Noor Muhammad</name></author>
	</entry>
</feed>