<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Vasudevanallur_%28state_assembly_constituency%29</id>
	<title>Vasudevanallur (state assembly constituency) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Vasudevanallur_%28state_assembly_constituency%29"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Vasudevanallur_(state_assembly_constituency)&amp;action=history"/>
	<updated>2026-08-18T14:35:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Vasudevanallur_(state_assembly_constituency)&amp;diff=329942&amp;oldid=prev</id>
		<title>UpdateBot: robot: Update article (please report if you notice any mistake or error in this edit)</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Vasudevanallur_(state_assembly_constituency)&amp;diff=329942&amp;oldid=prev"/>
		<updated>2022-04-16T08:31:16Z</updated>

		<summary type="html">&lt;p&gt;robot: Update article (please &lt;a href=&quot;/wiki/User_talk:UpdateBot&quot; title=&quot;User talk:UpdateBot&quot;&gt;report&lt;/a&gt; if you notice any mistake or error in this edit)&lt;/p&gt;
&lt;a href=&quot;//en.bharatpedia.org/w/index.php?title=Vasudevanallur_(state_assembly_constituency)&amp;amp;diff=329942&amp;amp;oldid=275865&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>UpdateBot</name></author>
	</entry>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Vasudevanallur_(state_assembly_constituency)&amp;diff=275865&amp;oldid=prev</id>
		<title>-&gt;IJohnKennady: /* 2021 */</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Vasudevanallur_(state_assembly_constituency)&amp;diff=275865&amp;oldid=prev"/>
		<updated>2021-12-18T14:57:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;2021&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=July 2020}}&lt;br /&gt;
{{Use Indian English|date=July 2020}}&lt;br /&gt;
{{Infobox state assembly constituency		&lt;br /&gt;
| image                  = 	Constitution-Vasudevanallur.svg	&lt;br /&gt;
| caption                = 		&lt;br /&gt;
| Existence              = 		&lt;br /&gt;
| CurrentMLAParty        =	Dravida Munnetra Kazhagam	&lt;br /&gt;
| CurrentMLA             = 	[[T._Sadhan_Tirumalaikumar|Dr. T. Sadhan Tirumalaikumar]]	&lt;br /&gt;
| ElectedByYear          =	2021	&lt;br /&gt;
| State                  =	 [[Tamil Nadu]]	&lt;br /&gt;
| Electorate             =	2,41,748	&lt;br /&gt;
| Reservation            =		&lt;br /&gt;
| Successful Party       =	[[Dravida Munnetra Kazhagam|DMK]] (3 times)	&lt;br /&gt;
}} 		&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Vasudevanallur&amp;#039;&amp;#039;&amp;#039; is a [[Legislature of Tamil Nadu|legislative assembly]] constituency in [[Tirunelveli district]] in the [[India]]n state of [[Tamil Nadu]].&amp;lt;ref&amp;gt;{{cite web |url= http://www.assembly.tn.gov.in/Const_map/map.htm |title= Tamil Nadu Legislative Assembly Constituency Map |website= Tamil Nadu Legislative Assembly |access-date= 22 January 2017}}&amp;lt;/ref&amp;gt; It is a Scheduled Caste reserved constituency. Elections and winners in the constituency are listed below. It is part of the [[Tenkasi (Lok Sabha constituency)|Tenkasi Lok Sabha constituency]].&lt;br /&gt;
&lt;br /&gt;
== Demographics ==&lt;br /&gt;
The [[Devendra Kula Velalar]], Maravar, [[Senguntha Mudaliar]], Nadar and Yadhava castes are highly concentrated in this constituency.&amp;lt;ref name=&amp;quot;thehindu&amp;quot;&amp;gt;{{cite web|url=https://www.thehindu.com/news/national/tamil-nadu/flow-of-recycled-promises-in-vasudevanallur/article8583321.ece|title=Flow of recycled promises in Vasudevanallur|website=The Hindu|access-date=26 November 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Madras State ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;50%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1967 Madras Legislative Assembly election|1967]]&lt;br /&gt;
| [[A. Velladurai]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Tamil Nadu ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; width=&amp;quot;50%&amp;quot;&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Year&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot;|Winner&lt;br /&gt;
! style=&amp;quot;background-color:#666666; color:white&amp;quot; colspan=&amp;quot;2&amp;quot; | Party&lt;br /&gt;
|-&lt;br /&gt;
| [[1971 Tamil Nadu Legislative Assembly election|1971]]&lt;br /&gt;
| [[A. Velladurai]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1977 Tamil Nadu Legislative Assembly election|1977]]&lt;br /&gt;
| [[R. Krishnan (Vasudevanallur MLA)|R. Krishnan]]&lt;br /&gt;
| style=&amp;quot;background-color: {{party color|Communist Party of India (Marxist)}}&amp;quot; |&lt;br /&gt;
| [[Communist Party of India (Marxist)]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1980 Tamil Nadu Legislative Assembly election|1980]]&lt;br /&gt;
| [[R. Krishnan (Vasudevanallur MLA)|R. Krishnan]]&lt;br /&gt;
| style=&amp;quot;background-color: {{party color|Communist Party of India (Marxist)}}&amp;quot; |&lt;br /&gt;
| [[Communist Party of India (Marxist)]]&lt;br /&gt;
|-&lt;br /&gt;
| [[1984 Tamil Nadu Legislative Assembly election|1984]]&lt;br /&gt;
| [[R. Eswaran]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Tamil Nadu Legislative Assembly election|1989]]&lt;br /&gt;
| [[R. Eswaran]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1991 Tamil Nadu Legislative Assembly election|1991]]&lt;br /&gt;
| [[R. Eswaran]]&lt;br /&gt;
| {{Full party name with color|Indian National Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[1996 Tamil Nadu Legislative Assembly election|1996]]&lt;br /&gt;
| [[R. Eswaran]]&lt;br /&gt;
| {{Full party name with color|Tamil Maanila Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2001 Tamil Nadu Legislative Assembly election|2001]]&lt;br /&gt;
| [[R. Eswaran]]&lt;br /&gt;
| {{Full party name with color|Tamil Maanila Congress}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2006 Tamil Nadu Legislative Assembly election|2006]]&lt;br /&gt;
| [[T._Sadhan_Tirumalaikumar|Dr. T. Sadhan Tirumalaikumar]]&lt;br /&gt;
| {{Full party name with color|Marumalarchi Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2011 Tamil Nadu Legislative Assembly election|2011]]&lt;br /&gt;
| Dr. [[S. Duraiappa]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2016 Tamil Nadu Legislative Assembly election|2016]]&lt;br /&gt;
| [[A.Manoharan]]&lt;br /&gt;
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}&lt;br /&gt;
|-&lt;br /&gt;
| [[2021 Tamil Nadu Legislative Assembly election|2021]]&lt;br /&gt;
| [[T._Sadhan_Tirumalaikumar|Dr. T. Sadhan Tirumalaikumar]]&lt;br /&gt;
| {{Full party name with color|Dravida Munnetra Kazhagam}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election Results==&lt;br /&gt;
{{bar box&lt;br /&gt;
|float=right&lt;br /&gt;
|title= Vote share of Winning candidates&lt;br /&gt;
|titlebar=#ddd&lt;br /&gt;
|width=300px&lt;br /&gt;
|barwidth=275px&lt;br /&gt;
|bars=&lt;br /&gt;
{{bar percent|[[#2021|2021]]|{{party color|Dravida Munnetra Kazhagam}}|39.08}}&lt;br /&gt;
{{bar percent|[[#2016|2016]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|45.06}}&lt;br /&gt;
{{bar percent|[[#2011|2011]]|{{party color|All India Anna Dravida Munnetra Kazhagam}}|56.77}}&lt;br /&gt;
{{bar percent|[[#2006|2006]]|{{party color|Marumalarchi Dravida Munnetra Kazhagam}}|40.27}}&lt;br /&gt;
{{bar percent|[[#2001|2001]]|{{party color|Tamil Maanila Congress}}|47.05}}&lt;br /&gt;
{{bar percent|[[#1996|1996]]|{{party color|Tamil Maanila Congress}}|32.50}}&lt;br /&gt;
{{bar percent|[[#1991|1991]]|{{party color|Indian National Congress}}|58.28}}&lt;br /&gt;
{{bar percent|[[#1989|1989]]|{{party color|Indian National Congress}}|32.15}}&lt;br /&gt;
{{bar percent|[[#1984|1984]]|{{party color|Indian National Congress}}|62.34}}&lt;br /&gt;
{{bar percent|[[#1980|1980]]|{{party color|Communist Party of India (Marxist)}}|50.51}}&lt;br /&gt;
{{bar percent|[[#1977|1977]]|{{party color|Communist Party of India (Marxist)}}|33.25}}&lt;br /&gt;
{{bar percent|[[#1971|1971]]|{{party color|Dravida Munnetra Kazhagam}}|56.96}}&lt;br /&gt;
{{bar percent|[[#1967|1967]]|{{party color|Dravida Munnetra Kazhagam}}|50.24}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===2021===					&lt;br /&gt;
{{Election box begin|title=	[[2021 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[T._Sadhan_Tirumalaikumar|Dr. T. Sadhan Tirumalaikumar]]	|party=Dravida Munnetra Kazhagam	|votes=68,730	|percentage=39.08%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Manoharan A	|party=All India Anna Dravida Munnetra Kazhagam	|votes=66,363	|percentage=37.73%	|change=-7.33% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Mathivanan S S	|party=Naam Tamilar Katchi	|votes=16,731	|percentage=9.51%	|change=7.07% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Thangaraj S	|party=Amma Makkal Munnetra Kazhagam	|votes=13,376	|percentage=7.61%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Petchiammal V	|party=Puthiya Tamilagam	|votes=3,651	|percentage=2.08%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Nota	|party=None of the above	|votes=2,171	|percentage=1.23%	|change=-0.45% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Chinnasamy M	|party=Makkal Needhi Maiam	|votes=2,139	|percentage=1.22%	|change=  }}&lt;br /&gt;
{{Election box candidate|	|candidate=Eswaran M	|party=NGPP	|votes=795	|percentage=0.45%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ramamoorthy P	|party=Independent politician	|votes=716	|percentage=0.41%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Jayakumar P L A	|party=Tamil Nadu Ilangyar Katchi	|votes=544	|percentage=0.31%	|change=  }}&lt;br /&gt;
{{Election box candidate	|candidate=Karuppasamy K	|party=MIDP	|votes=342	|percentage=0.19%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=2,367	|percentage=1.35%	|change=-10.09% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,75,881	|percentage=72.75%	|change=	-1.38%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,41,748	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Dravida Munnetra Kazhagam	|loser=All India Anna Dravida Munnetra Kazhagam	|swing=	-5.98%	}}&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===2016===					&lt;br /&gt;
{{Election box begin|title=	[[2016 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=Manoharan A	|party=All India Anna Dravida Munnetra Kazhagam	|votes=73,904	|percentage=45.06%	|change=-11.71% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Anbalagan S	|party=Puthiya Tamilagam	|votes=55,146	|percentage=33.62%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Samuthirakani R	|party=Communist Party of India	|votes=13,735	|percentage=8.37%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajkumar N	|party=Bharatiya Janata Party	|votes=7,121	|percentage=4.34%	|change=2.69% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Palanisamy G	|party=Naam Tamilar Katchi	|votes=4,008	|percentage=2.44%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Arunachalam M	|party=Independent politician	|votes=3,865	|percentage=2.36%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=None Of The Above	|party=None of the above	|votes=2,763	|percentage=1.68%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Samy M	|party=Independent politician	|votes=1,343	|percentage=0.82%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kasipandiyan K	|party=Pattali Makkal Katchi	|votes=1,198	|percentage=0.73%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Nirmal Kumar M	|party=Bahujan Samaj Party	|votes=522	|percentage=0.32%	|change=-0.48% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Manokaran M	|party=Independent politician	|votes=402	|percentage=0.25%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=18,758	|percentage=11.44%	|change=-8.34% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,64,007	|percentage=74.14%	|change=	-2.35%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 2,21,225	|change = }}			&lt;br /&gt;
{{Election box hold with party link	|winner=All India Anna Dravida Munnetra Kazhagam	|loser=All India Anna Dravida Munnetra Kazhagam	|swing=	-11.71%	}}&lt;br /&gt;
{{Election box end}}					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
===2011===					&lt;br /&gt;
{{Election box begin|title=	[[2011 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[S. Duraiappa|Dr. S. Duraiappa]]	|party=All India Anna Dravida Munnetra Kazhagam	|votes=80,633	|percentage=56.77%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ganesan. S	|party=Indian National Congress	|votes=52,543	|percentage=37.00%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rajkumar. N	|party=Bharatiya Janata Party	|votes=2,340	|percentage=1.65%	|change=-0.62% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ramalingam. M	|party=Independent politician	|votes=2,291	|percentage=1.61%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Poosaipandi. V	|party=Independent politician	|votes=1,862	|percentage=1.31%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Pandi. S	|party=Bahujan Samaj Party	|votes=1,130	|percentage=0.80%	|change=-11.71% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Pitchaikani. S	|party=Independent politician	|votes=778	|percentage=0.55%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Thangamalai. G	|party=Independent politician	|votes=449	|percentage=0.32%	|change=  }}&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
{{Election box margin of victory	|votes=28,090	|percentage=19.78%	|change=13.83% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,85,683	|percentage=76.49%	|change=	6.09%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,42,026	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=All India Anna Dravida Munnetra Kazhagam	|loser=Marumalarchi Dravida Munnetra Kazhagam	|swing=	16.50%	}}&lt;br /&gt;
{{Election box end}}					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
===2006===					&lt;br /&gt;
{{Election box begin|title=	[[2006 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[T._Sadhan_Tirumalaikumar|Dr. T. Sadhan Tirumalaikumar]]	|party=Marumalarchi Dravida Munnetra Kazhagam	|votes=45,790	|percentage=40.27%	|change=26.81% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Krishnan. R	|party=Communist Party of India (Marxist)	|votes=39,031	|percentage=34.33%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Anandan. D	|party=Bahujan Samaj Party	|votes=14,220	|percentage=12.51%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Pitchai. S. 	|party=Desiya Murpokku Dravida Kazhagam	|votes=6,390	|percentage=5.62%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Babu. K	|party=All India Forward Bloc	|votes=4,332	|percentage=3.81%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Selvakani. C	|party=Bharatiya Janata Party	|votes=2,579	|percentage=2.27%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Chandrasekaran. K	|party=Independent politician	|votes=1,363	|percentage=1.20%	|change=  }}&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
{{Election box margin of victory	|votes=6,759	|percentage=5.94%	|change=-5.37% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,13,705	|percentage=70.40%	|change=	9.44%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,61,517	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Marumalarchi Dravida Munnetra Kazhagam	|loser=Tamil Maanila Congress	|swing=	-6.77%	}}&lt;br /&gt;
{{Election box end}}					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
===2001===					&lt;br /&gt;
{{Election box begin|title=	[[2001 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[R. Eswaran]]	|party=Tamil Maanila Congress	|votes=48,019	|percentage=47.05%	|change=14.55% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Thangapandian S	|party=Puthiya Tamilagam	|votes=36,467	|percentage=35.73%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Ganesh Kumar G	|party=Marumalarchi Dravida Munnetra Kazhagam	|votes=13,742	|percentage=13.46%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Durai Raj S	|party=Independent politician	|votes=2,775	|percentage=2.72%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Samuthirapandian T	|party=Independent politician	|votes=1,066	|percentage=1.04%	|change=  }}&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
{{Election box margin of victory	|votes=11,552	|percentage=11.32%	|change=10.71% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,02,069	|percentage=60.96%	|change=	-8.40%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,67,586	|change = }}			&lt;br /&gt;
{{Election box hold with party link	|winner=Tamil Maanila Congress	|loser=Tamil Maanila Congress	|swing=	14.55%	}}&lt;br /&gt;
{{Election box end}}					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
===1996===					&lt;br /&gt;
{{Election box begin|title=	[[1996 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[R. Eswaran]]	|party=Tamil Maanila Congress	|votes=32,693	|percentage=32.50%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Suresh Babu. P. 	|party=Indian National Congress	|votes=32,077	|percentage=31.89%	|change=-26.39% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Krishnan. R. 	|party=Communist Party of India (Marxist)	|votes=20,302	|percentage=20.18%	|change=-16.45% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Gopalakrishnan. V. 	|party=Independent politician	|votes=8,950	|percentage=8.90%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Singarayan. A. 	|party=Bharatiya Janata Party	|votes=2,843	|percentage=2.83%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Murugan. S. 	|party=Pattali Makkal Katchi	|votes=1,705	|percentage=1.69%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Muniasamy. A. 	|party=Independent politician	|votes=502	|percentage=0.50%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Karuppasamy. R. 	|party=Independent politician	|votes=341	|percentage=0.34%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Karuppasamy. M. 	|party=Independent politician	|votes=308	|percentage=0.31%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Karadi Radasamy. V. 	|party=Independent politician	|votes=249	|percentage=0.25%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Chandrasekaran. A. 	|party=Independent politician	|votes=205	|percentage=0.20%	|change=  }}&lt;br /&gt;
{{Election box margin of victory	|votes=616	|percentage=0.61%	|change=-21.04% }}		&lt;br /&gt;
{{Election box turnout	|votes=1,00,597	|percentage=69.36%	|change=	4.01%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,53,308	|change = }}			&lt;br /&gt;
{{Election box gain with party link	|winner=Tamil Maanila Congress	|loser=Indian National Congress	|swing=	-25.78%	}}&lt;br /&gt;
{{Election box end}}					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
===1991===					&lt;br /&gt;
{{Election box begin|title=	[[1991 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[R. Eswaran]]	|party=Indian National Congress	|votes=54,688	|percentage=58.28%	|change=26.13% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Krishnan R. 	|party=Communist Party of India (Marxist)	|votes=34,374	|percentage=36.63%	|change=4.91% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Paulraj K. 	|party=Indian Union Muslim League	|votes=3,567	|percentage=3.80%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Madasamy S. 	|party=Tharasu Makkal Mandram	|votes=572	|percentage=0.61%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Karadi Madasamy V. 	|party=Independent politician	|votes=420	|percentage=0.45%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Manikkam A. 	|party=Independent politician	|votes=214	|percentage=0.23%	|change=  }}&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
{{Election box margin of victory	|votes=20,314	|percentage=21.65%	|change=21.22% }}		&lt;br /&gt;
{{Election box turnout	|votes=93,835	|percentage=65.35%	|change=	-6.74%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,49,712	|change = }}			&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	26.13%	}}&lt;br /&gt;
{{Election box end}}					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
===1989===					&lt;br /&gt;
{{Election box begin|title=	[[1989 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[R. Eswaran]]	|party=Indian National Congress	|votes=30,805	|percentage=32.15%	|change=-30.19% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Krishnan. R. 	|party=Communist Party of India (Marxist)	|votes=30,394	|percentage=31.72%	|change=-2.83% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Kanagasabai. S. 	|party=Communist Party of India	|votes=17,325	|percentage=18.08%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Rengasay. T. 	|party=All India Anna Dravida Munnetra Kazhagam	|votes=17,043	|percentage=17.79%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sabapathy. K. S. 	|party=Independent politician	|votes=249	|percentage=0.26%	|change=  }}&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
{{Election box margin of victory	|votes=411	|percentage=0.43%	|change=-27.37% }}		&lt;br /&gt;
{{Election box turnout	|votes=95,816	|percentage=72.09%	|change=	1.67%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,35,907	|change = }}			&lt;br /&gt;
{{Election box hold with party link	|winner=Indian National Congress	|loser=Indian National Congress	|swing=	-30.19%	}}&lt;br /&gt;
{{Election box end}}					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
===1984===					&lt;br /&gt;
{{Election box begin|title=	[[1984 Tamil Nadu Legislative Assembly election]] : [[Vasudevanallur]]}}				&lt;br /&gt;
{{Election box winning candidate with party link|	|candidate=[[R. Eswaran]]	|party=Indian National Congress	|votes=50,303	|percentage=62.34%	|change=16.69% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Periasamy. M. S. 	|party=Communist Party of India (Marxist)	|votes=27,875	|percentage=34.55%	|change=-15.97% }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Muthiah. S. 	|party=Independent politician	|votes=865	|percentage=1.07%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Vijayan. V. 	|party=Independent politician	|votes=595	|percentage=0.74%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Maruthan K. 	|party=Independent politician	|votes=588	|percentage=0.73%	|change=  }}&lt;br /&gt;
{{Election box candidate with party link|	|candidate=Sankarapandian. V. 	|party=Independent politician	|votes=460	|percentage=0.57%	|change=  }}&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
					&lt;br /&gt;
{{Election box margin of victory	|votes=22,428	|percentage=27.80%	|change=22.94% }}		&lt;br /&gt;
{{Election box turnout	|votes=80,686	|percentage=70.41%	|change=	13.35%	}}&lt;br /&gt;
{{Election box registered electors	|reg. electors = 1,20,134	|change = }}			&lt;br /&gt;
