<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Tarun_Kona</id>
	<title>Tarun Kona - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Tarun_Kona"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Tarun_Kona&amp;action=history"/>
	<updated>2026-08-18T05:09:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Tarun_Kona&amp;diff=54443&amp;oldid=prev</id>
		<title>&gt;Monkbot: Task 18 (cosmetic): eval 1 template: hyphenate params (1×);</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Tarun_Kona&amp;diff=54443&amp;oldid=prev"/>
		<updated>2021-01-31T18:39:11Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;/w/index.php?title=User:Monkbot/task_18&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User:Monkbot/task 18 (page does not exist)&quot;&gt;Task 18 (cosmetic)&lt;/a&gt;: eval 1 template: hyphenate params (1×);&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=January 2021}}&lt;br /&gt;
{{Use Indian English|date=January 2021}}&lt;br /&gt;
{{Infobox badminton player&lt;br /&gt;
| name                    = Tarun Kona&lt;br /&gt;
| image                   =&lt;br /&gt;
| size                    =&lt;br /&gt;
| caption                 =&lt;br /&gt;
| nickname                =&lt;br /&gt;
| birth_name              =&lt;br /&gt;
| country                 = [[India]]&lt;br /&gt;
| birth_date              = {{birth date and age|df=yes|1989|11|17}}&lt;br /&gt;
| birth_place             = [[Hyderabad]], India&lt;br /&gt;
| residence               =&lt;br /&gt;
| height                  = 1.65 m&lt;br /&gt;
| weight                  =&lt;br /&gt;
| years_active            = 2006&lt;br /&gt;
| handedness              = Right&lt;br /&gt;
| coach                   =&lt;br /&gt;
| event                   = Men&amp;#039;s &amp;amp; mixed doubles&lt;br /&gt;
| highest_ranking         = 37 (MD 23 May 2013)&amp;lt;br /&amp;gt; 26 (XD 25 April 2013)&lt;br /&gt;
| date_of_highest_ranking =&lt;br /&gt;
| current_ranking         =&lt;br /&gt;
| date_of_current_ranking =&lt;br /&gt;
| medal_templates         =&lt;br /&gt;
| bwf_id                  = C1458A41-9A68-45CF-BBB5-8520A83D4E89&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Tarun Kona&amp;#039;&amp;#039;&amp;#039; (born 17 November 1989) is an [[India]]n [[badminton]] player. He entered the national team in 2006, and in 2011, he won the men&amp;#039;s doubles title at the [[Indian National Badminton Championships|National Championships]].&amp;lt;ref&amp;gt;{{cite web|title=Players: Kona Tarun |url=http://bwfbadminton.com/player/78073/kona-tarun |website=bwfbadminton.com |publisher=[[Badminton World Federation]]|access-date=20 November 2016}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Achievements ==&lt;br /&gt;
&lt;br /&gt;
=== BWF Grand Prix (1 runner-up) ===&lt;br /&gt;
The BWF Grand Prix had two levels, the [[BWF Grand Prix and Grand Prix Gold]]. It was a series of badminton tournaments sanctioned by the [[Badminton World Federation]] (BWF) which was held from 2007 to 2017.&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;Mixed doubles&amp;#039;&amp;#039;&lt;br /&gt;
{| class=&amp;quot;sortable wikitable&amp;quot; style=&amp;quot;font-size: 90%;&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Tournament&lt;br /&gt;
! Partner&lt;br /&gt;
! Opponent&lt;br /&gt;
! Score&lt;br /&gt;
! Result&lt;br /&gt;
|- style=&amp;quot;background:#D4F1C5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | [[2009 India Open Grand Prix#Finals 5|2009]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Syed Modi International Badminton Championships|India Grand Prix]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Shruti Kurien]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Arun Vishnu]] &amp;lt;br /&amp;gt; {{flagicon|IND}} [[Aparna Balan]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 14–21, 21–17, 19–21&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{Silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
: {{Color box|#FFFF67|border=darkgray}} [[BWF Grand Prix Gold and Grand Prix|BWF Grand Prix Gold]] tournament&lt;br /&gt;
: {{Color box|#D4F1C5|border=darkgray}} [[BWF Grand Prix Gold and Grand Prix|BWF Grand Prix]] tournament&lt;br /&gt;
&lt;br /&gt;
=== BWF International Challenge/Series (12 titles, 10 runners-up) ===&lt;br /&gt;
&amp;#039;&amp;#039;Men&amp;#039;s doubles&amp;#039;&amp;#039;&lt;br /&gt;
{| class=&amp;quot;sortable wikitable&amp;quot; style=&amp;quot;font-size: 90%;&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Tournament&lt;br /&gt;
! Partner&lt;br /&gt;
! Opponent&lt;br /&gt;
! Score&lt;br /&gt;
! Result&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2011&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Bangladesh International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Arun Vishnu]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|VIE}} [[Bui Bang Duc]] &amp;lt;br /&amp;gt; {{flagicon|VIE}} [[Dao Manh Thang]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–7, 22–20&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2012&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Iran Fajr International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Arun Vishnu&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|INA}} [[Markus Fernaldi Gideon]] &amp;lt;br /&amp;gt; {{flagicon|INA}} [[Agripina Prima Rahmanto]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 18–21, 18–21&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2016&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Guatemala International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Alwin Francis]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|MEX}} [[Job Castillo]] &amp;lt;br /&amp;gt; {{flagicon|MEX}} [[Lino Munoz]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–8, 21–14&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2016&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Peru International Series]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|MEX}} Job Castillo &amp;lt;br /&amp;gt; {{flagicon|MEX}} Lino Munoz&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–8, 21–12&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2016&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Brazil International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|POL}} [[Adam Cwalina]] &amp;lt;br /&amp;gt; {{flagicon|POL}} [[Przemyslaw Wacha]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 15–21, 16–21&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2016&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Jamaica International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|BEL}} [[Matijs Dierickx]] &amp;lt;br /&amp;gt; {{flagicon|BEL}} [[Freek Golinski]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 19–21, Retired&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2016&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Norwegian International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Akshay Dewalkar]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|NZL}} [[Oliver Leydon-Davis]] &amp;lt;br /&amp;gt; {{flagicon|DEN}} [[Lasse Moelhede]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 18–21, 20–22&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2016&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Botswana International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|MRI}} [[Aatish Lubah]] &amp;lt;br /&amp;gt; {{flagicon|MRI}} [[Julien Paul]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–12, 21–19&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2017&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Uganda International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|MRI}} Aatish Lubah &amp;lt;br /&amp;gt; {{flagicon|MRI}} Julien Paul&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–8, 21–14&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2017&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Peru International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|PER}} [[Mario Cuba]] &amp;lt;br /&amp;gt; {{flagicon|PER}} [[Diego Mini]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–15, 21–15&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2017&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Kharkiv International (badminton)|Kharkiv International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[K. Nandagopal]] &amp;lt;br /&amp;gt; {{flagicon|IND}} [[Rohan Kapoor (badminton)|Rohan Kapoor]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–18, 22–24, 18–21&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2017&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[South Africa International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Saurabh Sharma]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|MRI}} Aatish Lubah &amp;lt;br /&amp;gt; {{flagicon|MRI}} Julien Paul&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–9, 21–15&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2018&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | Iran Fajr International&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Saurabh Sharma&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Alwin Francis &amp;lt;br /&amp;gt; {{flagicon|IND}} K. Nandagopal&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 11–9, 6–11, 11–7, 8–11, 9–11&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2018&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | Jamaica International&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Saurabh Sharma&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|JAM}} [[Gareth Henry]] &amp;lt;br /&amp;gt; {{flagicon|JAM}} [[Samuel O’Brien Ricketts]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–17, 21–17&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2018&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | Brazil International&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} Saurabh Sharma&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|CAN}} [[Jason Anthony Ho-Shue]] &amp;lt;br /&amp;gt; {{flagicon|CAN}} [[Nyl Yakura]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 7–21 retired&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2018&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Dubai International (badminton)|Dubai International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|MAS}} [[Lim Khim Wah]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|KOR}} [[Kim Sang-soo]] &amp;lt;br /&amp;gt; {{flagicon|KOR}} [[Yoo Yeon-seong]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 16–21, 9–21&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2020&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | Uganda International&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Shivam Sharma (badminton)|Shivam Sharma]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|NGR}} [[Godwin Olofua]] &amp;lt;br /&amp;gt;{{flagicon|NGR}} [[Anuoluwapo Juwon Opeyori]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–15, 22–20&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;Mixed doubles&amp;#039;&amp;#039;&lt;br /&gt;
{| class=&amp;quot;sortable wikitable&amp;quot; style=&amp;quot;font-size: 90%;&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Tournament&lt;br /&gt;
! Partner&lt;br /&gt;
! Opponent&lt;br /&gt;
! Score&lt;br /&gt;
! Result&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2013&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Tata Open India International Challenge|India International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Ashwini Ponnappa]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Akshay Dewalkar]] &amp;lt;br /&amp;gt; {{flagicon|IND}} [[Pradnya Gadre]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 17–21, 21–18, 18–21&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2015&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Uganda International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[N. Sikki Reddy]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|TUR}} [[Muhammed Ali Kurt]] &amp;lt;br /&amp;gt; {{flagicon|TUR}} [[Kader İnal]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 11–6, 11–4, 11–6&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2015&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Romanian International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} N. Sikki Reddy&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|GER}} [[Jones Rafli Jansen]] &amp;lt;br /&amp;gt; {{flagicon|GER}} [[Cisita Joity Jansen]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 11–7, 11–8, 11–4&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D8CEF6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2015&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Lagos International]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} N. Sikki Reddy&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|POL}} [[Robert Mateusiak]] &amp;lt;br /&amp;gt; {{flagicon|POL}} [[Nadieżda Zięba]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 19–21, 7–21&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{silver2}} &amp;#039;&amp;#039;&amp;#039;Runner-up&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;background:#D5D5D5&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2020&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | Uganda International&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Meghana Jakkampudi]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | {{flagicon|IND}} [[Shivam Sharma (badminton)|Shivam Sharma]] &amp;lt;br /&amp;gt;{{flagicon|IND}} [[Poorvisha S. Ram]]&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | 21–7, 14–21, 21–16&lt;br /&gt;
| style=&amp;quot;text-align:left; background:white&amp;quot; | {{gold1}} &amp;#039;&amp;#039;&amp;#039;Winner&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
: {{Color box|#D8CEF6|border=darkgray}} [[BWF International Challenge]] tournament&lt;br /&gt;
: {{Color box|#D5D5D5|border=darkgray}} [[BWF International Series]] tournament&lt;br /&gt;
: {{Color box|#E9E9E9|border=darkgray}} [[BWF Future Series]] tournament&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* {{BWF|C1458A41-9A68-45CF-BBB5-8520A83D4E89}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Kona, Tarun}}&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:1989 births]]&lt;br /&gt;
[[Category:Racket sportspeople from Hyderabad, India]]&lt;br /&gt;
[[Category:Indian male badminton players]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{India-badminton-bio-stub}}&lt;/div&gt;</summary>
		<author><name>&gt;Monkbot</name></author>
	</entry>
</feed>