<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Prerana_Express</id>
	<title>Prerana Express - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Prerana_Express"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Prerana_Express&amp;action=history"/>
	<updated>2026-10-24T03:34:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Prerana_Express&amp;diff=526740&amp;oldid=prev</id>
		<title>Aksdw: started data</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Prerana_Express&amp;diff=526740&amp;oldid=prev"/>
		<updated>2026-02-25T17:17:34Z</updated>

		<summary type="html">&lt;p&gt;started data&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Train in India}}&lt;br /&gt;
{{Use dmy dates|date=August 2014}}&lt;br /&gt;
{{Use Indian English|date=August 2014}}&lt;br /&gt;
{{Infobox rail service&lt;br /&gt;
| name = Prerana Express&lt;br /&gt;
| image = &lt;br /&gt;
| caption = &lt;br /&gt;
| type = [[Superfast Express trains in India|Superfast]]&lt;br /&gt;
| locale = [[Gujarat]] &amp;amp; [[Maharashtra]]&lt;br /&gt;
| first = {{start date and age|df=yes|2000|07|06}}&lt;br /&gt;
| last =&lt;br /&gt;
| operator = [[Central Railway zone|Central Railway]]&lt;br /&gt;
| ridership = &lt;br /&gt;
| start = {{stnlnk|Ahmedabad}} (ADI)&lt;br /&gt;
| stops = 14  &lt;br /&gt;
| end = {{stnlnk|Nagpur}} (NGP)&lt;br /&gt;
| distance = {{convert|957|km|0|abbr=on}}&lt;br /&gt;
| journeytime = 16 hours 30 minutes &lt;br /&gt;
| frequency = Tri-weekly&lt;br /&gt;
| class = AC 2 tier, AC 3 tier, Sleeper class, General Unreserved&lt;br /&gt;
| seating = Yes&lt;br /&gt;
| sleeping = Yes&lt;br /&gt;
| autorack =&lt;br /&gt;
| catering = On-board catering, &amp;lt;br/&amp;gt; E-catering &lt;br /&gt;
| observation = Large windows &lt;br /&gt;
| entertainment = &lt;br /&gt;
| baggage = Available &lt;br /&gt;
| otherfacilities = Below the seats &lt;br /&gt;
| stock = [[ICF coach]] &lt;br /&gt;
| gauge = {{track gauge|1676mm|allk=on}} &amp;lt;br&amp;gt; [[Broad Gauge]]&lt;br /&gt;
| el = &lt;br /&gt;
| trainnumber = 22137 / 22138&lt;br /&gt;
| speed = {{convert|110|km/h|0|abbr=on}} maximum, &amp;lt;br/&amp;gt;{{convert|58|km/h|0|abbr=on}} average including halts.&lt;br /&gt;
| map = [[File:Prerana Express (Ahmadabad - Nagpur) Route map.png|250px]]&lt;br /&gt;
| map_state =&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The 22137 / 22138 &amp;#039;&amp;#039;&amp;#039;Prerana Express&amp;#039;&amp;#039;&amp;#039; is an Express train belonging to [[Indian Railways]] that runs between {{stnlnk|Nagpur Junction}} and {{stnlnk|Ahmedabad Junction}} in India.&lt;br /&gt;
&lt;br /&gt;
It operates as train number 22138 from Ahmedabad Junction to Nagpur Junction and as train number 22137 in the reverse direction.&lt;br /&gt;
&lt;br /&gt;
==Coaches==&lt;br /&gt;
&lt;br /&gt;
The 22137/22138 Nagpur–Ahmedabad Prerana Express presently has [[ICF coach]], 1 AC II tier, 3 AC III tier, 9 Sleeper class, 2 General unreserved and 2 SLR.&lt;br /&gt;
&lt;br /&gt;
As with most train services in India, coach composition may be amended at the discretion of Indian Railways depending on demand.&lt;br /&gt;
&lt;br /&gt;
[[File:11453 Prerana Express - Sleeper coach.jpg|thumb|11453 Prerana Express – Sleeper coach]]&lt;br /&gt;
&lt;br /&gt;
==Service==&lt;br /&gt;
&lt;br /&gt;
The 11454 Nagpur–Ahmedabad Prerana Express covers the distance of 957 kilometres in 18 hours 10 mins (52.68&amp;amp;nbsp;km/h) and in 19 hours 40 mins (48.66&amp;amp;nbsp;km/h) as 11453 Ahmedabad–Nagpur Prerana Express.&lt;br /&gt;
&lt;br /&gt;
As the average speed of the train is below 55&amp;amp;nbsp;km/h, as per Indian Railways rules, its fare does not include a Superfast surcharge.&lt;br /&gt;
&lt;br /&gt;
==Route and halts==&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{stnlnk|Nagpur Junction}}&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
* {{stnlnk|Wardha Junction}}&lt;br /&gt;
* {{stnlnk|Badnera Junction}}&lt;br /&gt;
* {{stnlnk|Akola Junction}}&lt;br /&gt;
* {{stnlnk|Malkapur}}&lt;br /&gt;
* {{stnlnk|Bhusaval Junction}}&lt;br /&gt;
* {{stnlnk|Jalgaon Junction}}&lt;br /&gt;
* {{stnlnk|Dondaicha}}&lt;br /&gt;
* {{stnlnk|Nandurbar}}&lt;br /&gt;
* {{stnlnk|Surat}}&lt;br /&gt;
* {{stnlnk|Bharuch Junction}}&lt;br /&gt;
* {{stnlnk|Vadodara Junction}}&lt;br /&gt;
* {{stnlnk|Anand Junction}}&lt;br /&gt;
* {{stnlnk|Nadiad Junction}}&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{stnlnk|Ahmedabad Junction}}&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
==Traction==&lt;br /&gt;
&lt;br /&gt;
It is hauled by a [[Electric Loco Shed, Ajni|Ajni Loco Shed]]-based [[WAP-7]] electric locomotive on its entire journey.&lt;br /&gt;
&lt;br /&gt;
==Rake sharing==&lt;br /&gt;
The train shares its rake with 11203/11204 [[Nagpur–Jaipur Weekly Express]].&lt;br /&gt;
&lt;br /&gt;
==Time table==&lt;br /&gt;
&lt;br /&gt;
* 22137 Nagpur–Ahmedabad Prerana Express leaves Nagpur Junction every Wednesday, Saturday and Sunday at 8:15 am hrs IST and reaches Ahmedabad Junction at 10:45 PM hrs IST the next day.&lt;br /&gt;
* 22138 Ahmedabad–Nagpur Prerana Express leaves Ahmedabad Junction every Tuesday, Thursday and Sunday at 7:10 PM hrs IST and reaches Nagpur Junction at 10:00 AM hrs IST the next day.&lt;br /&gt;
&lt;br /&gt;
==Schedule==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable plainrowheaders unsortable&amp;quot; style=&amp;quot;text-align:center&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; rowspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;| Station code&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; rowspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;| Station name&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; colspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;|&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;22137 – {{stnlnk|Nagpur Junction}} to {{stnlnk|Ahmedabad Junction}}&amp;#039;&amp;#039;&amp;#039;&amp;lt;ref&amp;gt;{{cite web|url=http://indiarailinfo.com/train/1273?|title=Prerana Express-11454|accessdate=3 Sep 2012|publisher=India Rail Info}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; rowspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;| Distance&amp;lt;br&amp;gt; from source &amp;lt;br&amp;gt;in km&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; rowspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;| Day&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; colspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;|&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;22138 – {{stnlnk|Ahmedabad Junction}} to {{stnlnk|Nagpur Junction}}&amp;#039;&amp;#039;&amp;#039;&amp;lt;ref&amp;gt;{{cite web|url=http://indiarailinfo.com/train/time-table-prerana-express-22138/1272/60/18/0/14923008|title=Prerana Express 11453|accessdate=18 Oct 2012|publisher=India Rail Info}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; rowspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;| Distance&amp;lt;br&amp;gt; from source &amp;lt;br&amp;gt;in km&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; rowspan=&amp;quot;2&amp;quot; style=&amp;quot;background:gold;&amp;quot;| Day&lt;br /&gt;
|-&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; colspan=&amp;quot;1&amp;quot; style=&amp;quot;background:gold;&amp;quot;|Arrival&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; colspan=&amp;quot;1&amp;quot; style=&amp;quot;background:gold;&amp;quot;|Departure&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; colspan=&amp;quot;1&amp;quot; style=&amp;quot;background:gold;&amp;quot;|Arrival&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; colspan=&amp;quot;1&amp;quot; style=&amp;quot;background:gold;&amp;quot;|Departure&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | NGP&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Nagpur Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Source&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;10:30&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 0&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;10:40&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Destination&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 957&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | WR&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Wardha Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 11:27&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 11:30&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 79&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 09:12&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 09:15&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 878&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | BD&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Badnera Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 13:07&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 13:10&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 174&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 07:57&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 08:00&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 783&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | AK&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Akola Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 14:10&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 14:15&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 253&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 06:15&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 06:20&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 704&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | MKU&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Malkapur}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 15:23&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 15:25&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 343&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 04:58&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 05:00&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 614&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | BSL&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Bhusaval Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 16:20&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 16:30&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 393&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 03:50&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 04:00&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 564&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | JL&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Jalgaon Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 17:20&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 17:25&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 417&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 03:18&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 03:20&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 540&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | NDB&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Nandurbar}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 20:00&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 20:05&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 568&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 23:55&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 00:15&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 389&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | ST&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Surat}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 23:25&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 23:35&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 728&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 21:10&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 21:20&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 229&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | BH&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Bharuch Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 00:16&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 00:18&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 787&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 19:52&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 19:54&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 170&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | BRC&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Vadodara Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 01:21&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 01:26&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 857&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 19:02&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 19:07&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 100&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | ANND&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Anand Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 02:03&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 02:05&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 893&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 18:16&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 18:18&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 64&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | ND&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Nadiad Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 02:21&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 02:23&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 911&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 17:59&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 18:01&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 46&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | ADI&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | {{stnlnk|Ahmedabad Junction}}&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;03:35&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Destination&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 957&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Source&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;&amp;#039;17:20&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 0&lt;br /&gt;
| valign=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* [http://www.indianrail.gov.in]&lt;br /&gt;
* [https://web.archive.org/web/20070303131207/http://www.irctc.co.in/] ICRTC&lt;br /&gt;
* [http://www.irfca.org] IRFCA&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{Railways in Western India}}&lt;br /&gt;
{{Railways in Central India}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Prerana Express}}&lt;br /&gt;
[[Category:Transport in Nagpur]]&lt;br /&gt;
[[Category:Express trains in India]]&lt;br /&gt;
[[Category:Rail transport in Maharashtra]]&lt;br /&gt;
[[Category:Rail transport in Gujarat]]&lt;br /&gt;
[[Category:Transport in Ahmedabad]]&lt;br /&gt;
[[Category:Named passenger trains of India]]&lt;br /&gt;
[[Category:Railway services introduced in 2000]]&lt;/div&gt;</summary>
		<author><name>Aksdw</name></author>
	</entry>
</feed>