<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Pelawal</id>
	<title>Pelawal - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Pelawal"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Pelawal&amp;action=history"/>
	<updated>2026-09-07T13:04:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Pelawal&amp;diff=247330&amp;oldid=prev</id>
		<title>-&gt;Qwerfjkl (bot): Removed link(s) to title (CW Error #48) (via Bandersnatch)</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Pelawal&amp;diff=247330&amp;oldid=prev"/>
		<updated>2021-09-30T16:51:31Z</updated>

		<summary type="html">&lt;p&gt;Removed &lt;a href=&quot;/w/index.php?title=Help:Self_link&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Help:Self link (page does not exist)&quot;&gt;link(s) to title&lt;/a&gt; (&lt;a href=&quot;https://en.bharatpedia.org/wiki/Bharatpedia:WikiProject_Check_Wikipedia/List_of_errors#48&quot; class=&quot;extiw&quot; title=&quot;wikipedia:WikiProject Check Wikipedia/List of errors&quot;&gt;CW Error #48&lt;/a&gt;) (via &lt;a href=&quot;https://de.wikipedia.org/wiki/Benutzer:Schnark/js/bandersnatch&quot; class=&quot;extiw&quot; title=&quot;de:Benutzer:Schnark/js/bandersnatch&quot;&gt;Bandersnatch&lt;/a&gt;)&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:21, 30 September 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l64&quot;&gt;Line 64:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 64:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord4={{coord|24|1|10|N|85|21|25|E}}| label-pos4=left|label4=Marai Kalan| numbered4=CT| mark-title4= [[Marai Kalan]] (CT) |shape-color4= #A40000&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord4={{coord|24|1|10|N|85|21|25|E}}| label-pos4=left|label4=Marai Kalan| numbered4=CT| mark-title4= [[Marai Kalan]] (CT) |shape-color4= #A40000&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord5={{coord|23|58|53|N|85|19|26|E}}| label-pos5=bottom|label5=Masratu| numbered5=CT| mark-title5= [[Masratu]] (CT) |shape-color5= #A40000&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord5={{coord|23|58|53|N|85|19|26|E}}| label-pos5=bottom|label5=Masratu| numbered5=CT| mark-title5= [[Masratu]] (CT) |shape-color5= #A40000&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord6={{coord|24|1|27|N|85|20|11|E}}| label-pos6=right|label6=Pelawal| numbered6=CT| mark-title6= &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/del&gt;Pelawal&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/del&gt;(CT) |shape-color6=black| label-size6=13|label-color6=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord6={{coord|24|1|27|N|85|20|11|E}}| label-pos6=right|label6=Pelawal| numbered6=CT| mark-title6= Pelawal (CT) |shape-color6=black| label-size6=13|label-color6=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord7={{coord|24|1|19|N|85|22|14|E}} | label-pos7=right|label7= Vinoba Bhave University| numbered7=C| mark-title7= [[Vinoba Bhave University]] (C)|shape-color7=#C42222&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord7={{coord|24|1|19|N|85|22|14|E}} | label-pos7=right|label7= Vinoba Bhave University| numbered7=C| mark-title7= [[Vinoba Bhave University]] (C)|shape-color7=#C42222&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord8={{coord|24|0|58|N|85|21|40|E}} | label-pos8=left|label8= SB Medical College| numbered8=C| mark-title8= [[Sheikh Bhikhari Medical College]] (C)|shape-color8=#C42222&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|mark-coord8={{coord|24|0|58|N|85|21|40|E}} | label-pos8=left|label8= SB Medical College| numbered8=C| mark-title8= [[Sheikh Bhikhari Medical College]] (C)|shape-color8=#C42222&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>-&gt;Qwerfjkl (bot)</name></author>
	</entry>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Pelawal&amp;diff=176191&amp;oldid=prev</id>
		<title>imported&gt;Chandan Guha: /* Geography */ Correction</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Pelawal&amp;diff=176191&amp;oldid=prev"/>
		<updated>2021-02-20T08:06:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Geography: &lt;/span&gt; Correction&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=June 2018}}&lt;br /&gt;
{{Use Indian English|date=June 2018}}&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                    = Pelawal&lt;br /&gt;
| native_name             = &lt;br /&gt;
| native_name_lang        = &lt;br /&gt;
| other_name              = Palawa&lt;br /&gt;
| nickname                = &lt;br /&gt;
| settlement_type         = Census Town&lt;br /&gt;
| image_skyline           = &lt;br /&gt;
| image_alt               = &lt;br /&gt;
| image_caption           = &lt;br /&gt;
| pushpin_map             = India Jharkhand#India3&lt;br /&gt;
| pushpin_label_position  = &lt;br /&gt;
| pushpin_map_alt         = &lt;br /&gt;
| pushpin_map_caption     = Location in Jharkhand, India&lt;br /&gt;
| coordinates             = {{coord|24.0244|N|85.3365|E|display=inline,title}}&lt;br /&gt;
| subdivision_type        = Country  &lt;br /&gt;
| subdivision_name        = {{flag|India}}&lt;br /&gt;
| subdivision_type1       = [[States and territories of India|State]]&lt;br /&gt;
| subdivision_name1       = [[Jharkhand]]&lt;br /&gt;
| subdivision_type2       = [[List of districts of India|District]]&lt;br /&gt;
| subdivision_name2       = [[Hazaribagh district|Hazaribagh]]&lt;br /&gt;
| established_title       = &amp;lt;!-- Established --&amp;gt;&lt;br /&gt;
| established_date        = &lt;br /&gt;
| founder                 = &lt;br /&gt;
| named_for               = &lt;br /&gt;
| government_type         = &lt;br /&gt;
| governing_body          = &lt;br /&gt;
| unit_pref               = Metric&lt;br /&gt;
| area_footnotes          = &lt;br /&gt;
| area_rank               = &lt;br /&gt;
| area_total_km2          = &lt;br /&gt;
| elevation_footnotes     = &lt;br /&gt;
| elevation_m             = &lt;br /&gt;
| population_total        = 14,848&lt;br /&gt;
| population_as_of        = 2011&lt;br /&gt;
| population_rank         = &lt;br /&gt;
| population_density_km2  = auto&lt;br /&gt;
| population_demonym      = &lt;br /&gt;
| population_footnotes    = &lt;br /&gt;
| demographics_type1      = Languages (*For language details see [[Katkamsandi (community development block)#Language and religion]])&lt;br /&gt;
| demographics1_title1    = Official&lt;br /&gt;
| demographics1_info1     = [[Hindi language|Hindi]], [[Urdu language|Urdu]]&lt;br /&gt;
| timezone1               = [[Indian Standard Time|IST]]&lt;br /&gt;
| utc_offset1             = +5:30&lt;br /&gt;
| postal_code_type        = [[Postal Index Number|PIN]]&lt;br /&gt;
| postal_code             = 825319 (Reformatory School)&lt;br /&gt;
| area_code_type          = Telephone/ STD code&lt;br /&gt;
| area_code               = 06546&lt;br /&gt;
| registration_plate      = JH 02&lt;br /&gt;
| website                 = {{URL|hazaribag.nic.in/}}&lt;br /&gt;
| footnotes               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Pelawal&amp;#039;&amp;#039;&amp;#039; (also known as Palawa) is a [[census town]] in the [[Katkamsandi (community development block)|Katkamsandi]] [[Community development blocks in India|CD block]] in the [[Hazaribagh Sadar subdivision]] of the [[Hazaribagh district]] in the [[India]]n [[States and territories of India|state]] of [[Jharkhand]].&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
{{OSM Location map&lt;br /&gt;
| width=350| height=250| zoom=12&lt;br /&gt;
| coord={{coord|24|0|0|N|85|21|30|E}}| float=left|caption=&amp;#039;&amp;#039;&amp;#039;Hazaribagh City&amp;#039;&amp;#039;&amp;#039;&amp;lt;br/&amp;gt; CT: census town, R: rural/ urban centre, T: tourist centre, C: educational centre, F: facility&amp;lt;br/&amp;gt;Owing to space constraints in the small map, the actual locations in a larger map may vary slightly&lt;br /&gt;
|mark-coord1={{coord|24|1|46|N|85|19|17|E}} | label-pos1=bottom|label1= Chharwa | numbered1=R| mark-title1=[[Chharwa]] (R)|label-color1=#800000 |label-size1=11| mark-size1=12|shape1=l-circle|shape-color1= #C40000|shape-outline1=white|label-offset-x1=2&lt;br /&gt;
|mark-coord2={{coord|23|59|48|N|85|18|53|E}} | label-pos2=left|label2= Salgaon| numbered2=R| mark-title2=[[Salgaon]] (R)&lt;br /&gt;
|mark-coord3={{coord|24|0|5|N|85|19|34|E}}| label-pos3=left|label3=Kadma| numbered3=CT| mark-title3= [[Kadma, Hazaribagh]] (CT) |shape-color3= #A40000&lt;br /&gt;
|mark-coord4={{coord|24|1|10|N|85|21|25|E}}| label-pos4=left|label4=Marai Kalan| numbered4=CT| mark-title4= [[Marai Kalan]] (CT) |shape-color4= #A40000&lt;br /&gt;
|mark-coord5={{coord|23|58|53|N|85|19|26|E}}| label-pos5=bottom|label5=Masratu| numbered5=CT| mark-title5= [[Masratu]] (CT) |shape-color5= #A40000&lt;br /&gt;
|mark-coord6={{coord|24|1|27|N|85|20|11|E}}| label-pos6=right|label6=Pelawal| numbered6=CT| mark-title6= [[Pelawal]] (CT) |shape-color6=black| label-size6=13|label-color6=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;br /&gt;
|mark-coord7={{coord|24|1|19|N|85|22|14|E}} | label-pos7=right|label7= Vinoba Bhave University| numbered7=C| mark-title7= [[Vinoba Bhave University]] (C)|shape-color7=#C42222&lt;br /&gt;
|mark-coord8={{coord|24|0|58|N|85|21|40|E}} | label-pos8=left|label8= SB Medical College| numbered8=C| mark-title8= [[Sheikh Bhikhari Medical College]] (C)|shape-color8=#C42222&lt;br /&gt;
|mark-coord9={{coord|23|58|59|N|85|20|24|E}} | label-pos9=right|label9= Hazaribagh Town |labela9 =railway station| numbered9=F| mark-title9= [[Hazaribagh Town railway station]] (F)|shape-color9=#C42222   &lt;br /&gt;
|mark-coord10={{coord|23|59|51|N|85|21|22|E}} | label-pos10=left|label10= Sadar Hospital| numbered10=F| mark-title10= Sadar Hospital (F)|shape-color10=#C42222&lt;br /&gt;
|mark-coord11={{coord|24|0|52|N|85|23|38|E}} | label-pos11=left|label11=Canary Hill| numbered11=T|shape-color11= #74C365| mark-title11= Canary Hill (T)&lt;br /&gt;
|mark-coord12={{coord|23|59|41|N|85|21|19|E}} | label-pos12=left|label12= Sadar Police Station| numbered12=F| mark-title12= Sadar Police Station (F)|shape-color12=#C42222&lt;br /&gt;
|mark-coord13={{coord|23|59|54|N|85|21|51|E}} | label-pos13=top|label13= Hazaribagh Court| numbered13=F| mark-title13= Hazaribagh Court (F)|shape-color13=#C42222&lt;br /&gt;
|mark-coord14={{coord|24|0|0|N|85|21|0|E}}| label-pos14=left|label14=Okni| numbered14=CT| mark-title14= [[Okni]] (CT) |shape-color14= #A40000&lt;br /&gt;
|mark-coord15={{coord|24|0|31|N|85|21|48|E}} | label-pos15=left|label15=Hazaribagh Jhil| numbered15=T|shape-color15= #74C365| mark-title15= Hazaribagh Jhil (T)&lt;br /&gt;
|mark-coord16={{coord|23|59|55|N|85|22|11|E}} | label-pos16=right|label16= Police Training Centre| numbered16=F| mark-title16= Police Training Centre (F)|shape-color16=#C42222&lt;br /&gt;
|mark-coord17={{coord|23|59|17|N|85|21|53|E}} | label-pos17=right|label17= Curzon Ground| numbered17=F| mark-title17= Curzon Ground (F)|shape-color17=#C42222&lt;br /&gt;
|mark-coord18={{coord|23|59|10|N|85|21|32|E}} | label-pos18=left|label18= Mission Hospital| numbered18=F| mark-title18= Mission Hospital (F)|shape-color18=#C42222}}&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
According to Google maps, Pelawal is located at {{coord|24.0244|N|85.3365|E}}. Palawa is not shown in Google maps. As per the map of Katkamsandi CD Block on page 116 of District Census Handbook Hazaribagh 2011, the location of Pelawa is same as that of Pelawal in Google maps.&amp;lt;ref&amp;gt;{{cite web| url = http://www.censusindia.gov.in/2011census/dchb/DCHB_A/20/2015_PART_A_DCHB_HAZARIBAGH.pdf | title= District Census Handbook Hazaribag, 2011, Series 21, Part XII A | work= Page 116 |publisher= Directorate of Census Operations, Jharkhand| accessdate = 11 November 2017}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Civic administration==&lt;br /&gt;
===Police out-post===&lt;br /&gt;
Pelawal police out-post serves the Katkamsandi CD block.&amp;lt;ref&amp;gt;{{cite web| url =  http://www.jhpolice.gov.in/hazaribagh| title =  Jharkhand Police| work =  Contact Number| publisher =  Jharkhand Government| accessdate =  11 November 2017| url-status =  dead| archiveurl =  https://web.archive.org/web/20161206160714/http://www.jhpolice.gov.in/hazaribagh| archivedate =  6 December 2016}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
According to the [[2011 Census of India]], Palawa had a total population of 14,848, of which 7,701 (52%) were males and 7,147 (48%) were females. Population in the age range 0–6 years was 2,450. The total number of literate persons in Palawa was 9,503 (76.65% of the population over 6 years).&amp;lt;ref name=census2011&amp;gt;{{cite web| url = http://www.censusindia.gov.in/pca/cdb_pca_census/Houselisting-housing-JK.html |title = 2011 Census C.D. Block Wise Primary Census Abstract Data(PCA) | work= Jharkhand – District-wise CD Blocks|publisher= Registrar General and Census Commissioner, India  | accessdate = 11 November 2017}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{As of|2001}} India [[census]],&amp;lt;ref&amp;gt;{{cite web|url=http://www.censusindia.net/results/town.php?stad=A&amp;amp;state5=999|archiveurl=https://web.archive.org/web/20040616075334/http://www.censusindia.net/results/town.php?stad=A&amp;amp;state5=999|archivedate=2004-06-16|title= Census of India 2001: Data from the 2001 Census, including cities, villages and towns  (Provisional)|accessdate=2008-11-01|publisher= Census Commission of India}}&amp;lt;/ref&amp;gt; Palawa had a population of 9,757. Males constitute 53% of the population and females 47%. Palawa has an average literacy rate of 60%, higher than the national average of 59.5%. Male literacy is 66%, and female literacy is 53%. In Palawa, 19% of the population is under 6 years of age.&lt;br /&gt;
&lt;br /&gt;
==Infrastructure==&lt;br /&gt;
According to the &amp;#039;&amp;#039;District Census Handbook 2011, Hazaribagh&amp;#039;&amp;#039;, Palawa covered an area of 1.61&amp;amp;nbsp;km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;. Among the civic amenities, it had 5&amp;amp;nbsp;km roads with open drains, the protected water supply involved uncovered well, hand pump. It had 2,025 domestic electric connections, 40 road lighting points. Among the educational facilities it had 7 primary schools, 6 middle schools, 1 secondary school, other educational facilities at [[Hazaribagh]] 5&amp;amp;nbsp;km away. An important commodity it manufactured was bidi. It had offices of 1 nationalised bank, 1 agricultural credit society, 1 non-agricultural credit society.&amp;lt;ref&amp;gt;{{cite web | url = https://censusindia.gov.in/2011census/dchb/DCHB_A/20/2015_PART_A_DCHB_HAZARIBAGH.pdf | title =  District Census Handbook Hazaribagh, Census of India 2011, Series 20, Part XII A | work= Pages 651-662| publisher = Directorate of census Operations, Jharkhand  |accessdate = 21 January 2021}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Transport==&lt;br /&gt;
Pelawal is on the Hazaribagh-Katkamsandi Road, located between [[Hazaribagh]] and [[Chharwa#Chharwa Dam|Chharwa Dam]].&amp;lt;ref&amp;gt;Google maps&amp;lt;/ref&amp;gt;&lt;br /&gt;
                                                                  &lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Hazaribagh District}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Cities and towns in Hazaribagh district]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Jharkhand-geo-stub}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Chandan Guha</name></author>
	</entry>
</feed>