<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Mudkhed_Assembly_constituency</id>
	<title>Mudkhed Assembly constituency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Mudkhed_Assembly_constituency"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Mudkhed_Assembly_constituency&amp;action=history"/>
	<updated>2026-10-21T17:04:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Mudkhed_Assembly_constituency&amp;diff=518716&amp;oldid=prev</id>
		<title>MerryHarris567 at 13:13, 3 April 2026</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Mudkhed_Assembly_constituency&amp;diff=518716&amp;oldid=prev"/>
		<updated>2026-04-03T13:13:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Constituency of the Maharashtra legislative assembly in India}}&lt;br /&gt;
{{Use dmy dates|date=July 2018}}&lt;br /&gt;
{{Use Indian English|date=July 2018}}&lt;br /&gt;
{{Infobox Indian constituency&lt;br /&gt;
| name                   = Mudkhed&lt;br /&gt;
| type                   = SLA&lt;br /&gt;
| map_image              = &lt;br /&gt;
| map_caption            = &lt;br /&gt;
| map_alt                = &lt;br /&gt;
| state                  = [[Maharashtra]]&lt;br /&gt;
| district               = [[Nanded district|Nanded]]&lt;br /&gt;
| division               = &lt;br /&gt;
| loksabha_cons          = &lt;br /&gt;
| constituency_no        = &lt;br /&gt;
| established            = 1978&lt;br /&gt;
| reservation            = &lt;br /&gt;
| abolished              = 2008&lt;br /&gt;
| electors               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Mudkhed&amp;#039;&amp;#039;&amp;#039; was one of the 288 [[Maharashtra Legislative Assembly|Vidhan Sabha]] (legislative assembly) [[List of constituencies of Maharashtra Legislative Assembly|constituencies]] of [[Maharashtra]] state, western India. This constituency was located in [[Nanded district]]. This constituency was abolished during  delimitation of the constituencies that happened in 2008.&amp;lt;ref name=&amp;quot;ECI-20081126&amp;quot;&amp;gt;{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=2008-11-26|publisher=Election Commission of India|pages=259|accessdate=2015-07-22}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Representatives==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Year&lt;br /&gt;
!Member&amp;lt;ref&amp;gt;{{Cite web |title=Mudkhed Assembly Constituency Election Result - Legislative Assembly Constituency |url=https://resultuniversity.com/election/mudkhed-maharashtra-assembly-constituency |access-date= |website=resultuniversity.com}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; |Party&lt;br /&gt;
|-		&lt;br /&gt;
| [[1978 Maharashtra Legislative Assembly election|1978]]	 || Chandrakant Maski	|| {{Full party name with color|Janata Party}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1980 Maharashtra Legislative Assembly election|1980]]	 || rowspan=4 | [[Sahebrao Baradkar Deshmukh]]	|| {{Full party name with color|Indian National Congress (I)}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1985 Maharashtra Legislative Assembly election|1985]]		 || {{Full party name with color|Indian National Congress|rowspan=5}}&lt;br /&gt;
|-		&lt;br /&gt;
| [[1990 Maharashtra Legislative Assembly election|1990]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1995 Maharashtra Legislative Assembly election|1995]]		&lt;br /&gt;
|-		&lt;br /&gt;
| [[1999 Maharashtra Legislative Assembly election|1999]]	 || rowspan=2 | [[Ashok Chavan]]	&lt;br /&gt;
|-		&lt;br /&gt;
| [[2004 Maharashtra Legislative Assembly election|2004]]		&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Election results==&lt;br /&gt;
===Assembly Election 2004===	&lt;br /&gt;
{{Election box begin|title = [[2004 Maharashtra Legislative Assembly election]] : Mudkhed}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ashok Chavan|Ashokrao Shankarrao Chavan]]	|party=Indian National Congress	|votes = 1,05,932	|percentage = 62.15%	|change={{increase}}3.12 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate= Gangadharrao Deshmukh Kunturkar |party=Independent politician	|votes = 35,478	|percentage = 20.81%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dr. Shobhatai (Vrushali) Waghmare	|party=Swatantra Bharat Paksha	|votes = 10,513	|percentage = 6.17%	|change={{decrease}}17.53 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Govande Bhaskar Kakanaji	|party=Bharipa Bahujan Mahasangh	|votes = 7,561	|percentage = 4.44%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Suryatale Balaji Namdev	|party=Bahujan Samaj Party	|votes = 4,913	|percentage = 2.88%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Waghmare Ramesh Ramchandra	|party=Independent politician	|votes = 2,420	|percentage = 1.42%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 70,454	|percentage = 41.33%	|change=	{{increase}}6.01	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,70,479	|percentage = 73.31%	|change=	{{increase}}5.52	}}{{Election box total valid |votes= 1,70,459}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 2,32,530|ref =	|change=	{{increase}}28.02	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}3.12	}}	&lt;br /&gt;
{{Election box end}}&lt;br /&gt;
&lt;br /&gt;
===Assembly Election 1999===	&lt;br /&gt;
{{Election box begin|title = [[1999 Maharashtra Legislative Assembly election]] : Mudkhed&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-url= https://web.archive.org/web/20120117044316/http://eci.nic.in/eci_main/StatisticalReports/SE_1999/StatisticalReport-MH99.pdf|archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Ashok Chavan|Ashokrao Shankarrao Chavan]]	|party=Indian National Congress	|votes = 67,727	|percentage = 59.02%	|change={{increase}}33.42 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Manikrao Rajegore	|party=Swatantra Bharat Paksha	|votes = 27,193	|percentage = 23.70%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Patil Hemlata Narendra	|party=Shiv Sena	|votes = 15,642	|percentage = 13.63%	|change={{increase}}0.71 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gawli Murlidhar Vishwanath	|party=Independent politician	|votes = 2,234	|percentage = 1.95%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Dhole Digamber Munjaji	|party=Independent politician	|votes = 1,153	|percentage = 1.00%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 40,534	|percentage = 35.32%	|change=	{{increase}}34.98	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,23,133	|percentage = 67.79%	|change=	{{decrease}}6.78	}}{{Election box total valid |votes= 1,14,748}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,81,639|ref =	|change=	{{increase}}2.63	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{increase}}33.42	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1995===	&lt;br /&gt;
{{Election box begin|title = [[1995 Maharashtra Legislative Assembly election]] : Mudkhed&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf|archive-url= https://web.archive.org/web/20120117121534/http://eci.nic.in/eci_main/StatisticalReports/SE_1995/StatisticalReport-MH95.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sahebrao Baradkar Deshmukh]]	|party=Indian National Congress	|votes = 33,781	|percentage = 25.60%	|change={{decrease}}3.80 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajegore Manikrao Laxmanrao	|party=Independent politician	|votes = 33,330	|percentage = 25.26%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rathod Krishna Bajrang	|party=Shiv Sena	|votes = 17,049	|percentage = 12.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=More Digambar Sambhaji	|party=Bahujan Samaj Party	|votes = 13,863	|percentage = 10.50%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Ram Choudhary	|party=Independent politician	|votes = 13,823	|percentage = 10.47%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Shankarrao Rajaramji	|party=Independent politician	|votes = 10,751	|percentage = 8.15%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=More Balwantrao Kishanrao	|party=Janata Dal	|votes = 2,651	|percentage = 2.01%	|change={{decrease}}16.77 }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 451	|percentage = 0.34%	|change=	{{decrease}}6.82	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,36,204	|percentage = 76.96%	|change=	{{increase}}8.35	}}{{Election box total valid |votes= 1,31,967}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,76,979|ref =	|change=	{{increase}}9.70	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}3.80	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1990===	&lt;br /&gt;
{{Election box begin|title = [[1990 Maharashtra Legislative Assembly election]] : Mudkhed&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-url= https://web.archive.org/web/20120117080722/http://eci.nic.in/eci_main/StatisticalReports/SE_1990/StatRep_MT_90.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sahebrao Baradkar Deshmukh]]	|party=Indian National Congress	|votes = 31,403	|percentage = 29.40%	|change={{decrease}}32.78 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Choudhary Ramrao Laxmikantrao	|party=Bharatiya Janata Party	|votes = 23,757	|percentage = 22.24%	|change={{decrease}}0.19 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Umrekar Sambhaji Ramji Patil	|party=Independent politician	|votes = 23,076	|percentage = 21.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Rajegore Manikrao Laxmanrao	|party=Janata Dal	|votes = 20,061	|percentage = 18.78%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kaxi Salauddin Jalaloddin	|party=Independent politician	|votes = 2,856	|percentage = 2.67%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kadam Ssahebrao Pundalikrao	|party=Independent politician	|votes = 2,046	|percentage = 1.92%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Yamalwad Maloji Ramji	|party=Independent politician	|votes = 1,284	|percentage = 1.20%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 7,646	|percentage = 7.16%	|change=	{{decrease}}32.60	}}	&lt;br /&gt;
{{Election box turnout	|votes = 1,09,546	|percentage = 67.90%	|change=	{{increase}}14.89	}}{{Election box total valid |votes= 1,06,821}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,61,332|ref =	|change=	{{increase}}26.64	}}	&lt;br /&gt;
{{Election box hold with party link	|winner = Indian National Congress	|loser = Indian National Congress	|swing=	{{decrease}}32.78	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1985===	&lt;br /&gt;
{{Election box begin|title = [[1985 Maharashtra Legislative Assembly election]] : Mudkhed&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-url= https://web.archive.org/web/20120117075119/http://eci.nic.in/eci_main/StatisticalReports/SE_1985/Statistical%20Report%20Maharashtra%201985.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sahebrao Baradkar Deshmukh]]	|party=Indian National Congress	|votes = 40,658	|percentage = 62.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Govindrao Maski	|party=Bharatiya Janata Party	|votes = 14,664	|percentage = 22.43%	|change={{decrease}}7.18 }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Bhagwan Vithal	|party=Independent politician	|votes = 8,073	|percentage = 12.35%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Gadhe Sambhaji Wamanrao	|party=Independent politician	|votes = 808	|percentage = 1.24%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Khule Sheshrao Ramji	|party=Independent politician	|votes = 773	|percentage = 1.18%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kolhe Ramaji Sakharam	|party=Independent politician	|votes = 410	|percentage = 0.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 25,994	|percentage = 39.75%	|change=	{{increase}}7.62	}}	&lt;br /&gt;
{{Election box turnout	|votes = 66,883	|percentage = 52.50%	|change=	{{increase}}3.61	}}{{Election box total valid |votes= 65,386}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,27,395|ref =	|change=	{{increase}}8.20	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress	|loser = Indian National Congress (I)	|swing=	{{increase}}0.45	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1980===	&lt;br /&gt;
{{Election box begin|title = [[1980 Maharashtra Legislative Assembly election]] : Mudkhed&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf  |archive-url= https://web.archive.org/web/20120117083555/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/Statistical%20Report%201980%20Maharashtra.pdf |archive-date=17 January 2012|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=[[Sahebrao Baradkar Deshmukh]]	|party=Indian National Congress (I)	|votes = 34,680	|percentage = 61.73%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Chandrakant Govindrao Maski	|party=Bharatiya Janata Party	|votes = 16,630	|percentage = 29.60%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Pandit Bhimmrao Sharao	|party=Republican Party of India (Khobragade)	|votes = 4,867	|percentage = 8.66%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 18,050	|percentage = 32.13%	|change=	{{increase}}16.74	}}	&lt;br /&gt;
{{Election box turnout	|votes = 57,840	|percentage = 49.13%	|change=	{{decrease}}12.68	}}{{Election box total valid |votes= 56,177}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,17,740|ref =	|change=	{{increase}}8.52	}}	&lt;br /&gt;
{{Election box gain with party link	|winner = Indian National Congress (I)	|loser = Janata Party	|swing=	{{increase}}22.71	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
===Assembly Election 1978===	&lt;br /&gt;
{{Election box begin|title = [[1978 Maharashtra Legislative Assembly election]] : Mudkhed&amp;lt;ref&amp;gt;{{cite web|publisher=[[Election Commission of India]]|title=Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra |url=http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-url=https://web.archive.org/web/20170629182050/http://eci.nic.in/eci_main/StatisticalReports/SE_1978/Statistical%20Report%201978%20Maharashtra.pdf|archive-date=29 June 2017|format=pdf}}&amp;lt;/ref&amp;gt;}}	&lt;br /&gt;
{{Election box winning candidate with party link	|candidate=Chandrakant Govindrao Maski	|party=Janata Party	|votes = 25,568	|percentage = 39.02%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Sirsat Sambhajirao Ramji	|party=Independent politician	|votes = 15,481	|percentage = 23.63%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Jadhav Vithalrao Madhavrao	|party=Indian National Congress	|votes = 13,714	|percentage = 20.93%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Lone Niwarati Gyanoji	|party=Independent politician	|votes = 7,258	|percentage = 11.08%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Deshmukh Manikrao Madhavrao	|party=Independent politician	|votes = 2,175	|percentage = 3.32%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Kamble Tulsiram Ranba	|party=Independent politician	|votes = 693	|percentage = 1.06%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box candidate with party link	|candidate=Unhale Pandurang Narsingrao	|party=Independent politician	|votes = 634	|percentage = 0.97%	|change= &amp;#039;&amp;#039;New&amp;#039;&amp;#039; }}	&lt;br /&gt;
{{Election box margin of victory	|votes = 10,087	|percentage = 15.39%	|change=	}}	&lt;br /&gt;
{{Election box turnout	|votes = 68,364	|percentage = 63.01%	|change=	}}{{Election box total valid |votes= 65,523}}	&lt;br /&gt;
{{Election box registered electors |reg. electors = 1,08,492|ref =	|change=	}}	&lt;br /&gt;
{{Election box new seat win	|winner = Janata Party	|loser =	|swing=	}}	&lt;br /&gt;
{{Election box end}}	&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Assembly constituencies of Maharashtra}}&lt;br /&gt;
{{coords|19.15|77.50|display=title}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Politics of Nanded district]]&lt;br /&gt;
[[Category:Former assembly constituencies of Maharashtra]]&lt;br /&gt;
[[Category:Constituencies disestablished in 2008]]&lt;br /&gt;
[[Category:2008 disestablishments in India]]&lt;/div&gt;</summary>
		<author><name>MerryHarris567</name></author>
	</entry>
</feed>