<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Hansan%2C_Birbhum</id>
	<title>Hansan, Birbhum - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=Hansan%2C_Birbhum"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Hansan,_Birbhum&amp;action=history"/>
	<updated>2026-08-18T03:55:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Hansan,_Birbhum&amp;diff=206962&amp;oldid=prev</id>
		<title>&gt;Chandan Guha: /* Geography */ Map adjustment</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Hansan,_Birbhum&amp;diff=206962&amp;oldid=prev"/>
		<updated>2021-09-06T02:06:05Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Geography: &lt;/span&gt; Map adjustment&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Other uses|Hansan (disambiguation){{!}}Hansan}}&lt;br /&gt;
{{Use dmy dates|date=May 2018}}&lt;br /&gt;
{{Use Indian English|date=May 2018}}&lt;br /&gt;
{{Infobox settlement&lt;br /&gt;
| name                    = Hansan&lt;br /&gt;
| native_name             = &lt;br /&gt;
| native_name_lang        = &lt;br /&gt;
| other_name              = &lt;br /&gt;
| nickname                = &lt;br /&gt;
| settlement_type         = Village&lt;br /&gt;
| image_skyline           = &lt;br /&gt;
| image_alt               = &lt;br /&gt;
| image_caption           = &lt;br /&gt;
| pushpin_map             = India West Bengal&lt;br /&gt;
| pushpin_label_position  = right&lt;br /&gt;
| pushpin_map_alt         = &lt;br /&gt;
| pushpin_map_caption     = Location in West Bengal, India&lt;br /&gt;
| coordinates             = {{coord|24.201251|N|87.882242|E|display=inline,title}}&lt;br /&gt;
| subdivision_type        = Country      &lt;br /&gt;
| subdivision_name        = {{flag|India}}  &lt;br /&gt;
| subdivision_type1       = [[States and territories of India|State]]&lt;br /&gt;
| subdivision_name1       = [[West Bengal]]&lt;br /&gt;
| subdivision_type2       = [[List of districts of India|District]]&lt;br /&gt;
| subdivision_name2       = [[Birbhum district|Birbhum]]&lt;br /&gt;
| established_title       = &amp;lt;!-- Established --&amp;gt;&lt;br /&gt;
| established_date        = &lt;br /&gt;
| founder                 = &lt;br /&gt;
| named_for               = &lt;br /&gt;
| government_type         = &lt;br /&gt;
| governing_body          = &lt;br /&gt;
| leader_title            =&lt;br /&gt;
| leader_name             = &lt;br /&gt;
| unit_pref               = Metric&lt;br /&gt;
| area_footnotes          = &lt;br /&gt;
| area_rank               = &lt;br /&gt;
| area_total_km2          = &lt;br /&gt;
| elevation_footnotes     = &lt;br /&gt;
| elevation_m             =&lt;br /&gt;
| population_total        = 2,186 &lt;br /&gt;
| population_as_of        = 2011&lt;br /&gt;
| population_rank         = &lt;br /&gt;
| population_density_km2  = auto&lt;br /&gt;
| population_demonym      = &lt;br /&gt;
| population_footnotes    = &lt;br /&gt;
| demographics_type1      = Languages&lt;br /&gt;
| demographics1_title1    = Official&lt;br /&gt;
| demographics1_info1     = [[Bengali language|Bengali]], [[English language|English]]&lt;br /&gt;
| timezone1               = [[Indian Standard Time|IST]]&lt;br /&gt;
| utc_offset1             = +5:30&lt;br /&gt;
| postal_code_type        = [[Postal Index Number|PIN]]&lt;br /&gt;
| postal_code             = 731202 (Margram)&lt;br /&gt;
| area_code_type          = Telephone code&lt;br /&gt;
| area_code               = 03461&lt;br /&gt;
| registration_plate      = &lt;br /&gt;
| blank1_name_sec1        = [[Human sex ratio|Sex ratio]]&lt;br /&gt;
| blank1_info_sec1        = &lt;br /&gt;
| blank2_name_sec1        = [[Lok Sabha]] constituency&lt;br /&gt;
| blank2_info_sec1        = [[Birbhum (Lok Sabha constituency)|Birbhum]]&lt;br /&gt;
| blank3_name_sec1        = [[Vidhan Sabha]] constituency&lt;br /&gt;
| blank3_info_sec1        = [[Hansan (Vidhan Sabha constituency)|Hansan]]&lt;br /&gt;
| website                 = {{URL|birbhum.nic.in}}&lt;br /&gt;
| footnotes               = &lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Hansan&amp;#039;&amp;#039;&amp;#039; is a village and a [[gram panchayat]] in [[Rampurhat II]] CD Block in [[Rampurhat subdivision]] of [[Birbhum district]] in the [[India]]n [[States and territories of India|state]] of [[West Bengal]]&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
{{OSM Location map&lt;br /&gt;
| width=300| height=350| zoom=9&lt;br /&gt;
| coord={{coord|24|15|0|N|87|50|0|E}}|  float=left|caption=&amp;#039;&amp;#039;&amp;#039;Cities and towns in Rampurhat subdivision of  Birbhum district&amp;#039;&amp;#039;&amp;#039;&amp;lt;br/&amp;gt;M: municipal city/ town, CT: census town, R: rural/ urban centre.&amp;lt;br/&amp;gt;Owing to space constraints in the small map, the actual locations in a larger map may vary slightly&lt;br /&gt;
|mark-coord1={{coord|24|25|20|N|87|51|27|E}} | label-pos1=left|label1=Murarai | numbered1=CT| mark-title1= [[Murarai]] (CT)|label-color1=#800000 |label-size1=13| mark-size1=13|shape1=l-circle|shape-color1=#A40000|shape-outline1=white|label-offset-x1=2&lt;br /&gt;
|mark-coord2={{coord|24|33|25|N|87|51|54|E}} | label-pos2=right|label2=Ambhua | numbered2=CT| mark-title2= [[Ambhua]] (CT)|&lt;br /&gt;
|mark-coord3={{coord|24|33|43|N|87|48|44|E}} | label-pos3=left|label3=Barua Gopalpur| numbered3=CT| mark-title3= [[Barua Gopalpur]] (CT)|&lt;br /&gt;
|mark-coord4={{coord|24|27|45|N|87|55|30|E}} | label-pos4=left|label4=Kashimnagar| numbered4=CT| mark-title4= [[Kashimnagar]] (CT)|&lt;br /&gt;
|mark-coord5={{coord|24|7|20|N|87|53|25|E}} | label-pos5=right|label5=Bishnupur| numbered5=CT| mark-title5= [[Bishnupur, Birbhum]] (CT)|&lt;br /&gt;
|mark-coord6={{coord|24|4|45|N|87|44|50|E}} | label-pos6=right|label6=Fatehpur| numbered6=CT| mark-title6= [[Fatehpur, Birbhum]] (CT)|&lt;br /&gt;
|mark-coord7={{coord|24|17|38|N|87|50|20|E}} | label-pos7=left|label7=Nalhati | numbered7=M| mark-title7= [[Nalhati]] (M)|label-color7=#800000 &lt;br /&gt;
|mark-coord8={{coord|24|11|10|N|87|46|38|E}} | label-pos8=top|label8=Rampurhat | numbered8=M| mark-title8= [[Rampurhat]] (M)|label-color8=#800000&lt;br /&gt;
|mark-coord9={{coord|23|59|37|N|87|45|53|E}} | label-pos9=right|label9= Mayureswar| numbered9=R| mark-title9= [[Mayureswar]] (R)|shape-color9=#A40000&lt;br /&gt;
|mark-coord10={{coord|24|8|45|N|87|50|32|E}} | label-pos10=left|label10= Margram| numbered10=R| mark-title10= [[Margram]] (R)|shape-color10=#A40000&lt;br /&gt;
|mark-coord11={{coord|24|6|30|N|87|47|50|E}} | label-pos11=left|label11= Tarapith| numbered11=R| mark-title11= [[Tarapith]] (R)|shape-color11=#A40000&lt;br /&gt;
|mark-coord12={{coord|24|4|42|N|87|42|46|E}} | label-pos12=left|label12= Mallarpur| numbered12=R| mark-title12= [[Mallarpur]] (R)|shape-color12=#A40000&lt;br /&gt;
|mark-coord13={{coord|24|25|35|N|87|54|40|E}} | label-pos13=right|label13= Paikar| numbered13=R| mark-title13= [[Paikar]] (R)|shape-color13=#A40000&lt;br /&gt;
|mark-coord14={{coord|24|18|44|N|87|57|44|E}} | label-pos14=right|label14= Lohapur| numbered14=R| mark-title14= [[Lohapur]] (R)|shape-color14=#A40000&lt;br /&gt;
|mark-coord15={{coord|23|57|49|N|87|44|45|E}} | label-pos15=left|label15= Kotasur| numbered15=R| mark-title15= [[Kotasur]] (R)|shape-color15=#A40000&lt;br /&gt;
|mark-coord16={{coord|24|12|5|N|87|52|56|E}} | label-pos16=right|label16= Hansan| numbered16=R| mark-title16= Hansan, Birbhum (R)|shape-color16=black| label-size16=13|label-color16=black &amp;lt;!-- make the subject of the article stand out with black colors --&amp;gt;&lt;br /&gt;
|mark-coord17={{coord|24|3|0|N|87|50|52|E}} | label-pos17=right|label17= Ekachakra| numbered17=R| mark-title17= [[Ekachakra]] (R)|shape-color17=#A40000&lt;br /&gt;
|mark-coord18={{coord|23|56|18|N|87|50|6|E}} | label-pos18=right|label18= Lokpara| numbered18=R| mark-title18= [[Lokpara]] (R)|shape-color18=#A40000&lt;br /&gt;
|mark-coord19={{coord|24|3|15|N|87|41|43|E}} | label-pos19=left|label19= Madian| numbered19=R| mark-title19= [[Madian, Birbhum]] (R)|shape-color19=#A40000&lt;br /&gt;
|mark-coord20={{coord|24|8|50|N|87|52|49|E}} | label-pos20=right|label20= Basoa| numbered20=R| mark-title20= [[Basoa]] (R)|shape-color20=#A40000&lt;br /&gt;
|mark-coord21={{coord|24|11|50|N|87|43|30|E}} | label-pos21=left|label21= Chakmandala| numbered21=R| mark-title21= [[Chakmandala]] (R)|shape-color21=#A40000&lt;br /&gt;
|mark-coord22={{coord|23|55|0|N|87|47|45|E}} | label-pos22=left|label22= Satpalsa| numbered22=R| mark-title22= [[Satpalsa]] (R)|shape-color22=#A40000&lt;br /&gt;
|mark-coord23={{coord|23.8982|87.8249}}| label23=Mayurakshi River| label-color23 = #77A1CB| label-angle23= 0| label-pos23=right| label-size23=10| mark-size23=0| mark-title23 =none&lt;br /&gt;
|mark-coord24={{coord|24.2475|87.7596}}| label24=Brahmani River| label-color24 = #77A1CB| label-angle24=-10| label-pos24=right| label-size24=10| mark-size24=0| mark-title24 =none&lt;br /&gt;
|mark-coord25={{coord|24.5118|87.6521}}| label25=Bansloi River| label-color25 = #77A1CB| label-angle25= 10| label-pos25=right| label-size25=10| mark-size25=0| mark-title25 =none&lt;br /&gt;
|mark-coord26={{coord|24.0046|87.4722}}| label26=Dwaraka River| label-color26 = #77A1CB| label-angle26= 0| label-pos26=right| label-size26=10| mark-size26=0| mark-title26 =none&lt;br /&gt;
|mark-coord27={{coord|24|32|5|N|87|49|20|E}} | label-pos27=left|label27= Rajgram| numbered27=R| mark-title27= [[Rajgram]] (R)|shape-color27=#A40000&lt;br /&gt;
|arc-coordA={{coord|24|16|0|N|87|31|0|E}}|arc-textA= JHARKHAND| arc-text-colorA=hard grey| arc-angleA=-120| arc-gapA=5.5| arc-radiusA=0.35}}&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
[[Margram]], the CD block headquarters, is 11&amp;amp;nbsp;km away from Hansan and [[Rampurhat]], the nearest town, is 10&amp;amp;nbsp;km away.&amp;lt;ref name=village&amp;gt;{{cite web | url = https://villageinfo.in/west-bengal/birbhum/rampurhat-ii/hansan.html | title = Indian Village Directory| work=Hansan| publisher = villageinfo.in |access-date =  7 February 2018}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Overview===&lt;br /&gt;
The northern portion of Rampurhat subdivision (shown in the map alongside) is part of the Nalhati Plains, a sub-micro physiographic region, and the southern portion is part of the Brahmani-Mayurakshi Basin, another sub-micro physiographic region occupying the area between the [[Brahmani River (Birbhum)|Brahmani]] in the north and the [[Mayurakshi River|Mayurakshi]] in the south. There is an occasional intrusion of [[Rajmahal Hills]], from adjoining [[Santhal Pargana division|Santhal Parganas]], towards the north-western part of the subdivision. On the western side is Santhal Parganas and the border between West Bengal and Jharkhand can be seen in the map. Murshidabad district is on the eastern side. A small portion of the [[Padma River]] and the border with Bangladesh (thick line) can be seen in the north-eastern corner of the map.&amp;lt;ref&amp;gt;{{cite web| url = http://www.censusindia.gov.in/2011census/dchb/DCHB_A/19/1908_PART_A_DCHB_BIRBHUM.pdf |title = District Census Handbook Birbhum, Census of India 2011, Series 20, Part XII A |work = Page 15: Physiography | publisher= Directorate of Census Operations, West Bengal| access-date = 30 January 2018}}&amp;lt;/ref&amp;gt; 96.62% of the population of Rampurhat subdivision live the rural areas and 3.38% of the population live in the urban areas.&amp;lt;ref&amp;gt;{{cite web| url = http://censusindia.gov.in/pca/pcadata/Houselisting-housing-WB.html  |title = 2011 Census - Primary Census Abstract Data Tables | work= West Bengal – District-wise  |publisher= Registrar General and Census Commissioner, India  | access-date = 30 January 2018 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;small&amp;gt;Note: The map alongside presents some of the notable locations in the area. All places marked in the map are linked in the larger full screen map.&amp;lt;/small&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Gram panchayat===&lt;br /&gt;
Villages in Hansan gram panchayat are: Baje Bujung, Bara Gare, Bara Kartick Chungri, Chhota Kartick Chungri, Hansan, Joysinpur, Majhira and Shrikrishnapur.&amp;lt;ref name=village/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
As per the [[2011 Census of India]], Hansan had a total population of 2,186 of which 1,115 (51%) were males and 1,071 (49%) were females. Population below 6 years was 312. The total number of literates in Hansan was 1,457 (77.75% of the population over 6 years).&amp;lt;ref name=census3-2011&amp;gt;{{cite web| url = http://censusindia.gov.in/pca/pcadata/Houselisting-housing-WB.html  |title = 2011 Census – Primary Census Abstract Data Tables | work= West Bengal – District-wise  |publisher= Registrar General and Census Commissioner, India  | access-date = 1 February 2018 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Birbhum District}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Villages in Birbhum district]]&lt;/div&gt;</summary>
		<author><name>&gt;Chandan Guha</name></author>
	</entry>
</feed>