<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.bharatpedia.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=NellDarley</id>
	<title>Bharatpedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://en.bharatpedia.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=NellDarley"/>
	<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/wiki/Special:Contributions/NellDarley"/>
	<updated>2026-08-09T03:11:36Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.bharatpedia.org/w/index.php?title=Bharatpedia:WikiProject_Indian_railways/Article_alerts/Archive_1&amp;diff=545338</id>
		<title>Bharatpedia:WikiProject Indian railways/Article alerts/Archive 1</title>
		<link rel="alternate" type="text/html" href="https://en.bharatpedia.org/w/index.php?title=Bharatpedia:WikiProject_Indian_railways/Article_alerts/Archive_1&amp;diff=545338"/>
		<updated>2026-05-07T05:16:38Z</updated>

		<summary type="html">&lt;p&gt;NellDarley: New a article&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Wikipedia:Article alerts/Report archive page header}}&lt;br /&gt;
&lt;br /&gt;
== RM ==&lt;br /&gt;
{{anchor|RM}}&lt;br /&gt;
* 28 Apr 2020 &amp;amp;ndash; [[Junagarh railway station]] move request to [[Junagarh Road railway station]] by [[User:KumarHitesh24|KumarHitesh24]] was &#039;&#039;moved&#039;&#039; to [[Junagarh Road railway station]] by [[User:Buidhe|Buidhe]] on 12 May 2020; [[Talk:Junagarh railway station#Requested move 28 April 2020|discussion]]&lt;br /&gt;
* 02 Jun 2020 &amp;amp;ndash; [[Indian Railways WCAM class]] move request to [[Electric locomotives of Indian Railways]] by [[User:Field Marshal Aryan|Field Marshal Aryan]] was closed to [[Indian locomotive series WCAM]]; [[Wikipedia talk:WikiProject Indian railways#Requested move 2 June 2020|discussion]]&lt;br /&gt;
* 13 Apr 2021 &amp;amp;ndash; [[Rail India Technical and Economic Service]] move request to [[RITES]] by [[User:ArnabSaha|ArnabSaha]] was closed by [[User:Paine Ellsworth|Paine Ellsworth]] on 23 Jun 2021; [[Talk:Rail India Technical and Economic Service#Requested move 13 April 2021|discussion]]&lt;br /&gt;
* 10 Sep 2021 &amp;amp;ndash; [[Allahabad Chheoki Junction railway station]] move request to [[Prayagraj Chheoki Junction railway station]] by [[User:Hindu108|Hindu108]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Allahabad Chheoki Junction railway station#Requested move 10 September 2021|discussion]]&lt;br /&gt;
* 25 Oct 2021 &amp;amp;ndash; [[Faizabad Junction railway station]] move request to [[Ayodhya Cantt railway station]] by [[User:JaiHind108|JaiHind108]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Faizabad Junction railway station#Requested move 25 October 2021|discussion]]&lt;br /&gt;
* 18 Dec 2021 &amp;amp;ndash; [[Faizabad Junction railway station]] move request to [[Ayodhya Cantt railway station]] by [[User:49.206.54.243|49.206.54.243]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Faizabad Junction railway station#Requested move 18 December 2021|discussion]]&lt;br /&gt;
* 20 Apr 2023 &amp;amp;ndash; [[Dimapur railway station]] move request to [[Dimapur railway station]] by [[User:Eastmain|Eastmain]] was &#039;&#039;moved&#039;&#039;; [[Talk:Dimapur railway station#Requested move 20 April 2023|discussion]]&lt;br /&gt;
* 23 May 2023 &amp;amp;ndash; [[Chhatrapati Shivaji Terminus]] move request to [[Chhatrapati Shivaji Maharaj Terminus]] by [[User:49.32.234.130|49.32.234.130]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Chhatrapati Shivaji Terminus/Archive 1#Requested move 23 May 2023|discussion]]&lt;br /&gt;
* 05 Jun 2023 &amp;amp;ndash; [[Firozabad rail disaster]] move request to [[1995 Firozabad rail collision]] by [[User:In ictu oculi|In ictu oculi]] was &#039;&#039;moved&#039;&#039; to [[1995 Firozabad rail collision]] by [[User:Extorc|Extorc]] on 12 Jun 2023; [[Talk:Firozabad rail disaster#Requested move 5 June 2023|discussion]]&lt;br /&gt;
* 05 Jun 2023 &amp;amp;ndash; [[Khanna rail disaster]] move request to [[1998 Khanna rail collision]] by [[User:In ictu oculi|In ictu oculi]] was &#039;&#039;moved&#039;&#039; to [[1998 Khanna rail collision]] by [[User:ModernDayTrilobite|ModernDayTrilobite]] on 12 Jun 2023; [[Talk:Khanna rail disaster#Requested move 5 June 2023|discussion]]&lt;br /&gt;
* 05 Jun 2023 &amp;amp;ndash; [[Gaisal train disaster]] move request to [[1999 Gaisal rail collision]] by [[User:In ictu oculi|In ictu oculi]] was &#039;&#039;moved&#039;&#039; to [[Gaisal train collision]] by [[User:ModernDayTrilobite|ModernDayTrilobite]] on 12 Jun 2023; [[Talk:Gaisal train disaster#Requested move 5 June 2023|discussion]]&lt;br /&gt;
* 06 Jun 2023 &amp;amp;ndash; [[2023 Odisha train collision]] move request by [[User:90.255.15.152|90.255.15.152]] was closed; [[Talk:2023 Odisha train collision#Requested move 5 June 2023|discussion]]&lt;br /&gt;
* 23 Jun 2023 &amp;amp;ndash; [[Mughalsarai Junction railway station]] move request to [[Pt Deen Dayal Upadhyaya Junction]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;moved&#039;&#039;; [[Talk:Mughalsarai Junction railway station#Requested move 23 June 2023|discussion]]&lt;br /&gt;
* 29 Jun 2023 &amp;amp;ndash; [[Chhatrapati Shivaji Terminus]] move request to [[Chhatrapati Shivaji Maharaj Terminus]] by [[User:Arnav Bhate|Arnav Bhate]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Chhatrapati Shivaji Terminus/Archive 1#Requested move 29 June 2023|discussion]]&lt;br /&gt;
* 01 Jul 2023 &amp;amp;ndash; [[Mughalsarai railway division]] move request to [[Pandit Deendayal Upadhyaya railway division]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Mughalsarai railway division#Requested move 1 July 2023|discussion]]&lt;br /&gt;
* 01 Jul 2023 &amp;amp;ndash; [[Faizabad Junction railway station]] move request to [[Ayodhya Cantt Junction railway station]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Faizabad Junction railway station#Requested move 1 July 2023|discussion]]&lt;br /&gt;
* 03 Jul 2023 &amp;amp;ndash; [[Mumbai–Ahmedabad high-speed rail corridor]] move request to [[India Bullet Train Project]] by [[User:Tesla car owner|Tesla car owner]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Mumbai–Ahmedabad high-speed rail corridor#Requested move 3 July 2023|discussion]]&lt;br /&gt;
* 01 Jul 2023 &amp;amp;ndash; [[Mughalsarai–Kanpur section]] move request to [[Pt. Deen Dayal Upadhyaya Jn - Kanpur section]] by [[User:Anubhavklal|Anubhavklal]] was closed to [[Pandit Deen Dayal Upadhyaya Junction – Kanpur section]] by [[User:MSGJ|MSGJ]] on 21 Jul 2023; [[Talk:Mughalsarai–Kanpur section#Requested move 1 July 2023|discussion]]&lt;br /&gt;
* 16 Jul 2023 &amp;amp;ndash; [[Allahabad Chheoki Junction railway station]] move request to [[Prayagraj Chheoki Junction railway station]] by [[User:Shaan Sengupta|Shaan Sengupta]] was &#039;&#039;moved&#039;&#039; to [[Prayagraj Chheoki Junction railway station]]; [[Talk:Allahabad railway division#Requested move 16 July 2023|discussion]]&lt;br /&gt;
* 16 Jul 2023 &amp;amp;ndash; [[Allahabad railway division]] move request to [[Prayagraj railway division]] by [[User:Shaan Sengupta|Shaan Sengupta]] was &#039;&#039;moved&#039;&#039; to [[Prayagraj railway division]]; [[Talk:Allahabad railway division#Requested move 16 July 2023|discussion]]&lt;br /&gt;
* 19 Jul 2023 &amp;amp;ndash; [[Patna–Mughalsarai section]] move request to [[Patna - Pandit Deendayal Upadhyaya junction section]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;no consensus&#039;&#039;; [[Talk:Patna–Mughalsarai section#Requested move 19 July 2023|discussion]]&lt;br /&gt;
* 16 Jul 2023 &amp;amp;ndash; [[Mughalsarai railway division]] move request to [[Pandit Deen Dayal Upadhyaya railway division]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;moved&#039;&#039;; [[Talk:Mughalsarai railway division#Requested move 16 July 2023|discussion]]&lt;br /&gt;
* 16 Jul 2023 &amp;amp;ndash; [[Gaya–Mughalsarai section]] move request to [[Gaya - Pandit Deen Dayal Upadhyaya Junction section]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;moved&#039;&#039; to [[Gaya–Pandit Deen Dayal Upadhyaya Junction section]] by [[User:ClydeFranklin|ClydeFranklin]] on 16 Aug 2023; [[Talk:Gaya–Mughalsarai section#Requested move 16 July 2023|discussion]]&lt;br /&gt;
* 20 Aug 2023 &amp;amp;ndash; [[Faizabad Junction railway station]] move request to [[Ayodhya Cantt railway station]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Faizabad Junction railway station#Requested move 20 August 2023|discussion]]&lt;br /&gt;
* 28 Aug 2023 &amp;amp;ndash; [[Ahmedabad–Allahabad Weekly Superfast Express]] move request to [[Ahmedabad–Prayagraj Weekly Superfast Express]] by [[User:SilverLocust|SilverLocust]] was closed to [[Ahmedabad–Prayagraj Weekly Superfast Express]] by [[User:Anubhavklal|Anubhavklal]] on 27 Aug 2023; [[Talk:Ahmedabad–Allahabad Weekly Superfast Express#Requested move 22 August 2023|discussion]]&lt;br /&gt;
* 26 Aug 2023 &amp;amp;ndash; [[Jhansi Junction railway station]] move request to [[Virangana Lakshmibai Jhansi Railway Station]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Jhansi Junction railway station#Requested move 26 August 2023|discussion]]&lt;br /&gt;
* 27 Aug 2023 &amp;amp;ndash; [[Hoshangabad railway station]] move request to [[Narmadapuram railway station]] by [[User:Anubhavklal|Anubhavklal]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Hoshangabad railway station#Requested move 27 August 2023|discussion]]&lt;br /&gt;
* 21 Aug 2023 &amp;amp;ndash; [[Hubli railway division]] move request to [[Hubballi Railway division]] by [[User:Anubhavklal|Anubhavklal]] was closed to [[Hubballi railway division]] by [[User:Rcsprinter123|Rcsprinter123]] on 07 Sep 2023; [[Talk:Hubli railway division#Requested move 21 August 2023|discussion]]&lt;br /&gt;
* 30 Oct 2023 &amp;amp;ndash; [[2023 Andhra Pradesh train collision]] move request to [[Vizianagaram train collision]] by [[User:Jim 2 Michael|Jim 2 Michael]] was &#039;&#039;no consensus&#039;&#039;; [[Talk:2023 Andhra Pradesh train collision#Requested move 30 October 2023|discussion]]&lt;br /&gt;
* 11 Nov 2023 &amp;amp;ndash; [[List of trains run by Indian Railways]] move request to [[List of named trains of India]] by [[User:Taj04|Taj04]] was closed; [[Talk:List of trains run by Indian Railways#Requested move 11 November 2023|discussion]]&lt;br /&gt;
* 23 Dec 2023 &amp;amp;ndash; [[Dedicated freight corridors in India]] move request to [[Dedicated Freight Corridor Corporation of India]] by [[User:Thewikizoomer|Thewikizoomer]] was closed; [[Talk:Dedicated freight corridors in India#Requested move 23 December 2023|discussion]]&lt;br /&gt;
* 17 Jan 2024 &amp;amp;ndash; [[Dadar Central–Ratnagiri Passenger]] move request to [[Dadar–Ratnagiri Passenger]] by [[User:49.33.210.70|49.33.210.70]] was &#039;&#039;moved&#039;&#039; to [[Dadar–Ratnagiri Passenger]] by [[User:Vanderwaalforces|Vanderwaalforces]] on 05 Feb 2024; [[Talk:Dadar Central–Ratnagiri Passenger#Requested move 17 January 2024|discussion]]&lt;br /&gt;
* 17 Jan 2024 &amp;amp;ndash; [[Dadar Central–Puducherry Chalukya Express]] move request to [[Dadar–Puducherry Chalukya Express]] by [[User:49.33.210.70|49.33.210.70]] was &#039;&#039;moved&#039;&#039; to [[Dadar–Puducherry Chalukya Express]] by [[User:Vanderwaalforces|Vanderwaalforces]] on 05 Feb 2024; [[Talk:Dadar Central–Puducherry Chalukya Express#Requested move 17 January 2024|discussion]]&lt;br /&gt;
* 17 Jan 2024 &amp;amp;ndash; [[Dadar Central–Tirunelveli Chalukya Express]] move request to [[Dadar–Tirunelveli Chalukya Express]] by [[User:49.33.210.70|49.33.210.70]] was &#039;&#039;moved&#039;&#039; to [[Dadar–Tirunelveli Chalukya Express]] by [[User:Vanderwaalforces|Vanderwaalforces]] on 05 Feb 2024; [[Talk:Dadar Central–Tirunelveli Chalukya Express#Requested move 17 January 2024|discussion]]&lt;br /&gt;
* 17 Jan 2024 &amp;amp;ndash; [[Dadar Central–Sainagar Shirdi Weekly Superfast Express]] move request to [[Dadar–Sainagar Shirdi Weekly Superfast Express]] by [[User:49.33.210.70|49.33.210.70]] was &#039;&#039;moved&#039;&#039; to [[Dadar–Sainagar Shirdi Weekly Superfast Express]] by [[User:Vanderwaalforces|Vanderwaalforces]] on 05 Feb 2024; [[Talk:Dadar Central–Sainagar Shirdi Weekly Superfast Express#Requested move 17 January 2024|discussion]]&lt;br /&gt;
* 17 Jan 2024 &amp;amp;ndash; [[Dadar Central–Sainagar Shirdi Superfast Express]] move request to [[Dadar–Sainagar Shirdi Superfast Express]] by [[User:49.33.210.70|49.33.210.70]] was &#039;&#039;moved&#039;&#039; to [[Dadar–Sainagar Shirdi Superfast Express]] by [[User:Vanderwaalforces|Vanderwaalforces]] on 05 Feb 2024; [[Talk:Dadar Central–Sainagar Shirdi Superfast Express#Requested move 17 January 2024|discussion]]&lt;br /&gt;
* 15 Mar 2024 &amp;amp;ndash; [[Ahmedabad–Jamnagar Vande Bharat Express]] move request to [[Ahmedabad–Okha Vande Bharat Express]] by [[User:Jagganath01|Jagganath01]] was closed; [[Talk:Ahmedabad–Jamnagar Vande Bharat Express#Requested move 15 March 2024|discussion]]&lt;br /&gt;
* 15 Mar 2024 &amp;amp;ndash; [[Anand Vihar Terminal–Ayodhya Cantonment Vande Bharat Express]] move request to [[Anand Vihar Terminal–Ayodhya Dham Vande Bharat Express]] by [[User:Jagganath01|Jagganath01]] was closed; [[Talk:Anand Vihar Terminal–Ayodhya Cantonment Vande Bharat Express#Requested move 15 March 2024|discussion]]&lt;br /&gt;
* 31 Mar 2024 &amp;amp;ndash; [[Dilli Haat – INA metro station]] move request by [[User:Pppery|Pppery]] was &#039;&#039;moved&#039;&#039;; [[Talk:Dilli Haat – INA metro station#Requested move 31 March 2024|discussion]]&lt;br /&gt;
* 31 Mar 2024 &amp;amp;ndash; [[ESI (Employee&#039;s State Insurance Corporation) - Basaidarapur metro station]] move request to [[ESI - Basaidarapur metro station]] by [[User:Pppery|Pppery]] was closed; [[Talk:Dilli Haat – INA (Indian National Army) metro station#Requested move 31 March 2024|discussion]]&lt;br /&gt;
* 31 Mar 2024 &amp;amp;ndash; [[Okhla NSIC (National Small Industries Corporation) metro station]] move request to [[Okhla NSIC metro station]] by [[User:Pppery|Pppery]] was closed; [[Talk:Dilli Haat – INA (Indian National Army) metro station#Requested move 31 March 2024|discussion]]&lt;br /&gt;
* 31 Mar 2024 &amp;amp;ndash; [[Dilli Haat – INA (Indian National Army) metro station]] move request to [[Dilli Haat – INA metro station]] by [[User:Pppery|Pppery]] was closed; [[Talk:Dilli Haat – INA (Indian National Army) metro station#Requested move 31 March 2024|discussion]]&lt;br /&gt;
* 31 Mar 2024 &amp;amp;ndash; [[NHPC (National Hydroelectric Power Corporation) Chowk metro station]] move request by [[User:Pppery|Pppery]] was closed; [[Talk:Dilli Haat – INA (Indian National Army) metro station#Requested move 31 March 2024|discussion]]&lt;br /&gt;
* 04 Feb 2025 &amp;amp;ndash; [[Indian Railways locomotive class WAM-2/3]] move request to [[Indian locomotive class WAM-2]] by [[User:EditorGirlAL07|EditorGirlAL07]] was &#039;&#039;moved&#039;&#039; to [[Indian locomotive class WAM-2]]; [[Talk:Indian Railways locomotive class WAM-2/3#Requested move 4 February 2025|discussion]]&lt;br /&gt;
* 19 Feb 2025 &amp;amp;ndash; [[Ahmednagar Junction railway station]] move request to [[Ahmednagar railway station]] by [[User:Intrisit|Intrisit]] was &#039;&#039;moved&#039;&#039; to [[Ahmednagar railway station]] by [[User:Amakuru|Amakuru]] on 25 Mar 2025; [[Talk:Ahmednagar Junction railway station#Requested move 19 February 2025|discussion]]&lt;br /&gt;
* 05 Mar 2025 &amp;amp;ndash; [[Sealdah–New Delhi Rajdhani Express]] move request to [[Sealdah Rajdhani Express]] by [[User:Wbm1058|Wbm1058]] was &#039;&#039;moved&#039;&#039;; [[Talk:Sealdah–New Delhi Rajdhani Express#Requested move 5 March 2025|discussion]]&lt;br /&gt;
* 19 Mar 2025 &amp;amp;ndash; [[Valigonda train wreck]] move request to [[Valigonda train accident]] by [[User:Sarvagyana guru|Sarvagyana guru]] was &#039;&#039;moved&#039;&#039; to [[Valigonda rail accident]] by [[User:Robertsky|Robertsky]] on 02 Apr 2025; [[Talk:Valigonda train wreck#Requested move 19 March 2025|discussion]]&lt;br /&gt;
* 12 May 2025 &amp;amp;ndash; [[Chhatrapati Shivaji Terminus]] move request to [[Chhatrapati Shivaji Maharaj Terminus]] by [[User:Toddy1|Toddy1]] was &#039;&#039;not moved&#039;&#039;; [[Talk:Chhatrapati Shivaji Terminus#Requested move 12 May 2025|discussion]]&lt;br /&gt;
* 09 Sep 2025 &amp;amp;ndash; [[Namo Bharat]] move request to [[Namo Bharat (trainset)]] by [[User:Asamboi|Asamboi]] was &#039;&#039;moved&#039;&#039;; [[Talk:RapidX#Requested move 9 September 2025|discussion]]&lt;br /&gt;
* 25 Nov 2025 &amp;amp;ndash; [[Habibganj railway station]] move request to [[Rani Kamalapati railway station]] by [[User:Rconex|Rconex]] was &#039;&#039;moved&#039;&#039;; [[Talk:Habibganj railway station#Requested move 25 November 2025|discussion]]&lt;br /&gt;
* 18 Jan 2026 &amp;amp;ndash; [[Shalimar Express]] move request to [[Shalimar Express (India)]] by [[User:Mdewman6|Mdewman6]] was closed; [[Talk:Shalimar Express (Pakistan)#Requested move 18 January 2026|discussion]]&lt;br /&gt;
* 07 Apr 2026 &amp;amp;ndash; [[Trilokpuri Sanjay Lake metro station]] move request to [[Trilokpuri - Sanjay Lake metro station]] by [[User:~2026-21284-25|~2026-21284-25]] was &#039;&#039;moved&#039;&#039; to [[Trilokpuri - Sanjay Lake metro station]] by [[User:Livid|Livid]] on 15 Apr 2026; [[Talk:Trilokpuri Sanjay Lake metro station#Requested move 7 April 2026|discussion]]&lt;br /&gt;
* 06 Apr 2026 &amp;amp;ndash; [[Vasant Kunj metro station]] move request to [[Vasant Kunj metro station (Lucknow Metro)]] by [[User:~2026-21170-67|~2026-21170-67]] was &#039;&#039;moved&#039;&#039; to [[Vasant Kunj metro station (Lucknow Metro)]] by [[User:Jeffrey34555|Jeffrey34555]] on 16 Apr 2026; [[Talk:Vasant Kunj metro station#Requested move 6 April 2026|discussion]]&lt;br /&gt;
{{anchor|RMbottom}}&lt;br /&gt;
&lt;br /&gt;
== CfD ==&lt;br /&gt;
{{anchor|CfD}}&lt;br /&gt;
* 30 Jun 2020 &amp;amp;ndash; [[:Category:MEMU]] CfDed by [[User:BrownHairedGirl|BrownHairedGirl]] was closed; [[Wikipedia:Categories for discussion/Log/2020_June_30#Category:MEMU|discussion]]&lt;br /&gt;
* 12 Nov 2022 &amp;amp;ndash; [[:Category:Accidents and incidents involving Madras and Southern Mahratta Railway]] CfDed by [[User:Qwerfjkl|Qwerfjkl]] was closed; [[Wikipedia:Categories for discussion/Log/2022_November_12#Category:Railway accidents and incidents by operator|discussion]]&lt;br /&gt;
* 20 Aug 2023 &amp;amp;ndash; [[:Category:Mughalsarai railway division]] CfDed by [[User:Anubhavklal|Anubhavklal]] was closed; [[Wikipedia:Categories for discussion/Log/2023_August_20#Category:Mughalsarai_railway_division|discussion]]&lt;br /&gt;
* 02 Oct 2023 &amp;amp;ndash; [[:Category:WikiProject Indian railways members]] CfDed by [[User:Qwerfjkl|Qwerfjkl]] was closed; [[Wikipedia:Categories for discussion/Log/2023_October_1#Category:WikiProject X members|discussion]]&lt;br /&gt;
* 10 Oct 2025 &amp;amp;ndash; [[:Category:Defunct railway stations in India]] CfDed by [[User:LaundryPizza03|LaundryPizza03]] was closed; [[Wikipedia:Categories for discussion/Log/2025_October_10#Defunct/disused/former railway stations|discussion]]&lt;br /&gt;
* 10 Oct 2025 &amp;amp;ndash; [[:Category:Defunct railway stations in Mumbai]] CfDed by [[User:LaundryPizza03|LaundryPizza03]] was closed; [[Wikipedia:Categories for discussion/Log/2025_October_10#Defunct/disused/former railway stations|discussion]]&lt;br /&gt;
{{anchor|CfDbottom}}&lt;br /&gt;
&lt;br /&gt;
== MRG ==&lt;br /&gt;
{{anchor|MRG}}&lt;br /&gt;
* 15 Jan 2020 &amp;amp;ndash; [[Train 19]] proposed for merging to [[Vande Bharat Express]] by [[User:Arnabsaha2212|Arnabsaha2212]] was closed; [[Talk:Vande Bharat Express#Merger proposal|discussion]]&lt;br /&gt;
* 23 Feb 2021 &amp;amp;ndash; [[Chennai–Bengaluru high-speed rail corridor]] proposed for merging to [[Chennai–Bengaluru-Mysuru high-speed rail corridor]] by [[User:Hatchens|Hatchens]] was closed; [[Talk:Chennai–Bengaluru-Mysuru high-speed rail corridor#Proposed merge of Chennai–Bengaluru high-speed rail corridor into Chennai–Bengaluru-Mysuru high-speed rail corridor|discussion]]&lt;br /&gt;
* 20 Apr 2021 &amp;amp;ndash; [[Southern Mahratta Railway]] proposed for merging to [[Madras and Southern Mahratta Railway]] by [[User:Nenetarun|Nenetarun]] was closed; [[Talk:Madras and Southern Mahratta Railway|discussion]]&lt;br /&gt;
* 21 May 2022 &amp;amp;ndash; [[Kavach (train protection system)]] proposed for merging to [[Automatic train protection]] by [[User:TrangaBellam|TrangaBellam]] was closed; [[Talk:Automatic train protection#Proposed merge of Kavach (train protection system) into Automatic train protection|discussion]]&lt;br /&gt;
* 26 Jul 2023 &amp;amp;ndash; [[Southern Mahratta Railway]] proposed for merging to [[Madras and Southern Mahratta Railway]] by [[User:Portwoman|Portwoman]] was closed; [[Talk:Madras and Southern Mahratta Railway|discussion]]&lt;br /&gt;
* 21 Jan 2024 &amp;amp;ndash; [[AC Express (Indian Railways)]] proposed for merging to [[Slow and fast passenger trains in India]] by [[User:Bhagwan22|Bhagwan22]] was closed; [[Talk:Express trains in India#Merge proposal|discussion]]&lt;br /&gt;
* 21 Jan 2024 &amp;amp;ndash; [[Jan Sadharan Express]] proposed for merging to [[Slow and fast passenger trains in India]] by [[User:Bhagwan22|Bhagwan22]] was closed; [[Talk:Express trains in India#Merge proposal|discussion]]&lt;br /&gt;
* 21 Jan 2024 &amp;amp;ndash; [[Vivek Express]] proposed for merging to [[Slow and fast passenger trains in India]] by [[User:Bhagwan22|Bhagwan22]] was closed; [[Talk:Express trains in India#Merge proposal|discussion]]&lt;br /&gt;
* 21 Jan 2024 &amp;amp;ndash; [[Yuva Express]] proposed for merging to [[Slow and fast passenger trains in India]] by [[User:Bhagwan22|Bhagwan22]] was closed; [[Talk:Express trains in India#Merge proposal|discussion]]&lt;br /&gt;
* 15 Mar 2024 &amp;amp;ndash; [[Green Line Branch (Delhi Metro)]] proposed for merging to [[Green Line Branch (Delhi Metro)]] by [[User:Altoumulus|Altoumulus]] was closed; [[Talk:Green Line Branch (Delhi Metro)|discussion]]&lt;br /&gt;
* 30 Dec 2023 &amp;amp;ndash; [[Dedicated freight corridors in India]] proposed for merging to [[Dedicated Freight Corridor Corporation of India]] by [[User:Robertsky|Robertsky]] was closed; [[Talk:Dedicated Freight Corridor Corporation of India#Proposed merge of Dedicated freight corridors in India into Dedicated Freight Corridor Corporation of India|discussion]]&lt;br /&gt;
* 13 Apr 2024 &amp;amp;ndash; [[Chennai Metrolite]] proposed for merging to [[Chennai Light Rail]] by [[User:Dcotos|Dcotos]] was closed; [[Talk:Chennai Light Rail#Proposed merge of Chennai Metrolite into Chennai Light Rail|discussion]]&lt;br /&gt;
* 03 May 2024 &amp;amp;ndash; [[Jalpaiguri Road railway station]] proposed for merging to [[Indian Railways]] by [[User:Trlovejoy|Trlovejoy]] was closed; [[Talk:Indian Railways#Proposed merge of Jalpaiguri Road railway station into Indian Railways|discussion]]&lt;br /&gt;
* 17 Feb 2024 &amp;amp;ndash; [[Line 1 (Mumbai Monorail)]] proposed for merging to [[Mumbai Monorail]] by [[User:Jpatokal|Jpatokal]] was closed; [[Talk:Mumbai Monorail|discussion]]&lt;br /&gt;
* 07 Apr 2024 &amp;amp;ndash; [[Indigo Line (Delhi Metro)]] proposed for merging to [[Green Line (Delhi Metro)]] by [[User:Kashmiri|Kashmiri]] was closed; [[Talk:Green Line (Delhi Metro)|discussion]]&lt;br /&gt;
* 27 May 2024 &amp;amp;ndash; [[Nuzvid railway station]] (initially [[Nuzividu railway station]]) proposed for merging to [[Nuzividu railway station]] by [[User:Bouzinac|Bouzinac]] was closed; [[Talk:Nuzvid railway station#Merger proposal|discussion]]&lt;br /&gt;
* 20 Jul 2024 &amp;amp;ndash; [[Brown Line (Delhi Metro)]] proposed for merging to [[Golden Line (Delhi Metro)]] by [[User:GaiusAugustine|GaiusAugustine]] was closed; [[Talk:Brown Line (Delhi Metro)|discussion]]&lt;br /&gt;
* 16 Aug 2024 &amp;amp;ndash; [[Minister of Railways (India)]] proposed for merging to [[Ministry of Railways (India)]] by [[User:DaxServer|DaxServer]] was closed; [[Talk:Ministry of Railways (India)#Merge|discussion]]&lt;br /&gt;
* 15 Jul 2025 &amp;amp;ndash; [[Pratham Swatrantata Sangram Express]] proposed for merging to [[Pratham Swatantrata Sangram Express]] by [[User:Abdullah1099|Abdullah1099]] was closed; [[Talk:Pratham Swatantrata Sangram Express#merge proposal|discussion]]&lt;br /&gt;
* 01 Feb 2026 &amp;amp;ndash; [[Sadbhavna Express (via Faizabad)]] proposed for merging to [[Sadbhavna Express]] by [[User:Klbrain|Klbrain]] was closed; [[Talk:Sadbhavna Express|discussion]]&lt;br /&gt;
* 27 Feb 2026 &amp;amp;ndash; [[Namo Bharat]] proposed for merging to [[Delhi–Ghaziabad–Meerut Regional Rapid Transit System]] by [[User:Bouzinac|Bouzinac]] was closed; [[Talk:Namo Bharat#Merger proposal|discussion]]&lt;br /&gt;
* 29 Mar 2026 &amp;amp;ndash; [[Poorva Express (via Patna)]] proposed for merging to [[Poorva Express (via Gaya)]] by [[User:Abdullah1099|Abdullah1099]] was closed; [[Talk:Poorva Express (via Gaya)#Proposed merge of Poorva Express (via Patna) into Poorva Express (via Gaya)|discussion]]&lt;br /&gt;
{{anchor|MRGbottom}}&lt;br /&gt;
&lt;br /&gt;
== GAN ==&lt;br /&gt;
{{anchor|GAN}}&lt;br /&gt;
* 07 Jul 2020 &amp;amp;ndash; [[Indian locomotive class WDG-4G]] GA nominated by [[User:Field Marshal Aryan|Field Marshal Aryan]] was promoted by [[User:ArnabSaha|ArnabSaha]]; [[Talk:Indian locomotive class WDG-4G/GA1|discussion]]&lt;br /&gt;
